College Football Offensive and Defensive YPG vs Opponents average thru Week #5.


Every year I am adding to new features and articles to my College Football Preview and PhilSteele.com and for all 130 teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of Clemson’s Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com.

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through week 5.

Offensive Defensive
Team Rank Average Rank Average Total Rank
CLEMSON 8 146.5 2 203.4 349.9 1
ALABAMA 6 154.5 5 145.8 300.3 2
MICHIGAN 56 39.8 1 234.2 274.0 3
GEORGIA 15 113.5 4 155.7 269.2 4
OHIO ST 2 178.5 43 67.8 246.3 5
S CAROLINA 14 121.6 9 121.1 242.7 6
WASH ST 21 89.6 6 143.5 233.1 7
PENN ST 16 112.1 13 114.2 226.3 8
BOISE ST 17 111.5 16 109.4 220.9 9
TEXAS A&M 13 123.5 30 88.8 212.3 10
WEST VIRGINIA 11 132.0 35 79.3 211.3 11
TEXAS TECH 3 173.3 58 35.5 208.8 12
MIAMI FLA 61 36.9 3 170.7 207.6 13
NC State 9 145.1 47 61.9 207.0 14
WISCONSIN 19 102.1 20 102.5 204.6 15
WASHINGTON 23 86.0 17 109.0 195.0 16
KENTUCKY 28 76.0 11 117.0 193.0 17
NOTRE DAME 24 85.8 19 106.5 192.3 18
MISSOURI 1 205.5 94 -18.5 187.0 19
LSU 31 70.5 18 107.9 178.4 20
OKLAHOMA ST 18 108.9 43 67.8 176.6 21
EAST CAROLINA 43 50.1 12 116.4 166.5 22
Appalachian St 58 38.3 14 112.0 150.3 23
OKLAHOMA 5 158.8 88 -14.7 144.1 24
FRESNO ST 54 40.4 21 99.0 139.4 25
NORTH TEXAS 32 68.8 42 68.9 137.7 26
TCU 47 44.7 29 89.3 134.0 27
ARMY 72 10.3 7 122.6 132.8 28
MICHIGAN ST 46 47.3 34 81.6 128.9 29
INDIANA 60 37.2 28 90.3 127.4 30
NEBRASKA 26 78.6 54 47.5 126.0 31
TEXAS 36 61.5 46 63.4 124.9 32
MISS ST 68 17.7 22 98.3 116.0 33
IOWA 78 4.5 15 109.5 114.1 34
AUBURN 69 17.4 23 96.0 113.4 35
TEMPLE 53 40.8 41 72.3 113.1 36
TULANE 67 17.9 26 93.3 111.1 37
PURDUE 12 123.7 89 -15.0 108.7 38
BAYLOR 20 99.7 75 7.3 106.9 39
W MICHIGAN 10 139.9 103 -40.5 99.4 40
FLORIDA 76 7.5 31 88.7 96.2 41
OHIO U 7 146.7 109 -52.8 93.9 42
MARYLAND 63 32.0 48 60.6 92.6 43
VIRGINIA 73 8.6 32 83.6 92.3 44
SYRACUSE 25 85.3 77 5.4 90.6 45
USC 62 35.4 51 55.1 90.5 46
NORTHWESTERN 48 44.4 57 43.4 87.8 47
UTAH 70 13.9 40 73.1 87.0 48
ARKANSAS ST 29 72.3 73 14.4 86.7 49
N CAROLINA 40 57.0 64 27.4 84.4 50
S MISS 81 0.5 33 83.2 83.7 51
ARIZONA ST 35 62.7 69 20.0 82.7 52
HOUSTON 4 171.8 119 -91.0 80.8 53
UCF 22 89.3 86 -9.6 79.7 54
IOWA ST 100 -38.2 10 117.7 79.4 55
VANDERBILT 84 -1.2 39 74.2 73.0 56
TENNESSEE 66 19.5 52 51.4 70.9 57
ARKANSAS 111 -53.3 8 121.4 68.1 58
LOUISIANA TECH 64 25.9 61 34.3 60.3 59
MINNESOTA 92 -19.8 38 74.5 54.7 60
DUKE 99 -38.1 27 90.9 52.8 61
COLORADO 41 53.9 83 -4.4 49.5 62
CALIFORNIA 80 2.5 55 45.2 47.7 63
GEORGIA TECH 52 41.7 76 5.6 47.3 64
SOUTH FLORIDA 27 76.5 99 -32.7 43.8 65
UCLA 96 -32.2 37 75.3 43.1 66
OREGON 39 58.7 93 -16.8 42.0 67
MISSISSIPPI 50 44.2 84 -5.2 39.0 68
TROY ST 94 -23.7 50 59.0 35.3 69
UAB 79 3.8 62 31.3 35.1 70
BOSTON COLL 75 8.1 65 26.9 35.0 71
ARIZONA 83 -0.9 60 35.0 34.2 72
NAVY 106 -50.5 36 77.0 26.5 73
W KENTUCKY 74 8.4 74 13.3 21.7 74
MEMPHIS 59 37.6 92 -16.7 20.8 75
TULSA 82 -0.8 71 18.8 18.0 76
Coastal Carolina 38 59.2 104 -42.0 17.2 77
Liberty 30 71.1 110 -56.9 14.3 78
BYU 113 -54.8 45 64.5 9.7 79
FLORIDA ATLANTIC 45 48.7 101 -40.2 8.5 80
FLORIDA ST 98 -37.2 56 43.9 6.7 81
WAKE FOREST 34 64.8 111 -58.4 6.4 82
KANSAS 85 -1.6 79 0.3 -1.3 83
BALL STATE 55 40.4 105 -42.6 -2.1 84
BUFFALO 71 13.3 90 -16.0 -2.8 85
MIAMI (OH) 108 -51.8 53 47.5 -4.3 86
STANFORD 95 -23.9 70 18.9 -5.0 87
VIRGINIA TECH 51 44.0 107 -49.3 -5.3 88
UNLV 49 44.3 108 -52.0 -7.7 89
Georgia St 90 -14.6 80 -0.4 -15.0 90
WYOMING 118 -74.8 49 59.4 -15.4 91
MIDDLE TENN 107 -51.3 59 35.3 -16.0 92
PITTSBURGH 103 -49.5 63 28.8 -20.6 93
Old Dominion 44 50.1 113 -72.0 -21.9 94
UTAH ST 37 59.6 116 -82.0 -22.4 95
MARSHALL 65 22.1 106 -44.9 -22.8 96
COLORADO ST 33 65.4 118 -88.3 -22.9 97
CINCINNATI 126 -118.2 25 94.4 -23.8 98
SMU 101 -42.0 72 16.8 -25.3 99
SAN DIEGO ST 105 -50.4 68 20.2 -30.3 100
E MICHIGAN 86 -6.6 95 -25.3 -31.8 101
Charlotte 127 -138.7 24 95.3 -43.4 102
SOUTH ALABAMA 88 -10.1 100 -36.8 -46.8 103
NEVADA 97 -35.8 87 -14.2 -50.0 104
KANSAS ST 109 -52.1 82 -3.3 -55.4 105
Georgia Southern 102 -44.8 91 -16.7 -61.5 106
LOUISVILLE 116 -65.9 78 3.0 -62.9 107
HAWAII 57 39.1 122 -103.2 -64.2 108
RICE 115 -58.3 85 -7.0 -65.2 109
TOLEDO 42 51.0 125 -118.5 -67.5 110
SAN JOSE ST 123 -92.9 67 23.6 -69.3 111
ULM 89 -11.3 112 -65.8 -77.1 112
C MICHIGAN 119 -77.5 81 -2.1 -79.6 113
AIR FORCE 112 -53.5 96 -29.3 -82.7 114
N ILLINOIS 125 -108.7 66 24.2 -84.5 115
OREGON ST 77 7.4 121 -97.9 -90.5 116
FLORIDA INT’L 114 -56.4 102 -40.2 -96.6 117
RUTGERS 122 -90.1 97 -30.0 -120.1 118
ILLINOIS 91 -14.9 124 -117.9 -132.8 119
LOUISIANNA 93 -22.8 127 -128.3 -151.0 120
BOWLING GREEN 104 -49.9 123 -107.5 -157.3 121
NEW MEXICO 121 -88.6 117 -84.5 -173.1 122
UTSA 128 -146.5 98 -30.2 -176.7 123
AKRON 117 -67.5 126 -125.2 -192.7 124
UTEP 124 -101.2 120 -97.9 -199.1 125
UMass 110 -53.0 128 -149.1 -202.1 126
NEW MEXICO ST 129 -150.2 114 -76.9 -227.1 127
CONNECTICUT 87 -7.4 130 -219.8 -227.2 128
KENT ST 120 -85.3 129 -161.8 -247.1 129
Texas St 130 -228.6 115 -81.3 -309.8 130

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.