Offensive Yards Per Play (YPP).

Here is the complete list for the Offensive  yards per play with rank. You can find these charts each and every week during the football season when you subscribe to Phil Steele Plus from our store on the left in the menu. YPP is a great stat to help give you an idea on how your favorite team is doing on offense this year. As you can see Oklahoma is at the top of the offensive side with 8.60 yards per play followed by Alabama at 7.76 showing how explosive their offenses have been this year. I will have the Defensive YPP available on Tuesday.

Total Total Total Off
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Oklahoma 527 401 7984 8.60
2 Alabama 571 438 7830 7.76
3 Clemson 568 508 7908 7.35
4 Memphis 615 413 7324 7.12
5 Mississippi 419 441 6126 7.12
6 West Virginia 425 445 6147 7.07
7 Georgia 567 356 6508 7.05
8 Ohio 557 310 6068 7.00
9 UCF 594 392 6795 6.89
10 Utah St 480 465 6466 6.84
11 Ohio St 570 561 7498 6.63
12 Houston 536 474 6663 6.60
13 Louisiana 553 348 5940 6.59
14 Appalachian St 540 319 5603 6.52
15 Oklahoma St 518 493 6502 6.43
16 Wisconsin 571 304 5604 6.40
17 UMass 410 411 5251 6.40
18 FIU 476 383 5480 6.38
19 Purdue 400 509 5771 6.35
20 Nebraska 464 404 5474 6.31
21 Vanderbilt 434 416 5346 6.29
22 Fresno St 501 440 5901 6.27
23 Texas A&M 538 442 6131 6.26
24 Missouri 553 451 6263 6.24
25 South Carolina 444 443 5533 6.24
26 Florida 526 364 5547 6.23
27 Arizona 493 389 5492 6.23
28 Toledo 532 395 5770 6.22
29 ULM 414 387 4978 6.21
30 North Texas 462 504 5987 6.20
31 Arkansas St 508 472 6061 6.18
32 FAU 566 364 5746 6.18
33 Mississippi St 514 323 5166 6.17
34 Stanford 384 424 4953 6.13
35 Washington St 281 677 5869 6.13
36 Maryland 487 241 4457 6.12
37 Cincinnati 600 374 5960 6.12
38 Penn St 521 379 5499 6.11
39 Hawaii 418 545 5878 6.10
40 Boise St 519 460 5974 6.10
41 Georgia Tech 745 126 5314 6.10
42 Michigan 549 347 5457 6.09
43 NC State 483 496 5929 6.06
44 Baylor 502 486 5968 6.04
45 Nevada 436 493 5600 6.03
46 Arizona St 502 397 5417 6.03
47 Notre Dame 536 418 5721 6.00
48 USF 517 432 5690 6.00
49 Washington 564 405 5805 5.99
50 Texas Tech 437 535 5822 5.99
51 Illinois 493 329 4904 5.97
52 North Carolina 402 415 4863 5.95
53 Troy 485 372 5062 5.91
54 Georgia Southern 643 117 4488 5.91
55 Western Michigan 566 396 5679 5.90
56 UAB 623 340 5680 5.90
57 Virginia Tech 520 429 5566 5.87
58 Oregon 529 418 5554 5.86
59 Virginia 499 358 5003 5.84
60 Coastal Carolina 515 265 4552 5.84
61 Pittsburgh 571 316 5176 5.84
62 Iowa St 466 363 4823 5.82
63 USC 392 402 4591 5.78
64 Buffalo 585 419 5803 5.78
65 Tulane 604 300 5214 5.77
66 Utah 563 408 5541 5.71
67 Temple 494 443 5324 5.68
68 Syracuse 602 461 6031 5.67
69 Minnesota 524 346 4935 5.67
70 Old Dominion 425 480 5133 5.67
71 Auburn 512 382 5069 5.67
72 Air Force 714 168 4978 5.64
73 Kentucky 536 296 4691 5.64
74 Marshall 475 433 5117 5.64
75 Miami, Fl 479 356 4664 5.59
76 Georgia St 463 352 4538 5.57
77 Middle Tennessee 505 487 5507 5.55
78 BYU 483 373 4744 5.54
79 Army West Point 824 98 5103 5.53
80 Duke 480 476 5274 5.52
81 UCLA 451 403 4711 5.52
82 Colorado St 392 502 4926 5.51
83 Texas 569 476 5758 5.51
84 LSU 563 387 5227 5.50
85 Eastern Michigan 493 387 4837 5.50
86 Indiana 428 481 4982 5.48
87 Wake Forest 625 442 5847 5.48
88 San Diego St 519 312 4535 5.46
89 Miami, Oh 442 376 4464 5.46
90 Tennessee 419 297 3906 5.46
91 Iowa 488 408 4875 5.44
92 Liberty 487 448 5075 5.43
93 Boston College 558 337 4852 5.42
94 Colorado 452 420 4711 5.40
95 Louisiana Tech 438 477 4931 5.39
96 SMU 401 468 4646 5.35
97 Louisville 403 394 4231 5.31
98 Oregon St 485 430 4857 5.31
99 Connecticut 501 350 4517 5.31
100 TCU 494 410 4785 5.29
101 Ball St 448 479 4903 5.29
102 Navy 732 129 4536 5.27
103 South Alabama 491 319 4263 5.26
104 UNLV 544 348 4694 5.26
105 Kansas St 507 290 4136 5.19
106 Bowling Green 417 405 4263 5.19
107 Kansas 423 392 4210 5.17
108 Wyoming 495 276 3969 5.15
109 Southern Miss 399 389 4044 5.13
110 Florida St 392 455 4334 5.12
111 Texas St 447 331 3963 5.09
112 Tulsa 582 317 4531 5.04
113 Kent St 494 420 4603 5.04
114 WKU 439 431 4364 5.02
115 East Carolina 427 568 4973 5.00
116 New Mexico 505 288 3960 4.99
117 New Mexico St 354 537 4446 4.99
118 Arkansas 440 370 4028 4.97
119 Charlotte 526 304 4117 4.96
120 UTEP 427 324 3692 4.92
121 California 487 423 4466 4.91
122 Rice 490 368 4139 4.82
123 San Jose St 356 449 3869 4.81
124 Northwestern 518 528 4961 4.74
125 Akron 390 374 3533 4.62
126 Michigan St 465 497 4447 4.62
127 Northern Illinois 597 401 4512 4.52
128 Rutgers 421 351 3195 4.14
129 UTSA 354 404 2965 3.91
130 Central Michigan 447 362 3056 3.78

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.