Defensive Yards Per Play (YPP).


Here is the complete list for the Defensive  yards per play with rank. You can find these charts each and every week during the football season when you subscribe to Phil Steele Plus from our store on the left in the menu. YPP is a great stat to help give you an idea on how your favorite team is doing on defense this year. As you can see Mississippi St is at the top of the defensive side with 4.13 yards per play followed by Clemson at 4.19 showing how dominate their defenses have been this year.

 

Total Def Total DEF Total DEF DEF
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Mississippi St 431 398 3420 4.13
2 Clemson 576 447 4288 4.19
3 Miami, Fl 526 317 3626 4.30
4 Appalachian St 475 370 3744 4.43
5 Michigan St 392 477 3941 4.54
6 Southern Miss 337 335 3062 4.56
7 Iowa 435 402 3817 4.56
8 Michigan 450 331 3577 4.58
9 California 511 387 4123 4.59
10 Utah 487 469 4418 4.62
11 Cincinnati 436 404 3922 4.67
12 Washington 461 457 4287 4.67
13 Temple 598 438 4843 4.67
14 Notre Dame 472 485 4516 4.72
15 Fresno St 507 447 4503 4.72
16 Penn St 549 416 4556 4.72
17 BYU 461 430 4213 4.73
18 Northern Illinois 567 479 4998 4.78
19 Wyoming 424 394 3914 4.78
20 UAB 480 395 4189 4.79
21 LSU 466 449 4403 4.81
22 Marshall 459 454 4403 4.82
23 TCU 499 407 4397 4.85
24 Alabama 516 465 4793 4.89
25 Georgia 467 423 4400 4.94
26 Central Michigan 554 306 4264 4.96
27 Eastern Michigan 580 342 4599 4.99
28 Utah St 531 455 4933 5.00
29 Louisiana Tech 491 389 4437 5.04
30 Troy 508 388 4523 5.05
31 Iowa St 458 440 4539 5.05
32 San Diego St 453 401 4350 5.09
33 Florida 492 380 4463 5.12
34 Auburn 475 422 4620 5.15
35 Boston College 493 442 4823 5.16
36 Akron 531 367 4657 5.19
37 Florida St 503 451 4996 5.24
38 Colorado 467 404 4563 5.24
39 Miami, Oh 479 364 4418 5.24
40 Kentucky 462 376 4393 5.24
41 Buffalo 545 404 4975 5.24
42 Oregon 503 453 5017 5.25
43 Nevada 510 449 5038 5.25
44 Virginia 442 373 4297 5.27
45 Texas St 481 388 4607 5.30
46 North Texas 447 468 4870 5.32
47 USC 460 408 4656 5.36
48 Georgia Southern 465 386 4642 5.45
49 UCF 618 413 5638 5.47
50 Middle Tennessee 533 432 5290 5.48
51 Wisconsin 454 360 4478 5.50
52 Duke 546 418 5314 5.51
53 SMU 547 384 5158 5.54
54 Maryland 504 339 4685 5.56
55 Washington St 447 391 4659 5.56
56 Tulane 494 457 5288 5.56
57 South Carolina 569 422 5516 5.57
58 Northwestern 478 505 5472 5.57
59 Arkansas St 524 338 4804 5.57
60 Army West Point 360 328 3842 5.58
61 Texas 486 496 5499 5.60
62 Memphis 588 481 5994 5.61
63 Tulsa 559 310 4892 5.63
64 Boise St 438 382 4627 5.64
65 Stanford 476 466 5331 5.66
66 FIU 514 373 5022 5.66
67 Tennessee 448 351 4529 5.67
68 Missouri 444 445 5050 5.68
69 Rutgers 491 354 4818 5.70
70 Arizona St 513 408 5257 5.71
71 Arizona 464 440 5184 5.73
72 Ohio St 490 489 5648 5.77
73 Texas A&M 383 402 4529 5.77
74 Charlotte 368 332 4048 5.78
75 West Virginia 450 389 4876 5.81
76 Nebraska 470 425 5202 5.81
77 Syracuse 488 463 5545 5.83
78 Toledo 496 467 5620 5.84
79 Pittsburgh 519 410 5426 5.84
80 USF 629 365 5806 5.84
81 WKU 456 406 5059 5.87
82 Wake Forest 526 489 5962 5.87
83 FAU 484 379 5093 5.90
84 Air Force 406 326 4331 5.92
85 Ball St 560 353 5403 5.92
86 Minnesota 436 409 5015 5.93
87 Houston 617 470 6454 5.94
88 NC State 405 454 5104 5.94
89 UTEP 475 322 4736 5.94
90 New Mexico St 636 325 5711 5.94
91 Kansas St 390 424 4841 5.95
92 Texas Tech 471 434 5387 5.95
93 Georgia Tech 442 363 4805 5.97
94 North Carolina 477 346 4924 5.98
95 Purdue 499 483 5884 5.99
96 UCLA 520 371 5339 5.99
97 Arkansas 480 347 4958 6.00
98 Indiana 479 369 5085 6.00
99 Oklahoma St 522 452 5882 6.04
100 Kansas 468 361 5022 6.06
101 Ohio 412 422 5082 6.09
102 Oklahoma 548 488 6353 6.13
103 Vanderbilt 510 419 5706 6.14
104 East Carolina 475 384 5278 6.14
105 Western Michigan 485 328 5026 6.18
106 San Jose St 537 418 5941 6.22
107 Old Dominion 499 407 5657 6.24
108 Kent St 543 352 5607 6.26
109 Hawaii 582 395 6156 6.30
110 Liberty 509 413 5817 6.31
111 ULM 484 333 5157 6.31
112 New Mexico 536 363 5676 6.31
113 Louisiana 618 348 6102 6.32
114 Mississippi 523 395 5801 6.32
115 Virginia Tech 501 391 5703 6.39
116 UTSA 465 350 5226 6.41
117 Bowling Green 572 262 5377 6.45
118 UNLV 462 381 5450 6.47
119 Baylor 440 412 5532 6.49
120 Navy 490 360 5543 6.52
121 South Alabama 484 320 5384 6.70
122 Colorado St 494 304 5418 6.79
123 UMass 567 279 5817 6.88
124 Louisville 553 290 5802 6.88
125 Rice 450 392 5799 6.89
126 Illinois 494 372 6100 7.04
127 Coastal Carolina 451 290 5410 7.30
128 Oregon St 499 369 6441 7.42
129 Georgia St 459 301 5874 7.73
130 Connecticut 524 317 7409 8.81

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.