Offensive and Defensive YPP

Here is the complete lists for the Offensive and Defensive yards per play with rank. You can find these charts each and every week when you subscribe to Phil Steele Plus from our store on the left in the menu. YPP is a great stat to help give you an idea on how your favorite team is doing on offense or defense this year. As you can see Oklahoma is at the top of the offensive side with 9.07 yards per play followed by Miami, FL a 8.95 showing how explosive their offenses have been this year. On the Defensive side you can see  Michigan has a  stout defense only allowing 3.52 ypp this year.

  Total Total Total Off Total Def Total DEF Total DEF DEF
Rank TEAM NAME Rush ATT Pass Att Yards YPP Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Oklahoma 147 120 2422 9.07 1 Michigan 126 105 813 3.52
2 Miami, Fl 60 67 1137 8.95 2 UTSA 96 80 621 3.53
3 Oklahoma St 140 146 2320 8.11 3 Northern Illinois 131 121 910 3.61
4 Toledo 160 130 2245 7.74 4 Clemson 147 103 908 3.63
5 Louisville 131 157 2201 7.64 5 Auburn 149 111 945 3.63
6 Texas Tech 102 130 1762 7.59 6 USF 122 149 1055 3.89
7 Mississippi 76 122 1490 7.53 7 Washington 149 132 1096 3.90
8 Stanford 129 109 1789 7.52 8 Penn St 151 124 1094 3.98
9 UCLA 101 204 2287 7.50 9 Georgia 129 140 1078 4.01
10 West Virginia 160 161 2384 7.43 10 Minnesota 63 113 717 4.07
11 Penn St 133 136 1986 7.38 11 Alabama 105 134 993 4.15
12 North Texas 148 129 2014 7.27 12 Southern Miss 98 73 724 4.23
13 Washington 130 107 1708 7.21 13 Utah 131 147 1182 4.25
14 Ohio St 157 151 2196 7.13 14 Mississippi St 160 79 1022 4.28
15 UNLV 137 57 1378 7.10 15 Michigan St 100 78 762 4.28
16 UTSA 129 75 1446 7.09 16 Kansas St 115 83 859 4.34
17 Oregon 191 125 2228 7.05 17 UCF 63 59 532 4.36
18 Kansas St 117 67 1289 7.01 18 Washington St 133 107 1049 4.37
19 Wisconsin 148 72 1533 6.97 19 Wisconsin 88 80 744 4.43
20 Alabama 186 93 1930 6.92 20 Wake Forest 152 139 1314 4.52
21 UCF 84 63 1015 6.90 21 Duke 112 117 1046 4.57
22 Maryland 116 61 1213 6.85 22 Middle Tennessee 160 125 1302 4.57
23 Navy 192 25 1474 6.79 23 Oregon 152 153 1398 4.58
24 Memphis 112 100 1440 6.79 24 Rutgers 143 116 1193 4.61
25 Missouri 133 133 1781 6.70 25 Eastern Michigan 112 99 979 4.64
26 SMU 166 134 2001 6.67 26 Troy 128 145 1271 4.66
27 Connecticut 116 106 1468 6.61 27 Miami, Oh 135 130 1243 4.69
28 Clemson 185 125 2041 6.58 28 Boise St 147 146 1387 4.73
29 TCU 179 124 1988 6.56 29 Virginia Tech 136 127 1245 4.73
30 Virginia Tech 192 121 2029 6.48 30 LSU 116 134 1188 4.75
31 Iowa St 98 115 1380 6.48 31 Appalachian St 154 100 1211 4.77
32 Georgia Tech 202 24 1461 6.46 32 Georgia Tech 80 86 793 4.78
33 USC 157 148 1968 6.45 33 Vanderbilt 159 107 1272 4.78
34 Northwestern 114 102 1377 6.38 34 Oklahoma 152 124 1331 4.82
35 Notre Dame 172 117 1837 6.36 35 Oklahoma St 173 130 1464 4.83
36 ULM 131 98 1454 6.35 36 Air Force 111 58 821 4.86
37 Hawaii 164 141 1921 6.30 37 Buffalo 192 92 1382 4.87
38 LSU 170 88 1617 6.27 38 Florida St 79 51 634 4.88
39 New Mexico St 102 203 1893 6.21 39 Notre Dame 156 158 1552 4.94
40 Washington St 102 223 2017 6.21 40 Syracuse 135 132 1326 4.97
41 Arizona 193 116 1915 6.20 41 New Mexico 110 158 1332 4.97
42 Troy 130 159 1784 6.17 42 Ohio St 163 131 1469 5.00
43 Baylor 127 141 1649 6.15 43 Colorado 150 123 1367 5.01
44 Mississippi St 175 112 1759 6.13 44 UAB 170 116 1435 5.02
45 Arkansas St 87 145 1417 6.11 45 Miami, Fl 65 89 779 5.06
46 Appalachian St 143 134 1680 6.06 46 Wyoming 196 92 1466 5.09
47 Colorado St 154 164 1928 6.06 47 Texas Tech 111 129 1222 5.09
48 Louisiana 153 144 1794 6.04 48 Mississippi 121 96 1107 5.10
49 Georgia 183 76 1557 6.01 49 Northwestern 115 126 1231 5.11
50 FAU 154 113 1605 6.01 50 Virginia 147 122 1375 5.11
51 NC State 144 163 1844 6.01 51 Arkansas 115 87 1037 5.13
52 Kansas 141 180 1922 5.99 52 San Diego St 140 83 1148 5.15
53 New Mexico 187 86 1634 5.99 53 WKU 133 148 1447 5.15
54 Michigan St 127 110 1418 5.98 54 TCU 134 117 1294 5.16
55 North Carolina 150 140 1729 5.96 55 North Texas 162 145 1589 5.18
56 Texas 125 122 1462 5.92 56 USC 142 143 1481 5.20
57 Arkansas 121 72 1139 5.90 57 Indiana 130 117 1285 5.20
58 Southern Miss 130 104 1375 5.88 58 New Mexico St 150 143 1526 5.21
59 San Diego St 185 86 1590 5.87 59 Idaho 175 98 1437 5.26
60 Utah 161 141 1771 5.86 60 Ohio 135 143 1467 5.28
61 Wake Forest 196 100 1728 5.84 61 Houston 107 107 1134 5.30
62 Buffalo 160 101 1518 5.82 62 Toledo 167 121 1538 5.34
63 Ohio 180 102 1639 5.81 63 Illinois 133 109 1299 5.37
64 Idaho 151 118 1562 5.81 64 Arizona 131 149 1504 5.37
65 Michigan 172 109 1629 5.80 65 Maryland 106 119 1210 5.38
66 South Carolina 113 129 1401 5.79 66 Nebraska 120 153 1470 5.38
67 Texas A&M 192 127 1845 5.78 67 FIU 111 94 1104 5.39
68 Tulsa 231 105 1933 5.75 68 Louisville 146 133 1508 5.41
69 Virginia 128 175 1734 5.72 69 Utah St 179 103 1531 5.43
70 Army West Point 240 23 1501 5.71 70 Marshall 119 97 1173 5.43
71 Houston 105 122 1294 5.70 71 South Carolina 147 155 1641 5.43
72 Louisiana Tech 145 137 1601 5.68 72 Ball St 142 122 1446 5.48
73 Tennessee 131 138 1525 5.67 73 Kentucky 114 147 1435 5.50
74 Purdue 135 144 1568 5.62 74 Old Dominion 183 126 1700 5.50
75 FIU 99 92 1071 5.61 75 UMass 203 156 1976 5.50
76 Florida 92 81 967 5.59 76 Memphis 121 142 1451 5.52
77 Utah St 164 151 1756 5.57 77 Iowa 124 163 1584 5.52
78 Colorado 161 136 1655 5.57 78 FAU 212 89 1665 5.53
79 California 142 166 1715 5.57 79 Texas St 155 123 1540 5.54
80 UAB 190 97 1597 5.56 80 Navy 93 92 1027 5.55
81 East Carolina 140 169 1719 5.56 81 California 150 171 1783 5.55
82 Arizona St 168 143 1725 5.55 82 BYU 178 110 1620 5.63
83 Tulane 189 62 1390 5.54 83 Nevada 179 153 1877 5.65
84 Kentucky 153 97 1383 5.53 84 NC State 119 130 1408 5.65
85 Marshall 83 116 1099 5.52 85 San Jose St 291 150 2494 5.66
86 Air Force 176 29 1132 5.52 86 Texas 103 95 1121 5.66
87 Oregon St 120 138 1424 5.52 87 Purdue 139 134 1546 5.66
88 UMass 173 177 1925 5.50 88 Tennessee 190 79 1531 5.69
89 Auburn 191 108 1644 5.50 89 Iowa St 87 123 1206 5.74
90 Iowa 164 105 1468 5.46 90 Boston College 196 111 1769 5.76
91 USF 252 110 1975 5.46 91 Cincinnati 201 82 1640 5.80
92 Central Michigan 157 176 1816 5.45 92 Charlotte 172 117 1675 5.80
93 Minnesota 156 58 1162 5.43 93 Louisiana Tech 156 130 1663 5.81
94 Ball St 159 136 1592 5.40 94 Texas A&M 130 155 1658 5.82
95 Duke 202 148 1880 5.37 95 Fresno St 95 86 1065 5.88
96 South Alabama 151 94 1312 5.36 96 Florida 114 92 1215 5.90
97 Syracuse 161 186 1857 5.35 97 South Alabama 129 143 1627 5.98
98 Fresno St 93 114 1100 5.31 98 Arkansas St 131 90 1323 5.99
99 Coastal Carolina 131 64 1035 5.31 99 Colorado St 132 142 1641 5.99
100 Western Michigan 177 93 1426 5.28 100 Western Michigan 152 96 1490 6.01
101 Indiana 115 120 1222 5.20 101 Central Michigan 149 156 1835 6.02
102 Middle Tennessee 117 141 1341 5.20 102 Missouri 182 118 1810 6.03
103 Vanderbilt 118 99 1116 5.14 103 SMU 140 151 1758 6.04
104 Northern Illinois 113 97 1079 5.14 104 West Virginia 171 124 1804 6.12
105 Nebraska 150 146 1514 5.11 105 Rice 130 136 1640 6.17
106 Boise St 144 132 1405 5.09 106 UNLV 137 104 1497 6.21
107 Eastern Michigan 103 117 1117 5.08 107 Tulane 175 74 1553 6.24
108 Florida St 53 72 632 5.06 108 Temple 170 130 1874 6.25
109 Miami, Oh 164 117 1409 5.01 109 Hawaii 144 123 1669 6.25
110 Nevada 130 137 1301 4.87 110 North Carolina 157 143 1878 6.26
111 Illinois 95 84 870 4.86 111 Stanford 150 139 1817 6.29
112 WKU 127 153 1356 4.84 112 ULM 134 100 1476 6.31
113 Rutgers 150 121 1307 4.82 113 Georgia Southern 132 70 1276 6.32
114 Akron 137 139 1321 4.79 114 Oregon St 171 133 1942 6.39
115 Bowling Green 118 160 1324 4.76 115 Baylor 179 134 2015 6.44
116 Wyoming 119 116 1078 4.59 116 Coastal Carolina 110 80 1225 6.45
117 Pittsburgh 152 135 1316 4.59 117 Georgia St 100 83 1182 6.46
118 Georgia St 118 92 962 4.58 118 Arizona St 132 161 1917 6.54
119 Cincinnati 117 157 1248 4.55 119 Akron 133 131 1734 6.57
120 Rice 163 94 1168 4.54 120 Kansas 153 142 1939 6.57
121 Charlotte 143 112 1157 4.54 121 UCLA 187 132 2108 6.61
122 Old Dominion 136 113 1116 4.48 122 Army West Point 119 116 1560 6.64
123 Temple 131 133 1155 4.38 123 UTEP 181 120 2076 6.90
124 Texas St 157 108 1156 4.36 124 Bowling Green 184 133 2196 6.93
125 BYU 99 110 887 4.24 125 Louisiana 211 113 2254 6.96
126 San Jose St 187 162 1465 4.20 126 Connecticut 104 135 1669 6.98
127 Boston College 169 156 1282 3.94 127 Kent St 151 131 2037 7.22
128 Kent St 195 43 928 3.90 128 Pittsburgh 152 104 1890 7.38
129 Georgia Southern 158 47 779 3.80 129 East Carolina 191 128 2504 7.85
130 UTEP 95 133 841 3.69 130 Tulsa 170 107 2361 8.52

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.