CFB Offensive and Defensive YPG vs Opponents Average thru week #10.

Every year I am adding to new features and articles to my College Football Preview and PhilSteele.com and for all 130 teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of Ohio St’s Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com.

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through week 10.

Offensive Defensive
Team Rank Average Rank Average Total Rank
OHIO ST 2 178.3 15 88.9 267.2 1
ALABAMA 10 102.0 1 158.1 260.0 2
OKLAHOMA 1 222.8 63 9.7 232.5 3
GEORGIA 26 73.4 2 152.3 225.7 4
OKLAHOMA ST 3 175.4 27 47.8 223.2 5
CLEMSON 22 79.3 6 136.1 215.3 6
AUBURN 19 85.0 11 110.9 195.9 7
NOTRE DAME 5 136.2 35 41.1 177.4 8
UCF 6 116.7 23 58.7 175.4 9
WISCONSIN 33 50.3 9 116.2 166.5 10
PENN ST 13 95.9 20 69.6 165.5 11
LSU 30 62.2 13 102.6 164.8 12
MICHIGAN 49 18.4 5 142.6 161.0 13
WASH ST 38 38.6 8 116.8 155.4 14
MICHIGAN ST 39 38.2 10 113.2 151.4 15
TCU 63 2.9 4 143.9 146.8 16
USC 9 104.7 37 40.8 145.5 17
MIAMI FLA 11 99.6 31 45.2 144.8 18
VIRGINIA TECH 37 39.4 12 104.7 144.2 19
MISS ST 31 62.0 19 73.6 135.6 20
WASHINGTON 84 -17.9 3 148.9 131.0 21
SOUTH FLORIDA 29 66.7 29 46.8 113.5 22
NC State 20 81.6 46 29.5 111.1 23
SYRACUSE 16 90.5 59 13.4 104.0 24
SAN DIEGO ST 89 -21.6 7 125.4 103.8 25
TOLEDO 8 106.0 72 -4.9 101.1 26
BOISE ST 59 9.9 18 84.6 94.5 27
GEORGIA TECH 36 41.3 28 47.1 88.4 28
WEST VIRGINIA 7 113.3 96 -33.2 80.1 29
LOUISVILLE 4 162.0 122 -82.1 80.0 30
TEXAS 80 -12.2 17 86.1 73.9 31
TEXAS TECH 25 74.0 69 -1.9 72.1 32
PURDUE 43 29.6 43 34.7 64.3 33
FLORIDA ST 97 -33.4 14 96.4 62.9 34
WAKE FOREST 24 77.8 83 -16.0 61.8 35
NAVY 42 32.8 48 29.0 61.8 36
UTSA 65 2.4 25 55.8 58.2 37
INDIANA 47 20.8 41 35.0 55.8 38
IOWA ST 98 -33.6 16 88.1 54.5 39
OREGON 45 25.6 50 24.7 50.3 40
S MISS 62 3.2 30 45.8 49.0 41
BOSTON COLL 56 12.1 40 36.0 48.1 42
COLORADO ST 21 80.3 97 -33.4 46.8 43
NEBRASKA 41 33.9 61 12.1 46.0 44
ARIZONA 17 88.3 105 -45.7 42.7 45
SMU 15 91.0 109 -49.7 41.3 46
ARIZONA ST 35 44.8 71 -4.5 40.3 47
FRESNO ST 87 -20.6 24 58.6 38.0 48
IOWA 64 2.8 42 34.9 37.6 49
MEMPHIS 34 45.5 76 -8.2 37.3 50
E MICHIGAN 71 -5.5 33 41.4 35.9 51
N ILLINOIS 74 -7.8 32 43.6 35.8 52
UTAH 95 -30.9 22 62.0 31.1 53
NORTH TEXAS 23 78.4 107 -47.5 31.0 54
FLORIDA ATLANTIC 14 92.4 116 -61.8 30.5 55
MARSHALL 77 -10.0 39 37.6 27.6 56
NEW MEXICO ST 28 68.5 103 -41.2 27.3 57
STANFORD 58 10.9 56 15.3 26.2 58
NORTHWESTERN 57 11.3 57 14.4 25.7 59
TROY ST 72 -5.6 44 31.1 25.5 60
UMass 40 34.4 81 -12.8 21.6 61
TEXAS A&M 60 6.4 58 13.6 20.0 62
CINCINNATI 70 -3.7 54 21.8 18.1 63
MISSOURI 27 69.5 111 -52.3 17.2 64
NEW MEXICO 90 -23.1 38 40.1 17.0 65
MIAMI (OH) 61 3.8 64 9.6 13.4 66
C MICHIGAN 83 -14.9 49 27.8 12.9 67
Appalachian St 75 -8.9 55 20.8 11.9 68
ARKANSAS ST 46 25.0 82 -14.2 10.7 69
VIRGINIA 85 -19.3 47 29.3 10.0 70
HOUSTON 81 -13.5 52 23.0 9.5 71
MIDDLE TENN 96 -32.0 34 41.4 9.3 72
PITTSBURGH 68 -1.6 65 7.0 5.3 73
AIR FORCE 44 27.2 88 -21.9 5.3 74
ARMY 88 -21.2 53 22.6 1.4 75
CALIFORNIA 91 -25.3 51 23.2 -2.1 76
UCLA 32 58.9 117 -63.3 -4.4 77
LOUISIANA TECH 51 16.4 87 -21.9 -5.5 78
MISSISSIPPI 12 96.7 124 -102.4 -5.7 79
OHIO U 50 16.5 89 -22.3 -5.7 80
TEMPLE 110 -60.4 26 54.3 -6.1 81
FLORIDA 86 -20.2 60 12.6 -7.5 82
DUKE 104 -40.9 45 30.0 -10.9 83
MINNESOTA 107 -53.9 36 41.0 -12.9 84
ARKANSAS 48 19.3 95 -32.7 -13.4 85
FLORIDA INT’L 79 -11.9 73 -5.1 -16.9 86
BAYLOR 78 -10.4 79 -11.5 -21.9 87
W MICHIGAN 82 -14.0 84 -17.6 -31.6 88
UAB 76 -9.2 91 -24.4 -33.6 89
ULM 18 86.6 126 -123.3 -36.8 90
Georgia St 92 -27.5 77 -9.8 -37.3 91
BUFFALO 66 0.5 101 -38.8 -38.3 92
COLORADO 67 -0.3 102 -39.0 -39.3 93
UNLV 53 14.9 119 -66.2 -51.3 94
HAWAII 54 14.5 120 -70.0 -55.5 95
N CAROLINA 93 -27.8 92 -28.0 -55.9 96
KANSAS ST 115 -64.6 66 4.9 -59.7 97
S CAROLINA 112 -61.2 67 1.4 -59.8 98
OREGON ST 101 -39.1 86 -21.1 -60.2 99
IDAHO 111 -60.4 70 -2.0 -62.4 100
TENNESSEE 116 -65.0 68 -0.8 -65.8 101
TULANE 108 -55.7 78 -10.1 -65.8 102
KENTUCKY 100 -37.9 93 -28.7 -66.6 103
Texas St 105 -51.3 85 -17.9 -69.2 104
WYOMING 128 -135.7 21 62.2 -73.5 105
MARYLAND 103 -39.8 99 -36.6 -76.4 106
NEVADA 55 14.2 123 -90.7 -76.5 107
W KENTUCKY 94 -29.4 108 -47.6 -77.0 108
UTAH ST 102 -39.4 100 -38.8 -78.2 109
SOUTH ALABAMA 126 -94.1 62 11.9 -82.2 110
BYU 122 -79.5 74 -6.1 -85.6 111
ILLINOIS 113 -64.1 90 -22.7 -86.8 112
VANDERBILT 109 -56.0 106 -47.0 -103.0 113
Old Dominion 120 -73.6 94 -30.2 -103.7 114
TULSA 69 -3.0 125 -103.3 -106.3 115
BALL STATE 119 -70.9 104 -42.7 -113.7 116
Coastal Carolina 114 -64.3 110 -50.1 -114.3 117
LOUISIANNA 106 -53.5 118 -63.4 -116.9 118
RUTGERS 125 -83.3 98 -35.6 -118.9 119
Georgia Southern 117 -66.7 112 -52.5 -119.2 120
EAST CAROLINA 52 15.7 128 -135.2 -119.5 121
RICE 118 -66.9 113 -55.3 -122.2 122
KANSAS 121 -77.2 115 -60.8 -138.0 123
BOWLING GREEN 73 -6.8 129 -136.7 -143.5 124
Charlotte 127 -99.2 114 -56.1 -155.3 125
AKRON 123 -81.8 121 -76.5 -158.3 126
KENT ST 129 -159.5 75 -7.4 -166.8 127
CONNECTICUT 99 -35.8 127 -135.1 -170.9 128
UTEP 130 -185.2 80 -12.6 -197.8 129
SAN JOSE ST 124 -82.0 130 -149.5 -231.4 130

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.