NFL Offensive and Defensive YPG vs Opponents Average thru week #9.

Every year I am adding to new features and articles to PhilSteele.com and for all 32 NFL teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of Pittsburgh Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com.

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 32 NFL teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual NFL Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through week 9.

Offensive Defensive
Team Rank Average Rank Average Total Rank
PITTSBURGH 3 52.5 5 40.8 93.3 1
JACKSONVILLE 7 40.7 4 48.9 89.6 2
MINNESOTA 9 32.9 3 53.4 86.2 3
NEW ORLEANS 2 64.3 16 3.9 68.2 4
PHILADELPHIA 5 40.9 10 16.1 56.9 5
LA Rams 6 40.7 11 11.1 51.8 6
CAROLINA 30 -41.9 1 85.6 43.7 7
DENVER 23 -25.9 2 66.3 40.5 8
DALLAS 10 22.4 12 11.0 33.4 9
ATLANTA 8 36.9 21 -4.6 32.3 10
WASHINGTON 15 1.5 7 26.4 27.9 11
SEATTLE 13 15.0 13 10.5 25.5 12
DETROIT 12 15.0 19 1.0 16.0 13
HOUSTON 14 14.9 20 0.4 15.3 14
KANSAS CITY 4 43.9 27 -38.4 5.5 15
NEW ENGLAND 1 79.2 32 -75.0 4.2 16
CHICAGO 29 -35.4 6 36.4 1.1 17
LA CHARGERS 18 -12.9 18 1.7 -11.2 18
BALTIMORE 24 -27.0 15 8.2 -18.9 19
CLEVELAND 26 -28.4 14 8.6 -19.7 20
ARIZONA 20 -23.1 17 3.3 -19.9 21
TENNESSEE 19 -13.3 22 -9.2 -22.5 22
GREEN BAY 16 -8.1 23 -15.1 -23.3 23
TAMPA BAY 11 20.6 30 -59.1 -38.5 24
CINCINNATI 31 -66.5 9 17.4 -49.1 25
BUFFALO 27 -30.7 24 -25.4 -56.1 26
MIAMI 32 -76.2 8 17.9 -58.3 27
OAKLAND 17 -10.5 29 -48.9 -59.4 28
SAN FRANCISCO 21 -23.8 26 -38.1 -61.9 29
NY JETS 25 -27.9 25 -34.6 -62.5 30
NY GIANTS 28 -34.3 28 -40.0 -74.3 31
INDIANAPOLIS 22 -25.4 31 -67.6 -93.0 32

 

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.