College Football Offensive and Defensive YPG vs Opponents average thru Week #10.


Every year I am adding to new features and articles to my College Football Preview and PhilSteele.com and for all 130 teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of Alabama’s Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com. Subscribe to Phil Steele Plus right now for just $39.00 through the Super Bowl on the PhilSteele.com Store.

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through week 10.

 

Offensive Defensive
Team Rank Average Rank Average Total Rank
ALABAMA 2 175.8 3 143.3 319.1 1
CLEMSON 4 149.8 2 154.3 304.1 2
MICHIGAN 35 50.0 1 215.8 265.8 3
OKLAHOMA 1 185.8 56 25.1 210.9 4
TEXAS A&M 15 78.1 9 115.2 193.3 5
OHIO ST 5 143.2 66 10.2 153.4 6
GEORGIA 16 75.5 30 70.3 145.8 7
MISS ST 50 27.0 8 118.0 145.1 8
WASH ST 21 68.4 29 71.2 139.6 9
MISSOURI 8 114.1 59 21.3 135.4 10
UAB 33 51.7 21 80.9 132.6 11
TEMPLE 28 55.8 25 76.1 131.9 12
NC State 12 102.5 55 25.2 127.7 13
MIAMI FLA 74 -5.4 4 131.9 126.5 14
NOTRE DAME 32 52.5 28 72.8 125.3 15
NORTH TEXAS 13 83.3 40 40.6 123.8 16
IOWA ST 81 -8.5 5 130.6 122.0 17
IOWA 76 -7.3 6 127.8 120.5 18
BOISE ST 14 81.7 45 32.9 114.7 19
LSU 48 29.4 24 77.7 107.1 20
PURDUE 11 108.4 78 -2.5 105.9 21
FRESNO ST 80 -8.4 10 113.8 105.5 22
WASHINGTON 62 9.2 18 90.5 99.7 23
ARMY 84 -12.9 11 111.8 99.0 24
WISCONSIN 24 64.4 48 31.2 95.6 25
PENN ST 23 66.2 52 28.7 94.9 26
Appalachian St 85 -13.4 15 106.3 92.9 27
CINCINNATI 92 -26.1 7 118.5 92.5 28
TEXAS TECH 9 110.9 91 -18.5 92.4 29
NEBRASKA 10 110.9 90 -18.5 92.4 30
S MISS 58 13.9 23 77.9 91.8 31
MICHIGAN ST 69 1.2 19 90.3 91.5 32
WEST VIRGINIA 17 75.2 64 15.2 90.4 33
KENTUCKY 89 -21.4 14 109.2 87.8 34
UCF 6 123.7 99 -36.1 87.6 35
MISSISSIPPI 3 150.1 115 -63.2 86.9 36
OHIO U 19 73.3 67 9.6 82.9 37
BUFFALO 29 53.6 53 28.3 81.9 38
UTAH 52 23.8 33 57.8 81.6 39
UTAH ST 18 73.4 68 8.1 81.5 40
GEORGIA TECH 36 47.3 46 32.6 79.9 41
EAST CAROLINA 70 -0.3 27 75.0 74.8 42
TEXAS 42 39.0 51 29.7 68.7 43
CALIFORNIA 98 -32.6 16 98.3 65.7 44
ARIZONA ST 22 67.3 80 -3.0 64.3 45
TCU 94 -27.2 20 90.2 63.0 46
FLORIDA 54 22.7 41 37.1 59.8 47
S CAROLINA 46 33.9 57 24.8 58.8 48
OKLAHOMA ST 25 63.1 82 -4.9 58.2 49
BOSTON COLL 63 9.1 37 46.8 55.9 50
FLORIDA ATLANTIC 27 57.2 77 -1.8 55.4 51
ARKANSAS ST 37 44.9 69 7.6 52.5 52
SAN DIEGO ST 114 -64.4 12 111.8 47.4 53
INDIANA 38 44.2 73 -1.0 43.2 54
AUBURN 71 -1.4 38 43.1 41.7 55
ARIZONA 41 39.4 72 1.0 40.4 56
TULANE 88 -21.4 32 61.3 40.0 57
BYU 100 -41.3 22 79.4 38.1 58
VIRGINIA 101 -41.4 26 75.7 34.3 59
MIAMI (OH) 86 -14.3 36 47.2 32.9 60
SYRACUSE 30 53.4 92 -20.5 32.9 61
AIR FORCE 66 5.1 54 27.6 32.7 62
STANFORD 47 33.8 79 -2.8 31.0 63
N CAROLINA 40 40.4 86 -10.4 30.0 64
COLORADO 65 7.1 61 18.6 25.7 65
HOUSTON 7 119.9 121 -94.7 25.2 66
Charlotte 122 -85.0 13 110.2 25.2 67
MEMPHIS 26 61.5 102 -37.6 23.8 68
UCLA 56 17.7 70 5.9 23.6 69
NORTHWESTERN 77 -7.5 50 30.0 22.5 70
E MICHIGAN 82 -9.2 49 30.5 21.3 71
ARKANSAS 87 -14.8 42 35.9 21.1 72
TROY ST 104 -43.5 31 64.4 20.9 73
W MICHIGAN 39 42.5 96 -25.6 16.9 74
LOUISIANNA 20 69.9 111 -54.4 15.5 75
USC 95 -27.8 39 40.6 12.8 76
FLORIDA ST 102 -42.4 34 55.0 12.5 77
OREGON 51 25.6 89 -16.9 8.7 78
TENNESSEE 93 -26.8 44 33.6 6.8 79
MARSHALL 96 -28.4 47 31.5 3.1 80
WYOMING 125 -90.6 17 93.0 2.4 81
DUKE 68 1.9 74 -1.5 0.4 82
MARYLAND 109 -48.6 35 49.0 0.4 83
BAYLOR 49 27.6 97 -27.2 0.3 84
SOUTH FLORIDA 45 34.6 103 -38.3 -3.7 85
NEVADA 78 -7.6 76 -1.8 -9.4 86
PITTSBURGH 97 -29.2 60 19.6 -9.6 87
Coastal Carolina 67 2.2 88 -14.7 -12.5 88
VIRGINIA TECH 60 12.2 95 -25.2 -13.0 89
MINNESOTA 75 -7.1 84 -6.1 -13.3 90
LOUISIANA TECH 90 -23.4 71 3.5 -20.0 91
SMU 105 -44.0 58 22.6 -21.4 92
COLORADO ST 55 22.7 109 -48.9 -26.2 93
VANDERBILT 83 -10.7 93 -21.6 -32.3 94
ULM 59 13.5 108 -48.6 -35.1 95
TOLEDO 43 38.2 117 -77.4 -39.2 96
N ILLINOIS 118 -74.2 43 33.8 -40.4 97
WAKE FOREST 31 52.7 122 -100.1 -47.4 98
MIDDLE TENN 99 -39.9 85 -10.1 -50.1 99
TULSA 115 -71.0 63 16.1 -54.8 100
KANSAS ST 111 -55.8 75 -1.7 -57.5 101
Georgia Southern 119 -76.0 65 12.8 -63.2 102
FLORIDA INT’L 113 -60.9 81 -3.7 -64.6 103
Georgia St 79 -7.9 114 -60.8 -68.7 104
Liberty 34 50.5 127 -120.9 -70.3 105
UMass 61 9.2 118 -83.6 -74.3 106
BALL STATE 73 -4.9 116 -71.9 -76.9 107
NAVY 117 -73.3 83 -5.6 -78.9 108
KANSAS 103 -42.7 100 -36.4 -79.1 109
LOUISVILLE 91 -26.0 110 -53.5 -79.5 110
C MICHIGAN 126 -97.9 62 16.2 -81.7 111
W KENTUCKY 106 -44.7 104 -39.0 -83.7 112
HAWAII 53 23.6 124 -108.1 -84.5 113
Old Dominion 44 35.5 128 -122.9 -87.4 114
OREGON ST 64 7.4 126 -113.2 -105.9 115
SOUTH ALABAMA 108 -48.4 113 -60.0 -108.4 116
UTEP 124 -87.2 94 -23.2 -110.4 117
UNLV 72 -2.8 125 -109.4 -112.2 118
NEW MEXICO 120 -77.9 101 -36.9 -114.9 119
RICE 121 -84.2 107 -43.6 -127.8 120
AKRON 116 -71.8 112 -57.7 -129.5 121
ILLINOIS 57 14.7 129 -148.8 -134.2 122
BOWLING GREEN 107 -45.6 120 -94.6 -140.2 123
SAN JOSE ST 127 -98.3 105 -41.9 -140.2 124
RUTGERS 128 -129.6 87 -11.9 -141.5 125
NEW MEXICO ST 112 -56.0 123 -101.7 -157.7 126
KENT ST 123 -86.1 119 -85.1 -171.2 127
Texas St 129 -142.5 98 -33.4 -175.9 128
UTSA 130 -148.7 106 -42.1 -190.8 129
CONNECTICUT 110 -50.3 130 -177.5 -227.8 130

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.