CFB Offensive and Defensive YPG vs Opponents Average thru week #12.

Every year I am adding to new features and articles to my College Football Preview and PhilSteele.com and for all 130 teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of Ohio St’s Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com.

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through week 12.

Offensive Defensive
Team Rank Average Rank Average Total Rank
OHIO ST 2 180.3 11 102.6 282.9 1
ALABAMA 5 108.4 1 150.6 259.0 2
AUBURN 6 105.1 6 126.2 231.3 3
OKLAHOMA 1 204.6 51 25.4 229.9 4
CLEMSON 27 64.4 2 135.8 200.1 5
GEORGIA 28 63.6 5 126.4 190.0 6
WISCONSIN 31 51.9 3 132.3 184.2 7
OKLAHOMA ST 4 167.2 56 13.5 180.7 8
PENN ST 12 91.4 24 56.8 148.2 9
LOUISVILLE 3 178.4 95 -31.5 146.8 10
WASH ST 41 29.5 9 113.6 143.1 11
NOTRE DAME 16 86.3 26 53.7 140.0 12
MISS ST 30 52.0 17 80.3 132.3 13
UCF 18 84.1 34 43.7 127.8 14
MICHIGAN 60 4.2 8 118.6 122.8 15
LSU 40 30.9 14 88.9 119.8 16
MIAMI FLA 25 67.3 28 50.1 117.5 17
TCU 78 -13.5 4 126.8 113.3 18
VIRGINIA TECH 45 27.2 15 85.9 113.0 19
WASHINGTON 75 -9.7 7 120.3 110.7 20
NC State 23 68.5 39 39.4 107.9 21
MICHIGAN ST 58 10.7 12 96.8 107.5 22
USC 17 86.0 52 19.5 105.5 23
BOISE ST 44 27.5 19 75.7 103.2 24
SOUTH FLORIDA 34 46.7 27 50.9 97.7 25
SAN DIEGO ST 81 -16.5 10 105.7 89.3 26
GEORGIA TECH 35 43.3 35 43.1 86.4 27
TOLEDO 10 92.9 76 -9.6 83.3 28
NAVY 42 27.9 32 45.0 72.9 29
UTSA 70 -7.8 18 77.7 69.9 30
OREGON 43 27.6 37 42.2 69.8 31
TEXAS A&M 52 19.4 31 47.1 66.5 32
INDIANA 38 36.5 48 28.8 65.3 33
S MISS 47 25.4 41 36.0 61.4 34
TEXAS 88 -20.5 16 81.8 61.3 35
WAKE FOREST 7 97.5 105 -37.2 60.3 36
WEST VIRGINIA 14 88.2 90 -29.2 58.9 37
MEMPHIS 26 64.4 74 -6.9 57.5 38
UTAH 65 -2.9 23 59.3 56.4 39
PURDUE 51 22.3 45 32.4 54.7 40
FLORIDA ST 107 -43.3 13 94.7 51.4 41
SYRACUSE 15 87.1 106 -37.4 49.8 42
IOWA ST 85 -20.4 20 66.9 46.5 43
FLORIDA ATLANTIC 11 92.6 108 -46.7 45.9 44
TEXAS TECH 33 46.9 67 -4.2 42.7 45
MISSOURI 13 89.2 109 -47.2 42.1 46
COLORADO ST 9 93.9 112 -52.4 41.5 47
STANFORD 59 10.4 47 29.9 40.3 48
N ILLINOIS 87 -20.5 22 59.4 38.9 49
FRESNO ST 96 -29.2 21 61.8 32.6 50
VIRGINIA 80 -15.2 30 47.4 32.2 51
TROY ST 74 -9.3 38 41.0 31.7 52
ARMY 66 -4.9 42 35.4 30.5 53
E MICHIGAN 67 -4.9 43 35.2 30.3 54
NORTHWESTERN 55 16.2 57 13.4 29.7 55
BOSTON COLL 72 -8.2 44 34.5 26.3 56
ARKANSAS ST 56 14.9 58 9.4 24.3 57
ARIZONA 22 74.7 111 -51.8 22.9 58
DUKE 89 -20.9 36 42.3 21.4 59
MARSHALL 91 -24.4 33 44.7 20.3 60
NORTH TEXAS 21 76.5 117 -58.1 18.4 61
ARIZONA ST 37 37.8 85 -19.5 18.3 62
NEBRASKA 32 49.2 97 -32.4 16.8 63
OHIO U 49 24.2 75 -7.9 16.3 64
UMass 46 26.8 78 -11.4 15.4 65
Appalachian St 77 -12.8 50 26.4 13.6 66
IOWA 92 -25.8 40 37.2 11.4 67
UCLA 24 68.2 116 -57.6 10.5 68
TEMPLE 102 -37.6 29 47.7 10.1 69
MIAMI (OH) 61 1.4 61 8.2 9.6 70
MISSISSIPPI 8 94.0 125 -85.0 9.0 71
SMU 20 78.2 121 -71.9 6.3 72
NEW MEXICO ST 29 53.8 110 -48.1 5.7 73
HOUSTON 73 -8.8 55 14.4 5.5 74
AIR FORCE 54 16.5 79 -12.2 4.3 75
LOUISIANA TECH 39 33.8 96 -32.3 1.5 76
PITTSBURGH 71 -7.9 59 8.4 0.6 77
BAYLOR 62 0.6 68 -4.5 -3.9 78
BUFFALO 48 24.8 91 -29.4 -4.6 79
FLORIDA 90 -21.9 54 16.7 -5.2 80
CALIFORNIA 99 -32.8 49 26.7 -6.2 81
ARKANSAS 57 12.2 83 -18.6 -6.4 82
C MICHIGAN 84 -19.8 66 1.0 -18.8 83
MIDDLE TENN 101 -37.5 53 17.8 -19.6 84
W MICHIGAN 82 -18.2 73 -6.6 -24.8 85
Georgia St 68 -5.5 84 -19.3 -24.8 86
MINNESOTA 110 -56.7 46 31.1 -25.6 87
S CAROLINA 104 -42.1 60 8.2 -33.8 88
ULM 19 80.9 128 -114.9 -34.1 89
COLORADO 63 -1.3 101 -35.6 -36.8 90
NEW MEXICO 105 -42.5 64 4.8 -37.7 91
W KENTUCKY 76 -10.1 89 -29.2 -39.3 92
UNLV 36 40.9 122 -81.1 -40.2 93
CINCINNATI 98 -30.5 80 -12.6 -43.2 94
UAB 100 -32.9 77 -10.3 -43.2 95
MARYLAND 94 -26.3 82 -18.0 -44.2 96
FLORIDA INT’L 83 -19.2 98 -32.6 -51.7 97
KENTUCKY 93 -25.9 92 -29.5 -55.3 98
KANSAS ST 114 -60.3 65 2.6 -57.7 99
UTAH ST 103 -41.7 81 -17.6 -59.3 100
IDAHO 117 -66.0 62 6.3 -59.7 101
TULANE 113 -58.3 70 -4.8 -63.1 102
HAWAII 64 -2.3 118 -61.5 -63.8 103
Georgia Southern 106 -43.1 86 -20.8 -64.0 104
NEVADA 53 16.7 123 -81.9 -65.2 105
N CAROLINA 97 -29.5 104 -36.4 -65.8 106
BYU 121 -73.1 63 6.2 -66.8 107
TENNESSEE 118 -68.4 69 -4.6 -73.0 108
WYOMING 129 -130.7 25 56.0 -74.8 109
OREGON ST 112 -57.6 93 -29.8 -87.4 110
EAST CAROLINA 50 23.9 127 -112.4 -88.5 111
TULSA 69 -6.6 124 -84.5 -91.0 112
Texas St 111 -57.4 102 -35.8 -93.2 113
Coastal Carolina 115 -61.0 99 -34.5 -95.5 114
VANDERBILT 108 -53.3 107 -43.6 -96.8 115
LOUISIANNA 95 -28.8 120 -68.5 -97.3 116
Old Dominion 116 -61.9 103 -36.0 -97.9 117
ILLINOIS 122 -75.9 88 -28.8 -104.7 118
SOUTH ALABAMA 127 -101.3 71 -6.0 -107.2 119
RICE 109 -55.7 113 -53.7 -109.4 120
KANSAS 123 -87.8 100 -35.1 -122.8 121
CONNECTICUT 86 -20.5 126 -105.1 -125.6 122
KENT ST 128 -120.7 72 -6.2 -126.9 123
AKRON 119 -70.2 114 -56.8 -127.0 124
RUTGERS 126 -98.1 94 -30.8 -128.9 125
BALL STATE 120 -72.1 115 -56.9 -128.9 126
BOWLING GREEN 79 -14.6 129 -135.0 -149.6 127
Charlotte 124 -90.9 119 -68.0 -158.9 128
UTEP 130 -167.1 87 -22.0 -189.1 129
SAN JOSE ST 125 -93.2 130 -135.6 -228.8 130

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.