NFL Offensive and Defensive YPG vs Opponents average thru Week #9.


Every year I am adding to new features and articles to PhilSteele.com and for all 32 NFL teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of LA Rams Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com. Subscribe to Phil Steele Plus right now for just $39.00 through the Super Bowl on the PhilSteele.com Store.

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 32 NFL teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual NFL Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through week 9.

Offensive Defensive
Team Rank Average Rank Average Total Rank
LA Rams 1 97.1 13 12.9 110.0 1
GREEN BAY 2 72.8 16 6.9 79.7 2
PITTSBURGH 11 22.8 4 40.0 62.7 3
BALTIMORE 18 -1.6 2 58.4 56.9 4
MINNESOTA 9 23.6 8 26.4 50.0 5
NEW ORLEANS 6 39.9 21 -1.5 38.4 6
JACKSONVILLE 20 -7.0 3 43.1 36.0 7
CAROLINA 17 1.7 6 33.8 35.6 8
PHILADELPHIA 14 9.9 10 22.5 32.4 9
LA CHARGERS 8 36.1 23 -11.4 24.7 10
TAMPA BAY 3 68.3 29 -44.3 24.0 11
HOUSTON 10 23.4 19 -0.7 22.7 12
DENVER 13 11.3 17 1.3 12.6 13
NEW ENGLAND 7 39.1 24 -27.1 12.0 14
CHICAGO 19 -5.7 11 17.2 11.4 15
DALLAS 25 -25.3 5 33.8 8.6 16
SEATTLE 23 -17.9 9 24.9 7.0 17
WASHINGTON 24 -24.2 7 28.9 4.7 18
NY GIANTS 15 4.4 20 -1.2 3.2 19
ATLANTA 5 41.7 27 -39.3 2.5 20
KANSAS CITY 4 64.1 31 -62.1 1.9 21
DETROIT 16 2.8 22 -7.8 -4.9 22
SAN FRANCISCO 21 -15.1 14 9.3 -5.8 23
INDIANAPOLIS 12 16.1 26 -36.6 -20.5 24
BUFFALO 31 -107.3 1 64.1 -43.1 25
TENNESSEE 28 -52.5 15 7.9 -44.7 26
NY JETS 30 -57.1 18 0.9 -56.1 27
OAKLAND 22 -17.1 28 -41.8 -58.9 28
CLEVELAND 26 -28.4 25 -34.7 -63.2 29
CINCINNATI 27 -37.2 32 -62.5 -99.7 30
ARIZONA 32 -122.7 12 15.2 -107.5 31
MIAMI 29 -55.7 30 -59.5 -115.2 32

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.