Offensive and Defensive YPG vs Opponents Average thru week #5.

Every year I am adding to new features and articles to my College Football Preview and PhilSteele.com and for all 130 teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of Clemson’s Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com.

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through week 5.

 

Offensive Defensive
Team Rank Average Rank Average Total Rank
CLEMSON 10 146.3 3 205.8 352.1 1
OHIO ST 2 221.0 14 128.0 349.0 2
ALABAMA 7 166.4 5 178.8 345.2 3
MIAMI FLA 6 182.4 15 122.3 304.8 4
OKLAHOMA 1 231.5 35 65.8 297.3 5
UCF 11 143.4 10 144.3 287.8 6
OKLAHOMA ST 5 182.7 23 85.3 268.0 7
AUBURN 29 73.3 4 185.9 259.2 8
MICHIGAN 53 42.3 2 210.5 252.7 9
GEORGIA 60 32.3 1 213.0 245.3 10
VIRGINIA TECH 22 105.6 13 134.7 240.3 11
WISCONSIN 27 80.9 8 156.9 237.8 12
TCU 14 124.0 18 113.3 237.3 13
GEORGIA TECH 19 109.6 17 116.5 226.1 14
LOUISVILLE 3 195.0 63 9.8 204.8 15
UTSA 36 61.0 12 135.3 196.3 16
MICHIGAN ST 62 30.8 6 163.4 194.1 17
BAYLOR 15 119.8 40 60.0 179.8 18
OREGON 16 116.4 39 60.5 176.9 19
USC 23 104.2 32 69.9 174.1 20
BOISE ST 70 13.9 9 148.4 162.3 21
PENN ST 26 84.9 27 76.6 161.5 22
PURDUE 39 60.0 21 99.8 159.8 23
WASHINGTON 50 46.9 20 103.9 150.8 24
FLORIDA ST 86 -14.3 7 161.6 147.3 25
DUKE 78 3.4 11 143.5 146.9 26
LSU 33 64.2 26 81.0 145.2 27
WASH ST 37 60.8 24 82.6 143.4 28
ARIZONA 31 70.3 37 63.0 133.3 29
MARYLAND 34 64.1 34 68.7 132.7 30
WEST VIRGINIA 4 183.4 102 -53.0 130.3 31
MISS ST 21 107.0 60 17.5 124.5 32
NOTRE DAME 8 160.1 93 -36.4 123.6 33
NORTH TEXAS 12 134.5 80 -15.4 119.1 34
ARKANSAS 57 36.0 25 82.4 118.4 35
SMU 17 112.9 68 4.2 117.1 36
NAVY 38 60.4 43 51.8 112.2 37
S MISS 56 36.3 33 69.4 105.7 38
TEXAS 67 19.8 28 76.4 96.2 39
TEXAS TECH 13 130.3 94 -36.6 93.8 40
NEBRASKA 68 19.1 29 74.7 93.7 41
VIRGINIA 58 34.6 42 58.6 93.1 42
COLORADO ST 18 112.8 82 -20.4 92.4 43
WAKE FOREST 43 57.1 50 35.3 92.3 44
SOUTH FLORIDA 32 69.8 57 21.1 91.0 45
SYRACUSE 28 80.4 65 9.6 90.0 46
NC State 20 109.4 85 -25.6 83.8 47
HAWAII 25 85.5 75 -5.9 79.6 48
UCLA 9 148.3 114 -69.8 78.5 49
INDIANA 41 58.4 58 18.5 76.8 50
MINNESOTA 100 -36.6 19 104.1 67.6 51
NEW MEXICO 77 3.6 38 61.6 65.2 52
IOWA 76 3.9 41 59.1 63.0 53
TEXAS A&M 74 4.2 44 51.4 55.6 54
PITTSBURGH 61 32.1 55 23.0 55.1 55
COLORADO 88 -15.5 31 70.1 54.6 56
SAN DIEGO ST 112 -67.0 16 120.9 54.0 57
Appalachian St 45 52.3 74 -3.1 49.3 58
UTAH 79 2.2 47 46.8 49.0 59
NORTHWESTERN 63 29.8 62 13.1 42.8 60
HOUSTON 83 -8.2 46 47.0 38.7 61
IOWA ST 64 29.2 67 5.6 34.8 62
KANSAS ST 107 -56.5 22 87.2 30.7 63
NEW MEXICO ST 42 57.4 86 -28.0 29.4 64
ARIZONA ST 51 46.3 81 -17.8 28.5 65
CALIFORNIA 94 -22.7 45 49.3 26.6 66
FRESNO ST 75 4.0 59 18.3 22.3 67
N CAROLINA 40 59.7 96 -40.0 19.8 68
E MICHIGAN 105 -46.6 36 65.0 18.4 69
TROY ST 71 13.8 69 3.7 17.5 70
N ILLINOIS 93 -22.2 49 36.6 14.4 71
TULANE 109 -57.9 30 70.9 13.0 72
STANFORD 52 42.6 90 -32.5 10.1 73
BOSTON COLL 92 -20.2 53 24.2 4.0 74
MIAMI (OH) 96 -31.9 51 33.3 1.4 75
CINCINNATI 65 24.2 84 -23.4 0.8 76
ARKANSAS ST 24 99.1 121 -98.9 0.3 77
UAB 80 0.0 72 -1.4 -1.4 78
LOUISIANA TECH 44 55.5 109 -57.4 -1.9 79
MIDDLE TENN 98 -33.1 52 30.7 -2.5 80
AIR FORCE 72 7.8 78 -10.6 -2.8 81
FLORIDA 49 47.2 106 -55.8 -8.6 82
W MICHIGAN 90 -18.6 66 8.6 -10.0 83
Georgia St 91 -18.9 70 2.8 -16.1 84
MEMPHIS 55 36.7 105 -55.2 -18.5 85
OHIO U 66 23.1 98 -42.3 -19.2 86
TENNESSEE 89 -16.4 77 -6.8 -23.2 87
UNLV 30 71.3 119 -94.8 -23.4 88
MISSISSIPPI 59 33.8 111 -63.7 -29.8 89
Texas St 95 -28.3 76 -6.6 -34.9 90
RUTGERS 110 -58.6 56 22.9 -35.7 91
C MICHIGAN 73 4.8 97 -42.3 -37.4 92
TULSA 35 61.7 124 -103.7 -42.0 93
OREGON ST 84 -9.4 95 -38.9 -48.2 94
KANSAS 48 47.6 120 -98.7 -51.0 95
TOLEDO 47 49.2 123 -100.7 -51.5 96
KENTUCKY 114 -76.0 54 23.9 -52.1 97
ARMY 106 -53.4 73 -1.5 -54.9 98
UTAH ST 81 -1.2 103 -54.7 -55.9 99
S CAROLINA 113 -71.3 61 14.3 -57.0 100
FLORIDA ATLANTIC 54 37.8 122 -99.0 -61.3 101
UMass 82 -8.0 107 -56.4 -64.4 102
IDAHO 99 -36.1 88 -28.8 -64.9 103
ULM 85 -12.4 104 -55.0 -67.4 104
MARSHALL 103 -43.3 92 -34.3 -77.6 105
EAST CAROLINA 46 51.2 126 -133.7 -82.5 106
BALL STATE 101 -41.0 99 -42.9 -83.8 107
VANDERBILT 116 -84.2 71 0.0 -84.3 108
BYU 122 -102.5 64 9.7 -92.8 109
BUFFALO 104 -45.8 101 -52.5 -98.3 110
MISSOURI 102 -41.4 113 -68.6 -110.0 111
FLORIDA INT’L 97 -32.1 116 -78.3 -110.4 112
W KENTUCKY 117 -91.2 83 -22.9 -114.1 113
TEMPLE 123 -102.5 79 -14.1 -116.6 114
ILLINOIS 118 -92.6 89 -32.4 -125.0 115
Coastal Carolina 119 -93.1 91 -34.0 -127.2 116
WYOMING 128 -170.8 48 38.9 -131.9 117
SOUTH ALABAMA 124 -104.6 87 -28.1 -132.7 118
NEVADA 115 -76.1 108 -56.7 -132.9 119
CONNECTICUT 69 18.7 129 -155.4 -136.7 120
Charlotte 111 -65.5 117 -87.8 -153.3 121
LOUISIANNA 87 -15.3 128 -143.0 -158.3 122
KENT ST 125 -108.9 100 -52.4 -161.3 123
AKRON 121 -95.4 118 -93.4 -188.8 124
Old Dominion 127 -149.0 110 -61.0 -210.0 125
BOWLING GREEN 108 -57.3 130 -164.8 -222.1 126
SAN JOSE ST 120 -94.8 127 -135.7 -230.5 127
RICE 129 -180.1 112 -67.7 -247.8 128
Georgia Southern 126 -139.1 125 -114.0 -253.1 129
UTEP 130 -204.9 115 -76.4 -281.3 130

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.