CFB Offensive and Defensive YPG vs Opponents Average thru week #11.

Every year I am adding to new features and articles to my College Football Preview and PhilSteele.com and for all 130 teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of Ohio St’s Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com.

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through week 11.

 

Offensive Defensive
Team Rank Average Rank Average Total Rank
OHIO ST 2 185.1 13 92.5 277.6 1
ALABAMA 10 103.0 1 153.8 256.8 2
OKLAHOMA 1 221.9 59 9.5 231.4 3
AUBURN 6 105.6 9 123.4 229.0 4
CLEMSON 26 68.7 2 135.6 204.3 5
OKLAHOMA ST 3 171.6 47 29.4 201.1 6
GEORGIA 30 53.0 6 130.8 183.8 7
WISCONSIN 34 44.1 3 134.4 178.5 8
UCF 13 97.2 27 53.5 150.7 9
NOTRE DAME 7 104.4 30 44.1 148.5 10
LSU 31 46.5 11 101.4 147.9 11
WASH ST 42 31.4 10 114.9 146.3 12
PENN ST 22 75.2 22 67.8 143.0 13
MIAMI FLA 21 79.5 25 62.1 141.7 14
MISS ST 29 65.0 19 72.3 137.3 15
TCU 63 1.4 5 132.2 133.6 16
USC 12 101.0 48 29.0 130.0 17
MICHIGAN 61 3.7 8 124.4 128.1 18
VIRGINIA TECH 40 32.5 15 90.9 123.4 19
MICHIGAN ST 50 21.1 12 97.4 118.5 20
SOUTH FLORIDA 24 68.9 29 48.2 117.1 21
SAN DIEGO ST 83 -19.6 7 127.5 107.9 22
GEORGIA TECH 36 43.5 24 63.3 106.9 23
WASHINGTON 93 -28.1 4 134.3 106.2 24
LOUISVILLE 4 158.1 112 -57.5 100.5 25
NC State 27 67.3 50 26.2 93.5 26
BOISE ST 45 26.0 23 65.0 91.0 27
SYRACUSE 8 104.2 88 -23.0 81.1 28
WEST VIRGINIA 9 103.3 92 -26.3 77.0 29
WAKE FOREST 5 115.6 101 -38.6 76.9 30
NAVY 38 40.2 39 35.2 75.4 31
TOLEDO 15 91.1 83 -18.3 72.8 32
PURDUE 39 34.8 44 34.0 68.8 33
UTSA 71 -7.8 20 71.1 63.3 34
TEXAS A&M 49 22.8 34 39.3 62.1 35
IOWA ST 87 -21.1 16 76.8 55.8 36
UTAH 86 -20.9 18 75.2 54.3 37
TEXAS 88 -23.2 17 76.3 53.1 38
FLORIDA ST 100 -41.1 14 92.3 51.2 39
ARIZONA 16 90.4 103 -41.7 48.8 40
S MISS 56 13.3 45 34.0 47.3 41
INDIANA 48 23.3 54 22.7 46.0 42
MISSOURI 17 90.0 106 -44.0 46.0 43
STANFORD 51 19.5 52 25.1 44.7 44
OREGON 53 18.8 53 24.4 43.2 45
N ILLINOIS 72 -8.5 28 50.5 42.0 46
FRESNO ST 92 -27.7 21 68.0 40.4 47
MEMPHIS 35 43.7 68 -4.0 39.7 48
BOSTON COLL 60 4.4 40 35.2 39.6 49
COLORADO ST 14 94.0 113 -57.9 36.0 50
TEXAS TECH 32 46.3 77 -14.0 32.2 51
E MICHIGAN 73 -9.2 33 39.9 30.7 52
TROY ST 77 -13.4 31 43.3 29.9 53
NEBRASKA 37 40.4 75 -11.7 28.7 54
MARSHALL 80 -14.3 32 41.9 27.6 55
ARIZONA ST 33 45.9 85 -18.7 27.2 56
SMU 20 81.8 111 -56.4 25.3 57
FLORIDA ATLANTIC 18 85.2 119 -63.1 22.0 58
NEW MEXICO ST 28 66.2 107 -45.5 20.7 59
NORTH TEXAS 23 68.9 110 -48.3 20.7 60
OHIO U 47 25.4 71 -5.9 19.5 61
MIAMI (OH) 65 -0.8 56 19.5 18.7 62
IOWA 82 -18.8 41 35.0 16.2 63
UMass 41 31.5 80 -16.0 15.5 64
NORTHWESTERN 54 15.7 66 -0.5 15.3 65
Appalachian St 81 -17.5 46 31.7 14.3 66
LOUISIANA TECH 46 26.0 76 -13.2 12.8 67
ARMY 89 -23.6 37 35.8 12.3 68
AIR FORCE 43 27.0 79 -15.2 11.9 69
MISSISSIPPI 11 102.7 124 -93.7 9.0 70
CINCINNATI 69 -4.6 58 12.7 8.1 71
HOUSTON 78 -13.8 55 21.9 8.1 72
VIRGINIA 96 -30.4 42 34.9 4.5 73
BAYLOR 62 1.4 63 2.6 4.0 74
MIDDLE TENN 98 -34.2 38 35.8 1.6 75
ARKANSAS ST 57 11.7 78 -15.0 -3.3 76
CALIFORNIA 95 -29.4 51 25.3 -4.1 77
UCLA 25 68.8 120 -73.1 -4.3 78
ARKANSAS 52 19.4 90 -25.1 -5.7 79
MINNESOTA 101 -41.2 43 34.6 -6.6 80
TEMPLE 107 -48.6 35 38.8 -9.8 81
PITTSBURGH 74 -10.1 65 0.1 -10.0 82
DUKE 104 -47.2 36 36.6 -10.6 83
C MICHIGAN 79 -14.1 62 3.1 -11.1 84
UAB 76 -11.2 70 -4.9 -16.0 85
BUFFALO 55 14.1 95 -31.4 -17.3 86
Georgia St 68 -3.5 82 -17.7 -21.2 87
FLORIDA INT’L 67 -3.3 86 -18.8 -22.0 88
FLORIDA 97 -30.9 67 -1.5 -32.4 89
NEW MEXICO 109 -51.8 57 18.7 -33.1 90
COLORADO 64 0.0 98 -34.1 -34.1 91
ULM 19 84.3 127 -118.8 -34.5 92
W MICHIGAN 85 -20.6 81 -17.5 -38.1 93
S CAROLINA 103 -46.3 60 7.4 -38.9 94
MARYLAND 84 -20.4 89 -23.8 -44.3 95
UNLV 44 26.3 121 -75.0 -48.7 96
HAWAII 58 7.5 116 -60.5 -53.0 97
IDAHO 111 -54.1 64 0.6 -53.5 98
W KENTUCKY 91 -26.2 97 -33.3 -59.6 99
KENTUCKY 99 -35.5 91 -26.2 -61.7 100
SOUTH ALABAMA 126 -90.9 49 26.9 -63.9 101
N CAROLINA 94 -29.2 100 -37.1 -66.2 102
KANSAS ST 120 -72.8 61 6.2 -66.5 103
TULANE 116 -65.2 69 -4.3 -69.5 104
UTAH ST 105 -47.3 96 -33.3 -80.6 105
OREGON ST 110 -53.6 93 -27.3 -80.9 106
Texas St 102 -45.2 99 -36.1 -81.2 107
NEVADA 66 -0.9 123 -80.4 -81.3 108
BYU 121 -74.5 72 -7.6 -82.1 109
WYOMING 129 -147.2 26 56.3 -90.9 110
ILLINOIS 115 -61.2 94 -29.8 -91.0 111
TENNESSEE 123 -77.8 87 -19.8 -97.6 112
Old Dominion 112 -57.6 102 -41.5 -99.1 113
Coastal Carolina 114 -60.7 105 -43.5 -104.2 114
RUTGERS 125 -89.5 84 -18.4 -107.9 115
RICE 108 -50.6 115 -59.9 -110.4 116
TULSA 75 -10.8 125 -105.7 -116.5 117
BALL STATE 118 -70.7 108 -45.8 -116.5 118
EAST CAROLINA 59 6.8 128 -124.2 -117.5 119
VANDERBILT 113 -58.0 117 -61.1 -119.1 120
Georgia Southern 122 -76.9 104 -43.2 -120.0 121
KANSAS 119 -72.6 109 -47.7 -120.3 122
LOUISIANNA 106 -48.0 122 -76.3 -124.3 123
AKRON 117 -67.6 118 -61.2 -128.8 124
KENT ST 128 -122.0 73 -8.4 -130.4 125
CONNECTICUT 90 -26.1 126 -116.3 -142.4 126
BOWLING GREEN 70 -7.5 129 -135.5 -142.9 127
Charlotte 124 -85.8 114 -58.0 -143.9 128
UTEP 130 -183.9 74 -11.1 -195.0 129
SAN JOSE ST 127 -92.4 130 -140.3 -232.7 130

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.