CFB Offensive and Defensive YPG vs Opponents Average thru CFB National Championship.

Every year I am adding to new features and articles to my College Football Preview and PhilSteele.com and for all 130 teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of Ohio St’s Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com.

 

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through College Football National Championship.

Offensive Defensive
Team Rank Average Rank Average Total Rank
OHIO ST 4 151.9 10 97.1 248.9 1
ALABAMA 16 79.0 1 147.7 226.6 2
OKLAHOMA 1 198.9 46 22.9 221.8 3
GEORGIA 17 78.4 3 128.5 206.9 4
AUBURN 14 81.2 5 118.7 199.8 5
CLEMSON 31 48.0 2 143.0 190.9 6
WISCONSIN 29 51.2 4 127.2 178.5 7
OKLAHOMA ST 2 169.2 64 4.0 173.2 8
PENN ST 7 106.8 27 49.1 155.9 9
LOUISVILLE 3 164.1 85 -23.6 140.4 10
NOTRE DAME 13 81.3 28 48.3 129.7 11
MISS ST 37 37.1 12 90.9 128.0 12
LSU 36 37.1 13 87.3 124.5 13
MICHIGAN ST 51 19.3 8 101.2 120.5 14
USC 11 85.6 40 30.5 116.0 15
UCF 5 109.2 62 6.1 115.3 16
VIRGINIA TECH 44 30.0 15 84.5 114.5 17
WASH ST 43 30.2 16 83.8 114.0 18
SOUTH FLORIDA 20 76.0 39 33.3 109.3 19
MICHIGAN 74 -8.1 6 115.7 107.7 20
BOISE ST 38 35.0 21 72.5 107.5 21
WASHINGTON 65 -0.7 11 96.5 95.8 22
NC State 24 67.0 42 27.2 94.2 23
TCU 82 -13.8 7 101.8 87.9 24
FLORIDA ATLANTIC 6 107.0 82 -19.7 87.3 25
ARKANSAS ST 22 73.2 58 8.9 82.1 26
MIAMI FLA 35 38.0 32 43.9 81.8 27
NAVY 56 11.5 22 66.7 78.2 28
UTAH 73 -8.0 17 80.9 72.9 29
TOLEDO 21 73.5 70 -4.6 68.9 30
SAN DIEGO ST 84 -16.8 14 84.6 67.8 31
FLORIDA ST 100 -37.2 9 97.8 60.7 32
MISSOURI 9 95.6 99 -36.2 59.4 33
OREGON 48 23.0 38 34.7 57.8 34
Appalachian St 61 5.7 25 52.0 57.7 35
GEORGIA TECH 41 30.8 43 25.7 56.6 36
MEMPHIS 15 79.2 86 -24.6 54.7 37
INDIANA 32 40.9 55 13.4 54.3 38
PURDUE 39 34.1 49 18.5 52.6 39
TROY ST 59 6.6 33 43.0 49.6 40
WAKE FOREST 8 104.4 111 -55.0 49.3 41
FRESNO ST 68 -5.6 24 53.9 48.3 42
UTSA 92 -30.4 19 76.9 46.5 43
BOSTON COLL 57 8.9 37 36.6 45.5 44
TEXAS 96 -33.5 18 78.4 44.9 45
ARMY 67 -4.7 30 47.8 43.1 46
TEXAS TECH 25 56.7 79 -14.0 42.7 47
DUKE 66 -4.1 31 46.8 42.7 48
MARSHALL 79 -10.5 26 51.5 41.0 49
IOWA ST 99 -37.0 20 74.8 37.8 50
NORTHWESTERN 53 16.8 50 18.3 35.1 51
SYRACUSE 12 85.3 113 -55.9 29.4 52
S MISS 54 15.9 56 12.9 28.8 53
OHIO U 45 28.7 68 -1.2 27.5 54
WEST VIRGINIA 28 51.9 89 -27.8 24.2 55
COLORADO ST 10 86.9 117 -62.8 24.1 56
LOUISIANA TECH 52 18.4 63 5.5 23.9 57
STANFORD 63 3.4 53 15.5 18.8 58
TEXAS A&M 49 21.3 69 -3.7 17.6 59
TEMPLE 105 -45.6 23 62.7 17.1 60
NEW MEXICO ST 34 38.0 87 -24.8 13.2 61
ARIZONA ST 40 31.1 83 -20.0 11.1 62
PITTSBURGH 80 -11.7 47 22.8 11.0 63
N ILLINOIS 89 -28.4 35 39.1 10.7 64
HOUSTON 72 -7.7 51 18.3 10.5 65
ARIZONA 23 68.0 115 -59.0 9.0 66
IOWA 95 -32.4 36 37.6 5.2 67
UMass 33 39.3 97 -34.5 4.7 68
MIDDLE TENN 85 -18.8 45 23.2 4.4 69
VIRGINIA 103 -39.8 34 41.1 1.4 70
E MICHIGAN 83 -15.1 52 16.4 1.4 71
C MICHIGAN 75 -8.6 59 8.5 -0.2 72
FLORIDA 93 -30.9 41 29.6 -1.3 73
NORTH TEXAS 27 55.3 114 -57.1 -1.8 74
BUFFALO 46 24.3 92 -30.0 -5.7 75
MISSISSIPPI 18 77.9 124 -85.3 -7.4 76
SMU 26 55.3 118 -63.3 -8.0 77
AIR FORCE 50 21.2 91 -29.4 -8.2 78
BAYLOR 62 5.2 78 -13.5 -8.3 79
MIAMI (OH) 78 -10.3 67 -0.7 -11.1 80
UCLA 30 48.6 116 -60.0 -11.4 81
Georgia St 69 -5.8 72 -8.3 -14.1 82
NEBRASKA 42 30.3 104 -47.0 -16.7 83
CALIFORNIA 101 -38.6 54 15.3 -23.3 84
W KENTUCKY 76 -9.0 84 -21.2 -30.2 85
S CAROLINA 104 -42.4 57 11.7 -30.7 86
W MICHIGAN 87 -22.3 74 -8.4 -30.8 87
UTAH ST 86 -22.1 75 -9.4 -31.4 88
ARKANSAS 60 6.4 101 -42.0 -35.7 89
FLORIDA INT’L 71 -6.7 95 -32.4 -39.1 90
MINNESOTA 114 -65.2 44 25.0 -40.2 91
NEW MEXICO 106 -48.4 65 -0.1 -48.4 92
BYU 117 -70.3 48 21.3 -49.0 93
UAB 98 -36.0 80 -15.1 -51.1 94
UNLV 47 23.8 122 -77.9 -54.1 95
COLORADO 77 -9.1 103 -46.2 -55.3 96
ULM 19 77.2 130 -136.7 -59.5 97
NEVADA 58 7.2 121 -68.0 -60.8 98
TULANE 109 -55.3 71 -5.6 -61.0 99
KENTUCKY 91 -30.3 94 -30.7 -61.0 100
KANSAS ST 116 -68.9 60 6.5 -62.4 101
CINCINNATI 107 -52.2 77 -12.2 -64.4 102
MARYLAND 97 -34.4 93 -30.3 -64.7 103
Georgia Southern 108 -55.2 76 -10.1 -65.3 104
IDAHO 119 -75.5 61 6.3 -69.2 105
N CAROLINA 90 -30.2 102 -46.1 -76.3 106
VANDERBILT 102 -38.9 100 -38.9 -77.7 107
HAWAII 81 -12.1 119 -66.1 -78.2 108
WYOMING 129 -133.1 29 48.1 -85.0 109
Coastal Carolina 115 -68.7 81 -19.3 -87.9 110
TULSA 70 -6.7 125 -86.9 -93.6 111
EAST CAROLINA 55 15.6 127 -110.3 -94.7 112
SOUTH ALABAMA 125 -97.7 73 -8.4 -106.1 113
Texas St 110 -56.4 110 -52.0 -108.4 114
RICE 111 -61.7 109 -49.6 -111.4 115
CONNECTICUT 88 -22.6 126 -89.7 -112.4 116
Old Dominion 113 -64.2 107 -48.4 -112.6 117
TENNESSEE 120 -85.1 90 -27.9 -113.0 118
BALL STATE 112 -64.2 108 -49.6 -113.7 119
LOUISIANNA 94 -31.5 123 -84.3 -115.9 120
ILLINOIS 121 -87.7 96 -33.1 -120.8 121
OREGON ST 118 -74.3 106 -47.9 -122.2 122
KENT ST 128 -125.9 66 -0.3 -126.2 123
BOWLING GREEN 64 0.0 128 -126.7 -126.7 124
KANSAS 124 -95.0 105 -47.4 -142.4 125
AKRON 123 -91.9 112 -55.3 -147.1 126
RUTGERS 127 -116.2 98 -35.5 -151.7 127
Charlotte 126 -99.4 120 -67.1 -166.5 128
UTEP 130 -163.7 88 -26.9 -190.5 129
SAN JOSE ST 122 -87.9 129 -127.6 -215.5 130

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.