Offensive and Defensive YPG vs Opponents Average thru week #6.

Every year I am adding to new features and articles to my College Football Preview and PhilSteele.com and for all 130 teams I have added a couple extra columns to the Game-by-Game Stats that you will find for every team. A lot of people have been asking me what those columns stand for and I thought I would explain it further in today’s blog.

Sample below of Ohio St’s Game by Game Stats as a subscriber to Phil Steele Plus on Philsteele.com.

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. You you may see a difference in rankings from the Game by Game Stats listed on the actual Teams Pages. The team page game by game stats include garbage yards.

Here is the breakdown of Offensive and Defensive YPG vs Opponents Average through week 6.

  Offensive Defensive
Team Rank Average Rank Average Total Rank
OHIO ST 2 219.3 8 149.1 368.4 1
CLEMSON 8 132.6 3 173.9 306.6 2
ALABAMA 10 128.0 5 163.8 291.7 3
OKLAHOMA 1 222.9 32 59.7 282.6 4
OKLAHOMA ST 5 163.7 21 79.3 243.0 5
AUBURN 27 79.8 6 161.2 241.0 6
MICHIGAN 56 31.3 1 208.4 239.6 7
GEORGIA 40 64.0 2 174.6 238.6 8
GEORGIA TECH 15 103.1 15 103.2 206.4 9
WISCONSIN 22 88.0 13 110.4 198.4 10
UCF 12 117.3 24 73.0 190.3 11
MICHIGAN ST 67 17.9 4 169.4 187.3 12
WASH ST 41 61.2 11 124.8 185.9 13
TCU 30 77.0 16 100.9 177.8 14
VIRGINIA TECH 26 79.9 20 90.9 170.8 15
PENN ST 34 75.5 17 95.2 170.7 16
UTSA 35 74.1 18 92.1 166.2 17
LOUISVILLE 3 176.2 85 -14.0 162.3 18
S MISS 24 83.6 27 68.8 152.4 19
WASHINGTON 66 19.4 10 132.5 151.9 20
NC State 7 134.5 63 15.1 149.6 21
OREGON 21 88.7 31 59.9 148.6 22
PURDUE 37 68.4 22 77.0 145.4 23
MIAMI FLA 11 123.1 56 21.0 144.1 24
WEST VIRGINIA 4 172.3 95 -31.0 141.4 25
NOTRE DAME 9 128.7 68 7.8 136.5 26
FLORIDA ST 89 -17.6 7 152.0 134.5 27
VIRGINIA 52 42.8 19 91.6 134.3 28
USC 29 77.6 35 52.4 130.1 29
MISS ST 18 96.7 54 25.4 122.1 30
LSU 50 45.0 23 74.6 119.6 31
COLORADO ST 19 95.7 55 22.4 118.1 32
TEXAS TECH 13 112.8 73 3.5 116.3 33
SOUTH FLORIDA 23 84.0 51 31.4 115.4 34
BOISE ST 77 -1.8 12 110.9 109.1 35
INDIANA 28 79.0 53 28.1 107.1 36
ARIZONA 20 93.7 65 13.2 106.9 37
BAYLOR 38 67.3 47 37.1 104.4 38
NORTH TEXAS 14 111.2 81 -9.2 102.0 39
NAVY 25 83.3 64 13.5 96.8 40
TEXAS 53 41.6 34 54.5 96.0 41
SAN DIEGO ST 107 -56.5 9 147.0 90.5 42
TEXAS A&M 57 31.1 33 58.9 90.1 43
DUKE 91 -18.5 14 108.1 89.6 44
IOWA ST 49 46.5 44 40.0 86.5 45
NEBRASKA 54 38.4 37 48.0 86.4 46
SMU 16 98.8 86 -15.9 83.0 47
SYRACUSE 32 76.3 71 5.6 81.9 48
WAKE FOREST 48 47.7 50 31.6 79.3 49
UCLA 6 134.9 111 -57.4 77.5 50
NEW MEXICO ST 17 97.4 90 -24.0 73.4 51
COLORADO 58 29.0 45 38.5 67.6 52
NEW MEXICO 84 -9.6 25 72.3 62.7 53
AIR FORCE 31 76.8 91 -25.7 51.1 54
HOUSTON 75 2.2 38 45.6 47.8 55
STANFORD 44 54.4 79 -8.9 45.4 56
NORTHWESTERN 72 6.5 48 36.2 42.7 57
Appalachian St 59 25.8 60 16.3 42.1 58
ARKANSAS 79 -4.0 39 44.3 40.3 59
UTAH 88 -14.2 36 51.9 37.7 60
ARIZONA ST 46 52.2 88 -19.2 32.9 61
PITTSBURGH 60 25.5 69 7.4 32.9 62
MEMPHIS 39 66.6 98 -35.1 31.5 63
TROY ST 64 22.7 74 3.5 26.2 64
HAWAII 33 76.2 108 -52.2 24.0 65
CINCINNATI 65 20.4 76 -2.6 17.8 66
TULANE 101 -44.9 30 60.9 16.0 67
LOUISIANA TECH 47 51.4 100 -39.6 11.9 68
FRESNO ST 95 -31.7 41 43.4 11.7 69
E MICHIGAN 111 -59.5 26 70.3 10.8 70
BOSTON COLL 80 -5.9 62 15.5 9.6 71
MINNESOTA 112 -60.0 29 68.3 8.3 72
IOWA 78 -2.3 67 10.4 8.1 73
MIDDLE TENN 97 -38.4 40 44.1 5.8 74
UAB 82 -6.3 66 11.8 5.5 75
MARYLAND 98 -40.0 42 43.3 3.4 76
MIAMI (OH) 71 7.2 78 -6.7 0.5 77
N ILLINOIS 116 -73.4 28 68.5 -5.0 78
CALIFORNIA 102 -46.1 46 37.2 -8.9 79
KANSAS ST 105 -50.8 43 41.8 -9.0 80
TOLEDO 42 57.1 114 -67.6 -10.5 81
ULM 51 43.4 109 -56.3 -13.0 82
ARMY 96 -33.1 58 18.4 -14.7 83
TENNESSEE 87 -13.8 75 -1.9 -15.7 84
FLORIDA 69 15.4 96 -33.3 -17.9 85
OHIO U 81 -6.1 87 -17.6 -23.7 86
W MICHIGAN 73 5.8 97 -34.7 -28.9 87
Georgia St 90 -18.2 84 -11.3 -29.4 88
RUTGERS 104 -48.4 59 17.6 -30.8 89
N CAROLINA 68 16.9 104 -49.2 -32.3 90
MISSISSIPPI 36 68.8 123 -101.7 -32.9 91
S CAROLINA 114 -64.7 52 30.5 -34.2 92
MARSHALL 100 -44.6 70 7.4 -37.2 93
C MICHIGAN 94 -27.1 83 -10.8 -37.9 94
UMass 83 -7.7 102 -44.4 -52.0 95
UNLV 45 52.7 124 -105.5 -52.8 96
BUFFALO 74 3.3 110 -56.8 -53.5 97
MISSOURI 61 25.3 119 -79.2 -53.9 98
FLORIDA ATLANTIC 62 24.0 120 -83.5 -59.5 99
OREGON ST 86 -13.4 106 -49.8 -63.2 100
Coastal Carolina 113 -61.5 77 -4.6 -66.1 101
KENTUCKY 109 -58.8 82 -9.8 -68.5 102
BALL STATE 106 -51.2 93 -26.2 -77.4 103
KANSAS 63 22.8 122 -101.7 -78.9 104
TEMPLE 120 -103.7 57 20.4 -83.4 105
TULSA 43 56.5 127 -141.0 -84.4 106
NEVADA 93 -23.8 112 -60.9 -84.7 107
Georgia Southern 110 -59.3 92 -26.1 -85.4 108
IDAHO 123 -112.5 61 15.6 -97.0 109
UTAH ST 103 -48.3 105 -49.3 -97.7 110
LOUISIANNA 92 -23.2 116 -74.8 -98.1 111
Texas St 115 -72.7 94 -27.8 -100.5 112
ARKANSAS ST 55 37.8 126 -138.4 -100.6 113
ILLINOIS 108 -58.3 107 -50.0 -108.3 114
BYU 125 -115.5 72 4.5 -111.0 115
FLORIDA INT’L 99 -40.0 118 -77.1 -117.1 116
VANDERBILT 118 -90.1 101 -39.6 -129.6 117
KENT ST 127 -129.6 80 -9.0 -138.6 118
SOUTH ALABAMA 121 -105.0 99 -35.3 -140.3 119
W KENTUCKY 126 -119.0 89 -23.8 -142.8 120
AKRON 117 -80.2 115 -68.8 -149.0 121
WYOMING 129 -185.5 49 34.0 -151.5 122
EAST CAROLINA 76 -0.7 128 -153.5 -154.2 123
CONNECTICUT 70 12.3 129 -185.9 -173.7 124
Charlotte 119 -97.9 117 -76.1 -174.0 125
BOWLING GREEN 85 -11.3 130 -187.0 -198.3 126
Old Dominion 124 -114.3 121 -86.9 -201.2 127
RICE 128 -147.0 113 -63.0 -210.0 128
SAN JOSE ST 122 -106.4 125 -113.8 -220.2 129
UTEP 130 -187.1 103 -45.3 -232.4 130

PHIL STEELE PLUS

Get Phil’s Extended data and Plus your odds. Click on Learn more to see exactly how Phil uses Phil Steele Plus. FCS only access also available.