| JACKSONVILLE JAGUARS | ![]() |
|
|---|---|---|
![]() |
AFC SOUTH JACKSONVILLE, FLORIDA WEATHER.COM: ZIP CODE 32202 |
|
JACKSONVILLE STADIUM Opened: 8/18/1995 Capacity: 67,164 (#20) 2008 Attendance: HOME: 65,167 (#21) AVG: 65,146 (#27) |
||
••••• LINKS OF INTEREST ••••• |
||
| 2009 GAME BY GAME STATS | ||
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Score | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | ||
| at Indianapolis | 12 | - | 14 | 228 | 12 | 26 | - | 114 | 4.4 | 14-28 | 114 | 1 | 365 | 21 | 31 | - | 71 | 2.3 | 28-38 | 294 | 1 | 2 | -137 | 73.5 |
| Arizona | 17 | - | 31 | 367 | 18 | 20 | - | 92 | 4.6 | 23-43 | 275 | 4 | 383 | 22 | 28 | - | 118 | 4.2 | 27-32 | 265 | 0 | -1 | -16 | 60.3 |
| at Houston | 31 | - | 24 | 399 | 24 | 32 | - | 185 | 5.8 | 18-30 | 214 | 0 | 397 | 23 | 22 | - | 111 | 5.0 | 26-35 | 286 | 2 | 1 | 2 | 84.8 |
| Tennessee | 37 | - | 17 | 442 | 27 | 30 | - | 137 | 4.6 | 27-37 | 305 | 2 | 379 | 19 | 19 | - | 95 | 5.0 | 29-48 | 284 | 0 | 2 | 63 | 80.9 |
| at Seattle | 0 | - | 41 | 199 | 10 | 15 | - | 38 | 2.5 | 19-32 | 161 | 5 | 379 | 24 | 40 | - | 143 | 3.6 | 18-30 | 236 | 1 | -2 | -180 | 47.3 |
| St Louis | 23 | - | 20 | 492 | 33 | 38 | - | 166 | 4.4 | 30-43 | 326 | 3 | 262 | 13 | 18 | - | 55 | 3.1 | 22-34 | 207 | 1 | -2 | 230 | 71.9 |
| at Tennessee | 13 | - | 30 | 330 | 12 | 16 | - | 217 | 13.6 | 14-29 | 113 | 4 | 430 | 20 | 49 | - | 305 | 6.2 | 15-18 | 125 | 0 | -2 | -100 | 61.7 |
| Kansas City | 24 | - | 21 | 426 | 21 | 41 | - | 173 | 4.2 | 18-27 | 253 | 1 | 301 | 14 | 14 | - | 60 | 4.3 | 23-39 | 241 | 3 | -2 | 125 | 82.7 |
| at NY Jets | 24 | - | 22 | 347 | 18 | 32 | - | 139 | 4.3 | 16-26 | 208 | 2 | 322 | 19 | 29 | - | 110 | 3.8 | 16-31 | 212 | 0 | 2 | 25 | 82.2 |
| Buffalo | 18 | - | 15 | 310 | 19 | 34 | - | 102 | 3.0 | 21-30 | 208 | 2 | 343 | 14 | 18 | - | 53 | 2.9 | 18-31 | 290 | 2 | 1 | -33 | 73.4 |
| at San Francisco | 3 | - | 20 | 357 | 18 | 19 | - | 96 | 5.1 | 25-36 | 261 | 6 | 284 | 15 | 20 | - | 52 | 2.6 | 27-41 | 232 | 0 | -2 | 73 | 73.2 |
| Houston | 23 | - | 18 | 323 | 19 | 36 | - | 107 | 3.0 | 15-28 | 216 | 4 | 305 | 19 | 22 | - | 72 | 3.3 | 22-37 | 233 | 2 | 2 | 18 | 84.4 |
| Miami | 10 | - | 14 | 217 | 10 | 25 | - | 95 | 3.8 | 11-26 | 122 | 3 | 354 | 22 | 40 | - | 146 | 3.7 | 21-29 | 208 | 2 | 3 | -137 | 68.7 |
| Indianapolis | 31 | - | 35 | 345 | 25 | 34 | - | 139 | 4.1 | 23-40 | 206 | 2 | 369 | 18 | 23 | - | 61 | 2.7 | 23-30 | 308 | 0 | 0 | -24 | 75.6 |
| at New England | 7 | - | 35 | 275 | 16 | 25 | - | 98 | 3.9 | 19-25 | 177 | 2 | 464 | 26 | 36 | - | 197 | 5.5 | 23-26 | 267 | 0 | -1 | -189 | 57.8 |
| at Cleveland | 17 | - | 23 | 328 | 18 | 24 | - | 131 | 5.5 | 22-39 | 197 | 3 | 300 | 18 | 49 | - | 214 | 4.4 | 7-11 | 86 | 0 | 0 | 28 | 64.0 |
| TOTALS | 290 | - | 380 | 5385 | 300 | 447 | - | 2029 | 4.5 | 315-519 | 3356 | 44 | 5637 | 307 | 458 | - | 1863 | 4.1 | 345-510 | 3774 | 14 | 1 | -252 | 71.4 |
| AVERAGES | 18 | - | 24 | 337 | 19 | 28 | - | 127 | 4.5 | 60.7% | 210 | 8.5% | 352 | 19 | 29 | - | 116 | 4.1 | 67.6% | 236 | 2.7% | 0.1 | -16 | #24 |
| HOME | 23 | - | 21 | 365 | 22 | 32 | - | 126 | 4.0 | 61.3% | 239 | 7.7% | 337 | 18 | 23 | - | 83 | 3.6 | 66.1% | 255 | 3.6% | 3.0 | 28 | 74.7 |
| AWAY | 13 | - | 26 | 308 | 16 | 24 | - | 127 | 5.6 | 60.0% | 181 | 9.4% | 368 | 21 | 35 | - | 150 | 4.4 | 69.6% | 217 | 1.7% | -2.0 | -60 | 68.1 |
| 2009 STATISTICAL RECAP |
|---|
2009 PHOTO GALLERY |
||||
Head Coach - Jack Del Rio, 7th year
|
||||
RB MARURICE JONES-DREW |
||||
![]() |
||||
CB RASHEAN MATHIS |
||||
![]() |



