| HOUSTON TEXANS | ![]() |
|
|---|---|---|
![]() |
AFC SOUTH HOUSTON, TEXAS WEATHER.COM: ZIP CODE 77054 |
|
RELIANT STADIUM Opened: 8/24/2002 Capacity: 71,054 (#13) 2008 Attendance: HOME 70,420 (#11) AVG: 67,226 (#20) |
Head Coach: For more information on the coaching staff >> |
|
•••• LINKS OF INTEREST •••• |
||
| 2009 Game By Game Stats | ||
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Score | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | ||
| NY Jets | 7 | - | 24 | 183 | 11 | 13 | - | 38 | 2.9 | 18-33 | 145 | 2 | 462 | 22 | 42 | - | 190 | 4.5 | 18-31 | 272 | 0 | -1 | -279 | 57.3 |
| at Tennessee | 34 | - | 31 | 420 | 19 | 29 | - | 63 | 2.2 | 25-39 | 357 | 0 | 449 | 19 | 25 | - | 240 | 9.6 | 21-33 | 209 | 2 | 2 | -29 | 70.9 |
| Jacksonville | 24 | - | 31 | 397 | 23 | 22 | - | 111 | 5.0 | 26-35 | 286 | 2 | 399 | 24 | 32 | - | 185 | 5.8 | 18-30 | 214 | 0 | -1 | -2 | 65.1 |
| Oakland | 29 | - | 6 | 329 | 16 | 41 | - | 120 | 2.9 | 11-22 | 209 | 4 | 165 | 8 | 21 | - | 45 | 2.1 | 12-33 | 120 | 3 | 1 | 164 | 87.7 |
| at Arizona | 21 | - | 28 | 416 | 23 | 21 | - | 45 | 2.1 | 35-50 | 371 | 0 | 340 | 19 | 16 | - | 44 | 2.8 | 26-38 | 296 | 1 | 0 | 76 | 75.0 |
| at Cincinnati | 28 | - | 17 | 472 | 26 | 31 | - | 87 | 2.8 | 28-40 | 385 | 2 | 296 | 14 | 17 | - | 46 | 2.7 | 23-35 | 250 | 1 | 1 | 176 | 84.5 |
| San Francisco | 24 | - | 21 | 336 | 18 | 27 | - | 90 | 3.3 | 20-30 | 246 | 2 | 297 | 17 | 19 | - | 59 | 3.1 | 21-33 | 238 | 2 | 1 | 39 | 79.7 |
| at Buffalo | 31 | - | 10 | 439 | 24 | 41 | - | 182 | 4.4 | 25-34 | 257 | 1 | 204 | 9 | 20 | - | 97 | 4.9 | 15-23 | 107 | 2 | -1 | 235 | 89.5 |
| at Indianapolis | 17 | - | 20 | 382 | 22 | 26 | - | 81 | 3.1 | 32-43 | 301 | 2 | 378 | 27 | 18 | - | 72 | 4.0 | 34-51 | 306 | 2 | -1 | 4 | 76.1 |
| Tennessee | 20 | - | 17 | 340 | 17 | 17 | - | 57 | 3.4 | 25-39 | 283 | 4 | 344 | 22 | 42 | - | 228 | 5.4 | 12-22 | 116 | 0 | 1 | -4 | 71.0 |
| Indianapolis | 27 | - | 35 | 396 | 27 | 24 | - | 122 | 5.1 | 31-42 | 274 | 2 | 342 | 28 | 23 | - | 114 | 5.0 | 27-35 | 228 | 2 | -1 | 54 | 74.9 |
| at Jacksonville | 18 | - | 23 | 305 | 19 | 22 | - | 72 | 3.3 | 22-37 | 233 | 2 | 323 | 19 | 36 | - | 107 | 3.0 | 15-28 | 216 | 4 | -2 | -18 | 66.9 |
| Seattle | 34 | - | 7 | 450 | 23 | 28 | - | 85 | 3.0 | 29-39 | 365 | 0 | 282 | 13 | 24 | - | 62 | 2.6 | 24-36 | 220 | 3 | -1 | 168 | 83.8 |
| at St Louis | 16 | - | 13 | 419 | 22 | 24 | - | 52 | 2.2 | 28-40 | 367 | 0 | 237 | 15 | 26 | - | 88 | 3.4 | 18-27 | 149 | 3 | 0 | 182 | 72.4 |
| at Miami | 27 | - | 20 | 406 | 21 | 32 | - | 126 | 3.9 | 20-31 | 280 | 1 | 363 | 23 | 16 | - | 60 | 3.8 | 35-55 | 303 | 3 | 0 | 43 | 81.5 |
| New England | 34 | - | 27 | 439 | 29 | 27 | - | 144 | 5.3 | 24-39 | 295 | 1 | 317 | 21 | 19 | - | 74 | 3.9 | 25-38 | 243 | 2 | 1 | 122 | 86.2 |
| TOTALS | 391 | - | 330 | 6129 | 340 | 425 | - | 1475 | 3.5 | 399-593 | 4654 | 25 | 5198 | 300 | 396 | - | 1711 | 4.3 | 344-548 | 3487 | 30 | -1 | 931 | 76.4 |
| AVERAGES | 24 | - | 21 | 383 | 21 | 27 | - | 92 | 3.5 | 67.3% | 291 | 4.2% | 325 | 19 | 25 | - | 107 | 4.3 | 62.8% | 218 | 5.5% | -0.1 | 58 | #15 |
| HOME | 25 | - | 21 | 359 | 21 | 25 | - | 96 | 3.9 | 65.9% | 263 | 6.1% | 326 | 19 | 28 | - | 120 | 4.3 | 60.9% | 206 | 4.7% | 0.0 | 33 | 75.7 |
| AWAY | 24 | - | 20 | 407 | 22 | 28 | - | 89 | 3.0 | 68.5% | 319 | 2.5% | 324 | 18 | 22 | - | 94 | 4.3 | 64.5% | 230 | 6.2% | -1.0 | 84 | 77.1 |
| 2009 STATISTICAL RECAP |
|---|
PHOTO GALLERY |
||||
Head Coach - Gary Kubiak, 4th season
|
QB MATT SCHAUB |
|||
![]() |
||||
DE MARIO WILLIAMS |
||||
![]() |
||||



