2011 Week-By-Week Schedule
| WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| WEEK ONE: THURSDAY SEPTEMBER 1ST - MONDAY SEPTEMBER 5TH • Back to Top |
|---|
| Thursday, September 1 | TIME | TV |
| Murray State at Louisville | 6:00 PM ET | ESPNU |
| Villanova at Temple | 7:00 PM ET | ESPN3.com |
| South Carolina State at Central Michigan | 7:00 PM ET | |
| North Texas at FIU | 7:00 PM ET | ESPN3.com |
| New Hampshire at Toledo | 7:00 PM ET | ESPN3.com |
| Fordham at Connecticut | 7:30 PM ET | ESPN3.com |
| Western Carolina at Georgia Tech | 7:30 PM ET | ESPN3.com |
| North Carolina Central at Rutgers | 7:30 PM ET | ESPN3.com |
| UNLV at Wisconsin | 8:00 PM ET | ESPN |
| Mississippi State at Memphis | 8:00 PM ET | |
| Wake Forest at Syracuse | 8:00 PM ET | ESPN3.com |
| Montana State at Utah | 8:00 PM ET | |
| Bowling Green at Idaho | 9:00 PM ET | |
| Kentucky vs. Western Kentucky | 9:15 PM ET | ESPNU |
| UC Davis at Arizona State | 10:00 PM ET | |
| Friday, September 2 | TIME | TV |
| Youngstown State at Michigan State | 7:30 PM ET | Big Ten Network |
| TCU at Baylor | 8:00 PM ET | ESPN |
| Saturday, September 3 | TIME | TV |
| Akron at Ohio State | 12:00 PM ET | ESPN |
| Miami (OH) at Missouri | 12:00 PM ET | |
| Utah State at Auburn | 12:00 PM ET | ESPN2 |
| Northwestern at Boston College | 12:00 PM ET | ESPNU |
| Indiana State at Penn State | 12:00 PM ET | Big Ten Network |
| Tennessee Tech at Iowa | 12:00 PM ET | Big Ten Network |
| Middle Tennessee at Purdue | 12:00 PM ET | Big Ten Network |
| Kent State at Alabama | 12:20 PM ET | ESPN3.com |
| Appalachian State at Virginia Tech | 12:30 PM ET | ESPN3.com |
| South Dakota at Air Force | 2:00 PM ET | |
| Louisiana-Monroe at Florida State | 3:30 PM ET | ESPNU |
| Chattanooga at Nebraska | 3:30 PM ET | |
| South Florida at Notre Dame | 3:30 PM ET | NBC |
| Minnesota at USC | 3:30 PM ET | ABC ESPN2 |
| Western Michigan at Michigan | 3:30 PM ET | ESPN3.com |
| James Madison at North Carolina | 3:30 PM ET | ABC ESPN2 |
| Troy at Clemson | 3:30 PM ET | ESPN3.com |
| UCLA at Houston | 3:30 PM ET | |
| Arkansas State at Illinois | 3:30 PM ET | Big Ten Network |
| Delaware at Navy | 3:30 PM ET | |
| Southeastern Louisiana at Tulane | 3:30 PM ET | |
| Sacramento State at Oregon State | 4:00 PM ET | |
| Brigham Young at Ole Miss | 4:45 PM ET | ESPN |
| San Jose State at Stanford | 5:00 PM ET | |
| Idaho State at Washington State | 5:00 PM ET | |
| Liberty at North Carolina State | 6:00 PM ET | ESPN3.com |
| Colorado State at New Mexico | 6:00 PM ET | |
| Buffalo at Pittsburgh | 6:00 PM ET | ESPN3.com |
| William & Mary at Virginia | 6:00 PM ET | ESPN3.com |
| Montana at Tennessee | 6:00 PM ET | ESPN3.com |
| Louisiana at Oklahoma State | 7:00 PM ET | |
| East Carolina vs. South Carolina | 7:00 PM ET | ESPN3.com |
| Missouri State at Arkansas | 7:00 PM ET | ESPN3.com |
| Florida Atlantic at Florida | 7:00 PM ET | |
| Fresno State at California | 7:00 PM ET | |
| Northern Iowa at Iowa State | 7:00 PM ET | |
| Ball State vs Indiana | 7:00 PM ET | ESPN3.com |
| Richmond at Duke | 7:00 PM ET | ESPN3.com |
| Eastern Washington at Washington | 7:00 PM ET | |
| Charleston Southern at UCF | 7:00 PM ET | |
| Austin Peay at Cincinnati | 7:00 PM ET | ESPN3.com |
| Howard at Eastern Michigan | 7:00 PM ET | |
| McNeese State at Kansas | 7:00 PM ET | |
| Eastern Kentucky at Kansas State | 7:00 PM ET | |
| Army at Northern Illinois | 7:00 PM ET | ESPN3.com |
| Texas State at Texas Tech | 7:00 PM ET | |
| Elon at Vanderbilt | 7:30 PM ET | ESPN3.com |
| Tulsa at Oklahoma | 8:00 PM ET | FX |
| Oregon vs LSU | 8:00 PM ET | |
| Boise State at Georgia | 8:00 PM ET | ESPN |
| Ohio at New Mexico State | 8:00 PM ET | ESPN3.com |
| Rice at Texas | 8:00 PM ET | Longhorn Network |
| Stony Brook at UTEP | 9:00 PM ET | |
| Weber State at Wyoming | 9:00 PM ET | |
| Northern Arizona at Arizona | 10:00 PM ET | |
| Cal Poly at San Diego State | 10:00 PM ET | |
| Louisiana Tech at Southern Miss | 10:00 PM ET | |
| Colorado at Hawaii | 10:15 PM ET | ESPN2 |
| Sundayy, September 4 | TIME | TV |
| Marshall at West Virginia | 3:30 PM ET | ESPN |
| SMU at Texas A&M | 7:30 PM ET | |
| Monday, September 5 | TIME | TV |
| Miami (FL) at Maryland | 8:00 PM ET | ESPN |
| WEEK TWO: THURSDAY SEPTEMBER 8TH - SATURDAY SEPEMBER 10TH • Back to Top |
|---|
| Thursday, September 8 | TIME | TV |
| Arizona at Oklahoma St | 8:00 PM ET | ESPN |
| Friday, September 9 | TIME | TV |
| FIU at Louisville | 8:00 PM ET | ESPN |
| Missouri at Arizona St | 10:30 PM ET | ESPN |
| Saturday, September 10 | TIME | TV |
| Oregon State at Wisconsin | 12:00 PM ET | ESPN3.com |
| Toledo at Ohio State | 12:00 PM ET | Big Ten Network |
| Florida Atlantic at Michigan State | 12:00 PM ET | ESPN3.com |
| Iowa at Iowa State | 12:00 PM ET | |
| Central Michigan at Kentucky | 12:00 PM ET | |
| San Diego State at Army | 12:00 PM ET | CBSC |
| South Dakota State at Illinois | 12:00 PM ET | BTN |
| Mississippi State at Auburn | 12:21 PM ET | SEC |
| Rutgers at North Carolina | 12:30 PM ET | ESPN |
| Norfolk State at West Virginia | 1:00 PM ET | ESPN |
| Maine at Pittsburgh | 1:00 PM ET | ESPN |
| Alabama State at Eastern Michigan | 1:00 PM ET | |
| Northern Colorado at Colorado State | 2:00 PM ET | |
| Alabama at Penn State | 3:30 PM ET | |
| Stanford at Duke | 3:30 PM ET | |
| Virginia Tech at East Carolina | 3:30 PM ET | |
| Nevada at Oregon | 3:30 PM ET | FX |
| TCU at Air Force | 3:30 PM ET | Versus |
| California at Colorado | 3:30 PM ET | |
| Eastern Illinois at Northwestern | 3:30 PM ET | BTN |
| New Mexico State at Minnesota | 3:30 PM ET | BTN |
| North Carolina State at Wake Forest | 3:30 PM ET | ESPN3.com |
| Wofford at Clemson | 3:30 PM ET | ESPN3.com |
| Purdue at Rice | 3:30 PM ET | |
| Hawaii at Washington | 3:30 PM ET | |
| Southern Miss at Marshall | 3:30 PM ET | |
| Cincinnati at Tennessee | 3:30 PM ET | ESPN3.com |
| Tulsa at Tulane | 3:30 PM ET | |
| South Carolina at Georgia | 4:30 PM ET | ESPN3.com |
| Rhode Island at Syracuse | 4:30 PM ET | ESPN3.com |
| North Dakota at Idaho | 5:00 PM ET | ESPN3.com |
| UNLV at Washington State | 5:00 PM ET | |
| Charleston Southern at Florida State | 6:00 PM ET | ESPN3.com |
| Southern Illinois at Ole Miss | 6:00 PM ET | ESPN3.com |
| Temple at Akron | 6:00 PM ET | ESPN3.com |
| Stony Brook at Buffalo | 6:00 PM ET | ESPN3.com |
| Texas State at Wyoming | 6:00 PM ET | THE MTN |
| Fresno State at Nebraska | 7:00 PM ET | |
| New Mexico at Arkansas | 7:00 PM ET | |
| UAB at Florida | 7:00 PM ET | ESPN3.com |
| Ball State at South Florida | 7:00 PM ET | ESPN3.com |
| Brigham Young at Texas | 7:00 PM ET | ESPN3.com |
| Virginia at Indiana | 7:00 PM ET | Big Ten Network |
| Navy at Western Kentucky | 7:00 PM ET | ESPN3.com |
| Morgan State at Bowling Green | 7:00 PM ET | |
| Gardner-Webb at Ohio | 7:00 PM ET | |
| Houston at North Texas | 7:00 PM ET | ESPN3.com |
| Memphis at Arkansas State | 7:00 PM ET | ESPN3.com |
| Northern Illinois at Kansas | 7:00 PM ET | |
| Louisiana-Lafayette at Kent State | 7:00 PM ET | |
| Central Arkansas at Louisiana Tech | 7:00 PM ET | ESPN3.com |
| Georgia Tech at Middle Tennessee | 7:00 PM ET | ESPN3.com |
| Grambling State at Louisiana-Monroe | 7:00 PM ET | ESPN3.com |
| UTEP at Southern Methodist | 7:00 PM ET | |
| Nicholls State at Western Michigan | 7:00 PM ET | |
| Utah at USC | 7:30 PM ET | Versus |
| Connecticut at Vanderbilt | 7:30 PM ET | ESPN3.com |
| Northwestern State at LSU | 8:00 PM ET | ESPN3.com |
| Notre Dame at Michigan | 8:00 PM ET | ESPN3.com |
| Weber State at Utah State | 8:00 PM ET | ESPN3.com |
| Boston College at UCF | 8:00 PM ET | |
| San Jose State at UCLA | 10:00 PM ET |
| WEEK THREE: THURSDAY SEPTEMBER 15TH - SATURDAY SEPTEMBER 17TH • Back to Top |
|---|
| Thursday, September 15 | TIME | TV |
| LSU at Mississippi State | 8:00 PM ET | ESPN3.com |
| Friday, September 16 | TIME | TV |
| Boise State at Toledo | 8:00 PM ET | ESPN3.com |
| Iowa State at Connecticut | 8:00 PM ET | ESPN3.com |
| Saturday, September 17 | TIME | TV |
| Oklahoma at Florida State | TBA | |
| Ohio State at Miami (FL) | TBA | |
| Coastal Carolina at Georgia | TBA | ESPN3.com |
| Wyoming at Bowling Green | TBA | |
| Nicholls State at Louisiana | TBA | |
| Auburn at Clemson | 12:00 PM ET | ABC |
| West Virginia at Maryland | 12:00 PM ET | |
| Eastern Michigan at Michigan | 12:00 PM ET | BTN |
| Penn State at Temple | 12:00 PM ET | ESPN |
| Pittsburgh at Iowa | 12:00 PM ET | ESPN3.com |
| Southeast Missouri State at Purdue | 12:00 PM ET | BTN |
| Central Michigan at Western Michigan | 12:00 PM ET | ESPN3.com |
| Ole Miss at Vanderbilt | 12:21 PM ET | SEC Network |
| Kansas at Georgia Tech | 12:30 PM ET | ESPN3.com |
| Duke at Boston College | 12:30 PM ET | ESPN3.com |
| Colorado State vs. Colorado* | 1:30 PM ET | |
| Louisiana-Monroe at TCU | 2:00 PM ET | |
| Missouri State at Oregon | 3:30 PM ET | |
| Washington at Nebraska | 3:30 PM ET | ABC ESPN |
| Northern Illinois vs. Wisconsin | 3:30 PM ET | ESPN3.com |
| Michigan State at Notre Dame | 3:30 PM ET | NBC |
| Tennessee at Florida | 3:30 PM ET | CBS |
| Texas at UCLA | 3:30 PM ET | ABC ESPN |
| South Carolina State at Indiana | 3:30 PM ET | Big Ten Network |
| Miami (OH) at Minnesota | 3:30 PM ET | Big Ten Network |
| Virginia at North Carolina | 3:30 PM ET | ESPNU |
| Texas Tech at New Mexico | 3:30 PM ET | Versus |
| Northwestern at Army | 3:30 PM ET | CBS |
| Akron at Cincinnati | 3:30 PM ET | ESPN3.com |
| Arkansas State at Virginia Tech | 4:00 PM ET | ESPN3.com |
| Tulane at UAB | 4:00 PM ET | |
| Nevada at San Jose State | 4:00 PM ET | ESPN3.com |
| Presbyterian at California | 5:30 PM ET | |
| Navy at South Carolina | 6:00 PM ET | ESPN3.com |
| South Alabama at North Carolina State | 6:00 PM ET | ESPN3.com |
| UCF at FIU | 6:00 PM ET | ESPN3.com |
| Washington State at San Diego State | 6:30 PM ET | |
| Gardner-Webb at Wake Forest | 6:30 PM ET | ESPN3.com |
| Idaho at Texas A&M | 7:00 PM ET | |
| Western Illinois at Missouri | 7:00 PM ET | |
| Florida A&M at South Florida | 7:00 PM ET | ESPN3.com |
| Louisville at Kentucky | 7:00 PM ET | ESPNU |
| Indiana State at Western Kentucky | 7:00 PM ET | ESPN3.com |
| Marshall at Ohio | 7:00 PM ET | ESPN3.com |
| Austin Peay at Memphis | 7:00 PM ET | |
| Stephen F. Austin at Baylor | 7:00 PM ET | |
| Arizona State at Illinois | 7:00 PM ET | BTN |
| Buffalo at Ball State | 7:00 PM ET | |
| Kent State at Kansas State | 7:00 PM ET | |
| Houston at Louisiana Tech | 7:00 PM ET | ESPN3.com |
| Southeastern Louisiana at Southern Miss | 7:00 PM ET | |
| North Texas at Alabama | 7:30 PM ET | ESPN3.com |
| Troy at Arkansas | 7:30 PM ET | ESPN3.com |
| Syracuse at USC | 8:00 PM ET | FX |
| UTEP at New Mexico State | 8:00 PM ET | ESPN3.com |
| Northwestern State at Southern Methodist | 8:00 PM ET | |
| Utah at Brigham Young | 9:15 PM ET | ESPN3.com |
| Oklahoma State at Tulsa | 10:00 PM ET | |
| North Dakota at Fresno State | 10:00 PM ET | ESPN3.com |
| Hawaii at UNLV | 10:00 PM ET | |
| Stanford at Arizona | 10:45 PM ET | ESPN |
| WEEK FOUR: THURSDAY SEPTEMBER 22ND - SATURDAY SEPTEMBER 24TH • Back to Top |
|---|
| Thursday, September 22 | TIME | TV |
| North Carolina State at Cincinnati | 8:00 PM ET | ESPN3.com |
| Friday, September 23 | TIME | TV |
| UCF at Brigham Young | 8:00 PM ET | ESPN3.com |
| Saturday, September 24 | TIME | TV |
| Arkansas at Alabama | TBA | |
| LSU atWest Virginia | TBA | |
| Florida State at Clemson | TBA | |
| South Dakota at Wisconsin | TBA | |
| Vanderbilt at South Carolina | TBA | |
| Central Michigan at Michigan State | TBA | |
| Colorado at Ohio State | TBA | |
| Georgia at Ole Miss | TBA | |
| Louisiana Tech at Mississippi State | TBA | |
| Florida at Kentucky | TBA | |
| Florida Atlantic at Auburn | TBA | |
| UTEP at South Florida | TBA | |
| North Carolina at Georgia Tech | TBA | |
| Massachusetts at Boston College | TBA | |
| Temple at Maryland | TBA | |
| San Diego State at Michigan | TBA | |
| Tulane at Duke | TBA | |
| UAB at East Carolina | TBA | |
| Toledo at Syracuse | TBA | ESPN3.com |
| UCLA at Oregon State | TBA | |
| Eastern Michigan at Penn State | TBA | |
| Southern Miss at Virginia | TBA | |
| California at Washington | TBA | |
| Western Michigan at Illinois | TBA | |
| Louisiana-Monroe at Iowa | TBA | |
| Kansas State at Miami (FL) | TBA | |
| Nevada at Texas Tech | TBA | |
| Notre Dame at Pittsburgh | 12:00 PM ET | |
| Southern Methodist at Memphis | 12:00 PM ET | |
| Bowling Green at Miami (OH) | 1:00 PM ET | |
| Portland State at TCU | 2:00 PM ET | |
| Ohio at Rutgers | 2:00 PM ET | ESPN3.com |
| Virginia Military Institute at Akron | 2:00 PM ET | |
| Army at Ball State | 2:00 PM ET | ESPN3.com |
| Tennessee State at Air Force | 3:00 PM ET | |
| Virginia Tech at Marshall | 3:30 PM ET | |
| South Alabama at Kent State | 3:30 PM ET | |
| Cal Poly at Northern Illinois | 3:30 PM ET | |
| New Mexico State at San Jose State | 4:00 PM ET | ESPN3.com |
| Middle Tennessee at Troy | 4:30 PM ET | ESPN3.com |
| Fresno State at Idaho | 5:00 PM ET | ESPN3.com |
| Sam Houston State at New Mexico | 6:00 PM ET | |
| Connecticut at Buffalo | 6:00 PM ET | ESPN3.com |
| Louisiana at FIU | 6:00 PM ET | ESPN3.com |
| Oklahoma State at Texas A&M | 7:00 PM ET | |
| North Dakota State at Minnesota | 7:00 PM ET | Big Ten Network |
| Rice at Baylor | 7:00 PM ET | |
| Indiana at North Texas | 7:00 PM ET | ESPN3.com |
| Nebraska at Wyoming | 7:30 PM ET | Versus |
| Missouri at Oklahoma | 8:00 PM ET | FX |
| Tulsa at Boise State | 8:00 PM ET | |
| Georgia State at Houston | 8:00 PM ET | |
| Colorado State at Utah State | 8:00 PM ET | |
| Central Arkansas at Arkansas State | 8:00 PM ET | ESPN3.com |
| Southern Utah at UNLV | 9:00 PM ET | |
| Oregon at Arizona | 10:15 PM ET | |
| USC at Arizona State | 10:15 PM ET | |
| Sunday, September 25 | TIME | TV |
| UC Davis at Hawaii | 12:00 AM ET |
| WEEK FIVE: THURSDAY SEPTEMBER 29TH - SATURDAY OCTOBER 1ST • Back to Top |
|---|
| Thursday, September 29 | TIME | TV |
| South Florida at Pittsburgh | 8:00 PM ET | ESPN |
| Houston at UTEP | 8:00 PM ET | |
| Friday, September 30 | TIME | TV |
| Utah St at BYU | 8:00 PM ET | ESPN |
| Southern Methodist at TCU | 8:00 PM ET | CBS |
| Saturday, October 1 | TIME | TV |
| Texas A&M vs Arkansas | 12:00 PM ET | ESPN 3 |
| Minnesota at Michigan | 12:00 PM ET | Big Ten Network |
| Northwestern at Illinois | 12:00 PM ET | ESPN 3 |
| Mississippi State at Georgia | 12:00 PM ET | ESPN 3 |
| Penn State at Indiana | 12:00 PM ET | |
| Rutgers at Syracuse | 12:00 PM ET | ESPN 3 |
| Toledo at Temple | 12:00 PM ET | ESPN 3 |
| Tulane at Army | 12:00 PM ET | |
| Texas Tech at Kansas | 12:00 PM ET | |
| Air Force at Navy | 12:00 PM ET | CBS |
| Kentucky at LSU | 12:21 PM ET | ESPN 3 |
| Wake Forest at Boston College | 12:30 PM ET | ESPN 3 |
| Buffalo at Tennessee | 12:30 PM ET | ESPN 3 |
| Cincinnati at Miami (OH) | 1:00 PM ET | ESPN 3 |
| Akron at Eastern Michigan | 1:00 PM ET | |
| Kent State at Ohio | 2:00 PM ET | |
| Nevada at Boise State | 2:30 PM ET | Versus |
| Auburn at South Carolina | 3:30 PM ET | |
| Baylor at Kansas State | 3:30 PM ET | ESPN 3 |
| SMU at TCU | 3:30 PM ET | |
| Georgia Tech at NC State | 3:30 PM ET | ESPN 3 |
| Bowling Green at West Virginia | 3:30 PM ET | ESPN 3 |
| Arizona at USC | 3:30 PM ET | |
| Washington State at Colorado | 3:30 PM ET | |
| Western Michigan at Connecticut | 3:30 PM ET | ESPN 3 |
| Marshall at Louisville | 3:30 PM ET | ESPN 3 |
| Towson at Maryland | 3:30 PM ET | ESPN 3 |
| Michigan State at Ohio State | 3:30 PM ET | ESPN 3 |
| Idaho at Virginia | 3:30 PM ET | ESPN 3 |
| Northern Illinois at Central Michigan | 3:30 PM ET | ESPN 3 |
| Bethune-Cookman at Miami (FL) | 3:30 PM ET | |
| San Jose State at Colorado State | 4:00 PM ET | |
| Arkansas State at Western Kentucky | 4:00 PM ET | ESPN 3 |
| Clemson atVirginia Tech | 6:00 PM ET | ESPN 3 |
| Ball State at Oklahoma | 7:00 PM ET | |
| Texas at Iowa State | 7:00 PM ET | |
| North Texas at Tulsa | 7:00 PM ET | |
| Washington at Utah | 7:00 PM ET | |
| Florida Atlantic at Louisiana | 7:00 PM ET | ESPN 3 |
| Duke at Florida International | 7:00 PM ET | |
| Hawaii at Louisiana Tech | 7:00 PM ET | ESPN 3 |
| Memphis at Middle Tennessee | 7:00 PM ET | ESPN 3 |
| UAB at Troy | 7:00 PM ET | |
| Rice at Southern Miss | 7:30 PM ET | |
| Alabama at Florida | 8:00 PM ET | |
| Nebraska at Wisconsin | 8:00 PM ET | |
| North Carolina at East Carolina | 8:00 PM ET | |
| New Mexico State at New Mexico | 8:00 PM ET | |
| Notre Dame at Purdue | 8:00 PM ET | ESPN 3 |
| Ole Miss at Fresno State | 9:15 PM ET | ESPN 3 |
| UCLA at Stanford | 10:30 PM ET | |
| Oregon State at Arizona State | 10:30 PM ET |
| WEEK SIX: THURSDAY OCTOBER 6TH - SATURDAY OCTOBER 8TH • Back to Top |
|---|
| Thursday, October 6 | TIME (ET) |
TV |
| Western Kentucky at Middle Tennessee | 7:30 PM ET |
|
| California at Oregon | 9:00 PM ET |
ESPN3.com |
| Friday, October 7 | TIME (ET) |
TV |
| Boise State at Fresno State | 9:00 PM ET |
ESPN3.com |
| Saturday, October 8 | TIME (ET) |
TV |
| Oklahoma vs Texas | 12:00 PM |
|
| Maryland at Georgia Tech | 12:00 PM |
|
| Connecticut at West Virginia | 12:00 PM |
ESPN 3 |
| Mississippi State at UAB | 12:00 PM |
|
| Louisville at North Carolina | 12:00 PM |
ESPN 3 |
| Minnesota at Purdue | 12:00 PM |
ESPN 3 |
| Kentucky at South Carolina | 12:21 PM |
SEC Network ESPN 3 |
| Florida State at Wake Forest | 12:30 PM |
ESPN 3 |
| Memphis at Rice | 12:30 PM |
|
| Army at Miami (OH) | 1:00 PM |
ESPN 3 |
| Florida International at Akron | 2:00 PM |
|
| Temple at Ball State | 2:00 PM |
|
| Bowling Green at Western Michigan | 2:00 PM |
ESPN 3 |
| Illinois at Indiana | 2:30 PM |
Big Ten Network |
| Boston College at Clemson | 3:00 PM |
ESPN 3 |
| Eastern Michigan at Toledo | 3:00 PM |
|
| Florida at LSU | 3:30 PM |
CBS |
| Kansas at Oklahoma State | 3:30 PM |
|
| Missouri at Kansas State | 3:30 PM |
ESPN 3 |
| Miami (FL) at Virginia Tech | 3:30 PM |
ESPN 3 |
| Arizona State at Utah | 3:30 PM |
|
| Air Force at Notre Dame | 3:30 PM |
NBC |
| Central Michigan at North Carolina State | 3:30 PM |
ESPN 3 |
| Pittsburgh at Rutgers | 3:30 PM |
|
| Arizona at Oregon State | 3:30 PM |
|
| Iowa at Penn State | 3:30 PM |
ESPN 3 |
| Ohio at Buffalo | 3:30 PM |
ESPN 3 |
| Southern Miss at Navy | 3:30 PM |
|
| Kent State at Northern Illinois | 3:30 PM |
|
| UNLV at Nevada | 4:05 PM |
ESPN 3 |
| Louisiana Tech at Idaho | 5:00 PM |
|
| Vanderbilt at Alabama | 7:00 PM |
|
| Auburn at Arkansas | 7:00 PM |
ESPN 3 |
| Michigan at Northwestern | 7:00 PM |
Big Ten Network |
| Texas A&M at Texas Tech | 7:00 PM |
FX |
| Iowa State at Baylor | 7:00 PM |
|
| East Carolina at Houston | 7:00 PM |
|
| Troy at Louisiana-Lafayette | 7:00 PM |
ESPN 3 |
| Marshall at UCF | 7:00 PM |
|
| Arkansas State at Louisiana-Monroe | 7:00 PM |
|
| Georgia at Tennessee | 7:00 PM |
ESPN 3 |
| Colorado at Stanford | 7:30 PM |
Versus |
| Florida Atlantic at North Texas | 7:30 PM |
ESPN 3 |
| Ohio State at Nebraska | 8:00 PM |
|
| Wyoming at Utah State | 8:00 PM |
ESPN 3 |
| Syracuse at Tulane | 8:00 PM |
|
| San Jose State at Brigham Young | 10:15 PM |
|
| TCU at San Diego State | 10:30 PM |
|
| Washington State at UCLA | 10:30 PM |
| WEEK SEVEN: THURSDAY OCTOBER 13TH - TUESDAY OCTOBER 18TH • Back to Top |
|---|
| Thursday, October 13 | TIME (ET) | TV |
| San Diego St at Air Force | 8:00 PM ET | |
| USC at California | 9:00 PM ET | ESPN |
| Friday, October 14 | TIME (ET) | TV |
| Hawaii at San Jose St | 9:00 PM ET | ESPN |
| Saturday, October 15 | TIME (ET) | TV |
| Purdue at Penn St | 12:00 PM ET | |
| Indiana at Wisconsin | 12:00 PM ET | |
| UNLV at Wyoming | 2:00 PM ET | |
| Baylor at Texas A&M | 3:30 PM ET | |
| UTEP at Tulane | 3:30 PM ET | |
| North Texas at Louisiana | 5:00 PM ET | |
| Boise St at Colorado St | 6:00 PM ET | |
| Northwestern at Iowa | 7:00 PM ET | BTN |
| Utah St at Fresno St | 10:00 PM ET | |
| Florida at Auburn | TBA | |
| South Florida at Connecticut | TBA | |
| Clemson at Maryland | TBA | |
| Michigan at Michigan St | TBA | |
| Iowa St at Missouri | TBA | |
| Alabama at Ole Miss | TBA | |
| Florida St at Duke | TBA | |
| Miami (FL) at North Carolina | TBA | |
| Virginia Tech at Wake Forest | TBA | |
| Navy at Rutgers | TBA | |
| Idaho at New Mexico St | TBA | |
| Toledo at Bowling Green | TBA | |
| Ball St at Ohio | TBA | |
| UAB at Tulsa | TBA | |
| BYU at Oregon St | TBA | |
| Buffalo at Temple | TBA | |
| Utah at Pittsburgh | TBA | |
| East Carolina at Memphis | TBA | |
| Georgia at Vanderbilt | TBA | |
| Oklahoma St at Texas | TBA | |
| Georgia Tech at Virginia | TBA | |
| Colorado at Washington | TBA | |
| Stanford at Washington St | TBA | |
| Rice at Marshall | TBA | |
| South Carolina at Mississippi St | TBA | |
| Ohio St at Illinois | TBA | |
| Eastern Michigan at Central Michigan | TBA | |
| Louisville at Cincinnati | TBA | |
| WKU at Florida Atlantic | TBA | |
| Oklahoma at Kansas | TBA | |
| Miami (OH) at Kent St | TBA | |
| New Mexico at Nevada | TBA | |
| Western Michigan at Northern Illinois | TBA | |
| Arizona St at Oregon | TBA | |
| UCF at SMU | TBA | |
| LSU at Tennessee | TBA | |
| Kansas St at Texas Tech | TBA | |
| ULM at Troy | TBA |
| WEEK EIGHT: THURSDAY OCTOBER 20TH - TUESDAY OCTOBER 25TH • Back to Top |
|---|
| Tuesday, October 18 | TIME (ET) | TV |
| FIU at Arkansas St | 8:00 PM ET | ESPN |
| Thursday, October 20 | TIME (ET) | TV |
| UCF at UAB | 8:00 PM ET | |
| UCLA at Arizona | 9:00 PM ET | ESPN |
| Friday, October 21 | TIME (ET) | TV |
| Rutgers at Louisville | 8:00 PM ET | ESPN/ESPN2 |
| West Virginia at Syracuse | 8:00 PM ET | |
| Saturday, October 22 | TIME (ET) | TV |
| Indiana at Iowa | 12:00 PM ET | |
| Illinois at Purdue | 12:00 PM ET | |
| New Mexico at TCU | 2:00 PM ET | |
| Louisiana Tech at Utah St | 3:00 PM ET | |
| Air Force at Boise St | 3:30 PM ET | |
| Nebraska at Minnesota | 3:30 PM ET | ABC |
| East Carolina at Navy | 3:30 PM ET | |
| Memphis at Tulane | 3:30 PM ET | |
| Louisiana at Western Kentucky | 4:00 PM ET | |
| Penn St at Northwestern | 7:00 PM ET | BTN |
| USC at Notre Dame | 7:30 PM ET | |
| Washington at Stanford | 8:00 PM ET | ABC |
| Auburn at LSU | 8:00 PM ET | |
| Wisconsin at Michigan St | 8:00 PM ET | ABC |
| Colorado St at UTEP | 8:00 PM ET | |
| Utah at California | TBA | |
| Oregon at Colorado | TBA | |
| Maryland at Florida St | TBA | |
| Cincinnati at South Florida | TBA | |
| Texas A&M at Iowa St | TBA | |
| Jacksonville St at Kentucky | TBA | |
| Oklahoma St at Missouri | TBA | |
| Arkansas at Ole Miss | TBA | |
| Wake Forest at Duke | TBA | |
| Temple at Bowling Green | TBA | |
| Texas Tech at Oklahoma | TBA | |
| North Carolina at Clemson | TBA | |
| Army at Vanderbilt | TBA | |
| Tulsa at Rice | TBA | |
| Marshall at Houston | TBA | |
| ULM at North Texas | TBA | |
| Idaho St at BYU | TBA | |
| NC State at Virginia | TBA | |
| Boston College at Virginia Tech | TBA | |
| Oregon St at Washington St | TBA | |
| Tennessee at Alabama | TBA | |
| Ohio at Akron | TBA | |
| Central Michigan at Ball St | TBA | |
| Northern Illinois at Buffalo | TBA | |
| Western Michigan at Eastern Michigan | TBA | |
| Middle Tennessee at Florida Atlantic | TBA | |
| Kansas St at Kansas | TBA | |
| Georgia Tech at Miami (FL) | TBA | |
| Fresno St at Nevada | TBA | |
| Southern Methodist at Southern Miss | TBA | |
| Miami (OH) at Toledo | TBA |
| WEEK NINE: WEDNESDAY OCTOBER 26TH - WEDNESDAY NOVEMBER 2ND • Back to Top |
|---|
| Tuesday, October 25 | TIME (ET) | TV |
| Troy at Florida International | 8:00 PM ET | ESPN3.com |
| Wednesday, October 26 | TIME (ET) | TV |
| Connecticut at Pittsburgh | 8:00 PM ET | ESPN3.com |
| Thursday, October 27 | TIME (ET) | TV |
| Rice at Houston | 8:00 PM ET | |
| Virginia at Miami (FL) | 8:00 PM ET | ESPN3.com |
| Friday, October 28 | TIME (ET) | TV |
| Brigham Young at TCU | 8:00 PM ET | ESPN3.com |
| Saturday, October 29 | TIME (ET) | TV |
| Michigan State at Nebraska | 12:00 PM | ESPN 3 |
| Missouri at Texas A&M | 12:00 PM | FX |
| Purdue at Michigan | 12:00 PM | ESPN 3 |
