TENNESSEE VOLUNTEERS |
|
OFFENSIVE FORMATION:Multiple |
|
TENNESSEE QUICK FACTS: |
![]() |
|
| LOCATION:Knoxville, Tenn | ||
| FOUNDED:1794 | ||
| ENROLLMENT:26,560 | ||
| COLORS:Orange & White | ||
| MASCOT:Smokey | ||
| CONFERENCE:SEC | ||
| HEAD COACH: Lane Kiffin | ||
| YEARS WITH TEAM: 1st year | ||
| OVERALL RECORD: 0-0 | ||
| RECORD WITH TEAM: 0-0 | ||
| Assistant Coaching Staff | ||
2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Montario Hardesty | 225 | 1127 | 5.0 | 9 | Jonathan Crompton | 196 | 335 | 58.5% | 2345 | 7.0 | 25 | 11 | 135.4 | Gerald Jones | 36 | 497 | 13.8 | 4 | ||
| Bryce Brown | 98 | 452 | 4.6 | 3 | Nick Stephens | 9 | 13 | 69.2% | 142 | 10.9 | 1 | 1 | 171.0 | Denarius Moore | 35 | 455 | 13.0 | 6 | ||
| David Oku | 23 | 94 | 4.1 | 2 | Team | 0 | 2 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | Quintin Hancock | 27 | 298 | 11.0 | 2 |
2009 GAME BY GAME STATS
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| W KENTUCKY | 63 | - | 7 | 657 | 34 | 44 | - | 380 | 8.6 | 25 - 32 | 277 | 0 | 83 | 6 | 30 | - | 34 | 1.1 | 9 - 16 | 49 | 5 | 0 | 574 | 98.5 |
| UCLA | 15 | - | 19 | 208 | 16 | 44 | - | 115 | 2.6 | 13 - 26 | 93 | 3 | 186 | 12 | 36 | - | 85 | 2.4 | 11 - 23 | 101 | 2 | -3 | 22 | 71.8 |
| AT Florida | 13 | - | 23 | 210 | 13 | 32 | - | 117 | 3.7 | 11 - 19 | 93 | 1 | 323 | 20 | 44 | - | 208 | 4.7 | 14 - 19 | 115 | 3 | 0 | -113 | 89.4 |
| Ohio | 34 | - | 23 | 399 | 24 | 39 | - | 177 | 4.5 | 17 - 34 | 222 | 2 | 340 | 15 | 17 | - | 21 | 1.2 | 30 - 52 | 319 | 0 | 0 | 59 | 70.1 |
| Auburn | 22 | - | 26 | 410 | 19 | 29 | - | 151 | 5.2 | 20 - 44 | 259 | 0 | 459 | 24 | 48 | - | 224 | 4.7 | 20 - 35 | 235 | 0 | -1 | -49 | 67.9 |
| Georgia | 45 | - | 19 | 472 | 24 | 37 | - | 162 | 4.4 | 20 - 27 | 310 | 0 | 241 | 13 | 22 | - | 89 | 4.0 | 20 - 40 | 152 | 0 | 2 | 231 | 100.1 |
| AT Alabama | 10 | - | 12 | 339 | 20 | 36 | - | 74 | 2.1 | 21 - 37 | 265 | 2 | 256 | 16 | 30 | - | 136 | 4.5 | 18 - 29 | 120 | 0 | 0 | 83 | 102.0 |
| South Carolina | 31 | - | 13 | 341 | 15 | 40 | - | 199 | 5.0 | 12 - 24 | 142 | 1 | 365 | 19 | 20 | - | 65 | 3.3 | 25 - 50 | 300 | 3 | 4 | -24 | 84.7 |
| Memphis | 56 | - | 28 | 566 | 29 | 33 | - | 137 | 4.2 | 26 - 38 | 429 | 1 | 403 | 27 | 43 | - | 210 | 4.9 | 20 - 32 | 193 | 3 | 1 | 163 | 77.6 |
| AT Mississippi | 17 | - | 42 | 275 | 18 | 25 | - | 99 | 4.0 | 20 - 37 | 176 | 1 | 492 | 26 | 50 | - | 359 | 7.2 | 13 - 20 | 133 | 1 | 1 | -217 | 61.1 |
| Vanderbilt | 31 | - | 16 | 422 | 24 | 40 | - | 201 | 5.0 | 20 - 34 | 221 | 0 | 297 | 20 | 33 | - | 123 | 3.7 | 19 - 35 | 174 | 2 | 0 | 125 | 71.2 |
| AT Kentucky | 30 | - | 24 | 446 | 22 | 47 | - | 226 | 4.8 | 13 - 23 | 220 | 1 | 261 | 13 | 38 | - | 161 | 4.2 | 11 - 25 | 100 | 1 | 0 | 185 | 85.8 |
| † Virginia Tech | 14 | - | 37 | 240 | 14 | 31 | - | 5 | 0.2 | 15 - 26 | 235 | 6 | 438 | 19 | 48 | - | 229 | 4.8 | 10 - 17 | 209 | 1 | -1 | -198 | 68.5 |
| TOTALS | 381 | - | 289 | 4985 | 272 | 477 | - | 2043 | 4.3 | 233 - 401 | 2942 | 18 | 4144 | 230 | 459 | - | 1944 | 4.2 | 220 - 393 | 2200 | 21 | 3 | 841 | 80.7 |
| AVERAGES | 29 | - | 22 | 383 | 21 | 37 | - | 157 | 4.3 | 58.1% | 226 | 4.5% | 319 | 18 | 35 | - | 150 | 4.2 | 56.0% | 169 | 5.3% | 0.2 | 65 | #22 |
| HOME | 37 | - | 19 | 434 | 23 | 38 | - | 190 | 5.0 | 59.1% | 244 | 2.7% | 297 | 17 | 31 | - | 106 | 3.4 | 54.4% | 190 | 5.3% | 3 | 138 | 80.2 |
| AWAY | 17 | - | 28 | 302 | 17 | 34 | - | 104 | 3.0 | 56.3% | 198 | 7.7% | 354 | 19 | 42 | - | 219 | 5.2 | 60.0% | 135 | 5.5% | 0 | -52 | 81.3 |
| CONF | 25 | - | 22 | 364 | 19 | 36 | - | 154 | 4.3 | 55.9% | 211 | 2.4% | 337 | 19 | 36 | - | 171 | 4.8 | 55.3% | 166 | 4.0% | 6 | 28 | 82.8 |
| NON-CONF | 36 | - | 23 | 414 | 23 | 38 | - | 163 | 4.3 | 61.5% | 251 | 7.7% | 290 | 16 | 35 | - | 116 | 3.3 | 57.1% | 174 | 7.9% | -3 | 124 | 77.3 |
2009 Schedule
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

