LSU TIGERS |
|
OFFENSIVE FORMATION:Multiple DEFENSIVE FORMATION:4-3 STARTERS RETURNING (O/D): 7*/7 LETTERMAN RETURNING: 47 (23,23,1) LETTERMAN LOST:17 (9,6,2) STADIUM: Tiger Stadium CAPACITY:92,400 • PLAYING SURFACE: Grass |
DON'T FORGET TO CHECK OUT THE LSU Blog |
|
| LOCATION:Baton Rouge, LA | ![]() |
||
| FOUNDED:1860 | |||
| ENROLLMENT:25,896 | |||
| COLORS:Purple & Gold | |||
| MASCOT:Mike VI | |||
| CONFERENCE:SEC | |||
| HEAD COACH: Les Miles | |||
| YEARS WITH TEAM: 5th | |||
| OVERALL RECORD:70-32 | |||
| RECORD WITH TEAM: 42-11 | |||
2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Charles Scott | 116 | 542 | 4.7 | 4 | Jordan Jefferson | 152 | 247 | 61.5% | 1785 | 7.2 | 14 | 5 | 136.9 | Terrance Toliver | 47 | 654 | 13.9 | 3 | ||
| Keiland Williams | 70 | 368 | 5.3 | 4 | Jarrett Lee | 16 | 40 | 40.0% | 197 | 4.9 | 2 | 1 | 92.9 | Brandon LaFell | 48 | 635 | 13.2 | 9 | ||
| Russell Shepard | 41 | 268 | 6.5 | 2 | RJ Jackson | 11 | 141 | 12.8 | 0 |
2009 GAME BY GAME STATS
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| AT Washington | 31 | - | 23 | 321 | 17 | 29 | - | 149 | 5.1 | 11 - 19 | 172 | 1 | 478 | 25 | 38 | - | 157 | 4.1 | 25 - 45 | 321 | 2 | 1 | -157 | 72.1 |
| Vanderbilt | 23 | - | 9 | 326 | 22 | 42 | - | 178 | 4.2 | 21 - 30 | 148 | 3 | 210 | 12 | 39 | - | 122 | 3.1 | 11 - 24 | 88 | 3 | 0 | 116 | 73.7 |
| Louisiana-Lft | 31 | - | 3 | 330 | 23 | 36 | - | 164 | 4.6 | 17 - 26 | 166 | 1 | 272 | 18 | 29 | - | 109 | 3.8 | 17 - 37 | 163 | 0 | 2 | 58 | 71.0 |
| AT Mississippi St | 30 | - | 26 | 263 | 12 | 31 | - | 30 | 1.0 | 15 - 28 | 233 | 2 | 374 | 21 | 46 | - | 151 | 3.3 | 17 - 40 | 223 | 0 | 4 | -111 | 74.3 |
| AT Georgia | 20 | - | 13 | 368 | 19 | 45 | - | 156 | 3.5 | 18 - 27 | 212 | 6 | 274 | 11 | 24 | - | 45 | 1.9 | 18 - 34 | 229 | 0 | 0 | 94 | 90.2 |
| Florida | 3 | - | 13 | 162 | 12 | 30 | - | 66 | 2.2 | 11 - 17 | 96 | 5 | 327 | 22 | 48 | - | 193 | 4.0 | 11 - 16 | 134 | 0 | 0 | -165 | 79.8 |
| Auburn | 31 | - | 10 | 376 | 22 | 32 | - | 122 | 3.8 | 22 - 34 | 254 | 3 | 193 | 15 | 41 | - | 112 | 2.7 | 11 - 20 | 81 | 4 | 2 | 183 | 103.1 |
| Tulane | 42 | - | 0 | 455 | 25 | 41 | - | 267 | 6.5 | 13 - 20 | 188 | 2 | 216 | 14 | 20 | - | 26 | 1.3 | 26 - 37 | 190 | 2 | 0 | 239 | 78.1 |
| AT Alabama | 15 | - | 24 | 253 | 13 | 29 | - | 95 | 3.3 | 14 - 27 | 158 | 3 | 452 | 24 | 38 | - | 176 | 4.6 | 19 - 34 | 276 | 1 | 0 | -199 | 83.1 |
| Louisiana Tech | 24 | - | 16 | 246 | 15 | 30 | - | 141 | 4.7 | 7 - 22 | 105 | 1 | 322 | 23 | 51 | - | 178 | 3.5 | 17 - 33 | 144 | 5 | 0 | -76 | 63.3 |
| AT Mississippi | 23 | - | 25 | 290 | 19 | 27 | - | 40 | 1.5 | 19 - 37 | 250 | 6 | 426 | 22 | 45 | - | 193 | 4.3 | 15 - 22 | 233 | 0 | -1 | -136 | 75.6 |
| Arkansas | 33 | - | 30 | 326 | 18 | 38 | - | 147 | 3.9 | 17 - 25 | 179 | 2 | 375 | 24 | 35 | - | 148 | 4.2 | 17 - 39 | 227 | 3 | -1 | -49 | 77.0 |
| † Penn St | 17 | - | 19 | 243 | 9 | 25 | - | 41 | 1.6 | 13 - 24 | 202 | 2 | 340 | 21 | 40 | - | 124 | 3.1 | 18 - 35 | 216 | 1 | -3 | -97 | 80.0 |
| TOTALS | 323 | - | 211 | 3959 | 226 | 435 | - | 1596 | 3.7 | 198 - 336 | 2363 | 37 | 4259 | 252 | 494 | - | 1734 | 3.5 | 222 - 416 | 2525 | 21 | 4 | -300 | 78.5 |
| AVERAGES | 25 | - | 16 | 305 | 17 | 33 | - | 123 | 3.7 | 58.9% | 182 | 11.0% | 328 | 19 | 38 | - | 133 | 3.5 | 53.4% | 194 | 5.0% | 0.3 | -23 | #33 |
| HOME | 27 | - | 12 | 317 | 20 | 36 | - | 155 | 4.4 | 62.1% | 162 | 9.8% | 274 | 18 | 38 | - | 127 | 3.4 | 53.4% | 147 | 8.3% | 3 | 44 | 78.0 |
| AWAY | 23 | - | 22 | 290 | 15 | 31 | - | 85 | 2.7 | 55.6% | 205 | 12.3% | 391 | 21 | 39 | - | 141 | 3.7 | 53.3% | 250 | 1.9% | 1 | -101 | 79.2 |
| CONF | 22 | - | 19 | 296 | 17 | 34 | - | 104 | 3.0 | 60.9% | 191 | 13.3% | 329 | 19 | 40 | - | 143 | 3.6 | 52.0% | 186 | 4.8% | 4 | -33 | 82.1 |
| NON-CONF | 29 | - | 12 | 319 | 18 | 32 | - | 152 | 4.7 | 55.0% | 167 | 6.3% | 326 | 20 | 36 | - | 119 | 3.3 | 55.1% | 207 | 5.3% | 0 | -7 | 72.9 |
2009 SCHEDULE
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 INFORMATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

