WASHINGTON HUSKIES |
|
LOCATION:Seattle, WashingtonFOUNDED:1861 ENROLLMENT:42,000 COLORS:Purple & Gold MASCOT:Spirit CONFERENCE:PAC-10 STADIUM:Husky Stadium PLAYING SURFACE:Artificial (FieldTurf) CAPACITY:72,500 OFFENSIVE FORMATION:Multiple DEFENSIVE FORMATION:Multiple STARTERS RETURNING (O/D):8*/10
LETTERMAN RETURNING:45 (19,25,1) LETTERMAN LOST:16 (9,5,2) |
|||||
| Head Coach | ||||||
| Steve Sarkisian | ||||||
| Years with Team | ||||||
| 1st Year | ||||||
| Overall Record | ||||||
| 0-0 | ||||||
| Record with Team | ||||||
| 0-0 |
| Assistant Coaching Staff | Newcomers | NFL Draft | 2008 Spring Notes |
2009 STATISTICAL LEADERS
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Chris Polk | 204 | 1019 | 5.0 | 4 | Jake Locker | 211 | 371 | 56.9% | 2552 | 6.9 | 18 | 11 | 124.7 | Jermaine Kearse | 43 | 719 | 16.7 | 7 | ||
| Jake Locker | 98 | 311 | 3.2 | 5 | Ronnie Fouch | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | Devin Aguilar | 37 | 521 | 14.1 | 3 | ||
| Dimitrius Bronson | 19 | 89 | 4.7 | 0 | James Johnson | 37 | 406 | 11.0 | 3 |
2009 GAME BY GAME STATS
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| LSU | 23 | - | 31 | 478 | 25 | 38 | - | 157 | 4.1 | 25 - 45 | 321 | 2 | 321 | 17 | 29 | - | 149 | 5.1 | 11 - 19 | 172 | 1 | -1 | 157 | 82.5 |
| Idaho | 42 | - | 23 | 374 | 20 | 33 | - | 121 | 3.7 | 17 - 25 | 253 | 0 | 412 | 20 | 23 | - | 63 | 2.7 | 26 - 40 | 349 | 3 | 0 | -38 | 74.5 |
| USC | 16 | - | 13 | 293 | 20 | 33 | - | 56 | 1.7 | 21 - 35 | 237 | 4 | 360 | 16 | 33 | - | 250 | 7.6 | 13 - 22 | 110 | 0 | 3 | -67 | 77.3 |
| AT Stanford | 14 | - | 34 | 290 | 16 | 28 | - | 99 | 3.5 | 16 - 31 | 191 | 1 | 424 | 22 | 50 | - | 321 | 6.4 | 7 - 14 | 103 | 0 | -1 | -134 | 66.3 |
| AT Notre Dame | 30 | - | 37 | 457 | 25 | 39 | - | 176 | 4.5 | 22 - 40 | 281 | 3 | 530 | 23 | 29 | - | 108 | 3.7 | 23 - 31 | 422 | 3 | 1 | -73 | 79.8 |
| Arizona | 36 | - | 33 | 256 | 14 | 24 | - | 116 | 4.8 | 12 - 23 | 140 | 2 | 461 | 26 | 30 | - | 77 | 2.6 | 39 - 53 | 384 | 1 | 1 | -205 | 69.6 |
| AT Arizona St | 17 | - | 24 | 378 | 20 | 27 | - | 99 | 3.7 | 22 - 38 | 279 | 3 | 464 | 24 | 27 | - | 169 | 6.3 | 22 - 36 | 295 | 3 | -2 | -86 | 70.1 |
| Oregon | 19 | - | 43 | 395 | 23 | 34 | - | 129 | 3.8 | 23 - 45 | 266 | 4 | 416 | 19 | 40 | - | 259 | 6.5 | 14 - 22 | 157 | 2 | -2 | -21 | 72.9 |
| AT UCLA | 23 | - | 24 | 387 | 21 | 25 | - | 152 | 6.1 | 23 - 40 | 235 | 2 | 455 | 23 | 40 | - | 84 | 2.1 | 23 - 31 | 371 | 3 | 4 | -68 | 73.7 |
| AT Oregon St | 21 | - | 48 | 274 | 12 | 30 | - | 121 | 4.0 | 14 - 23 | 153 | 4 | 372 | 19 | 37 | - | 178 | 4.8 | 22 - 31 | 194 | 3 | -1 | -98 | 65.5 |
| Washington St | 30 | - | 0 | 461 | 23 | 40 | - | 265 | 6.6 | 16 - 28 | 196 | 1 | 163 | 11 | 28 | - | 47 | 1.7 | 14 - 32 | 116 | 5 | 0 | 298 | 77.0 |
| California | 42 | - | 10 | 463 | 25 | 39 | - | 177 | 4.5 | 20 - 24 | 286 | 2 | 296 | 14 | 29 | - | 81 | 2.8 | 14 - 32 | 215 | 5 | 2 | 167 | 97.4 |
| TOTALS | 313 | - | 320 | 4506 | 244 | 390 | - | 1668 | 4.3 | 231 - 397 | 2838 | 28 | 4674 | 234 | 395 | - | 1786 | 4.5 | 228 - 363 | 2888 | 29 | 4 | -168 | 75.5 |
| AVERAGES | 26 | - | 27 | 376 | 20 | 33 | - | 139 | 4.3 | 58.2% | 237 | 7.1% | 390 | 20 | 33 | - | 149 | 4.5 | 62.8% | 241 | 8.0% | 0.3 | -14 | #47 |
| HOME | 30 | - | 22 | 389 | 21 | 34 | - | 146 | 4.2 | 59.6% | 243 | 6.7% | 347 | 18 | 30 | - | 132 | 4.4 | 59.5% | 215 | 7.7% | 3 | 42 | 78.7 |
| AWAY | 21 | - | 33 | 357 | 19 | 30 | - | 129 | 4.3 | 56.4% | 228 | 7.6% | 449 | 22 | 37 | - | 172 | 4.7 | 67.8% | 277 | 8.4% | 1 | -92 | 71.1 |
| CONF | 24 | - | 25 | 355 | 19 | 31 | - | 135 | 4.3 | 58.2% | 220 | 8.0% | 379 | 19 | 35 | - | 163 | 4.7 | 61.5% | 216 | 8.1% | 4 | -24 | 74.4 |
| NON-CONF | 32 | - | 30 | 436 | 23 | 37 | - | 151 | 4.1 | 58.2% | 285 | 4.5% | 421 | 20 | 27 | - | 107 | 4.0 | 66.7% | 314 | 7.8% | 0 | 15 | 78.9 |
2010 SCHEDULE |
2009 RESULTS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 RESULTS |
OTHER INFORMATION |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

LOCATION: