ARIZONA ST SUN DEVILS |
|
LOCATION:Tempe, ArizonaFOUNDED:1886 ENROLLMENT:63,278 COLORS:Maroon & Gold MASCOT:Sparky CONFERENCE:PAC-10 STADIUM:Sun Devil Sadium PLAYING SURFACE:Grass CAPACITY:71,706 OFFENSIVE FORMATION:Multiple DEFENSIVE FORMATION:Multiple STARTERS RETURNING (O/D):4/5 LETTERMAN RETURNING:51 (23,24,4)
LETTERMAN LOST:21 (14,7,0) |
|||||
| Head Coach | ||||||
| Dennis Erickson | ||||||
| Years with Team | ||||||
| 4th Year | ||||||
| Overall Record | ||||||
| 135-68-1 | ||||||
| Record with Team | ||||||
| 19-18 |
| Assistant Coaching Staff | Newcomers | NFL Draft | 2008 Spring Notes |
2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Dimitri Nance | 188 | 795 | 4.2 | 6 | Danny Sullivan | 168 | 313 | 53.7% | 1939 | 6.2 | 10 | 9 | 110.5 | Kyle Williams | 57 | 815 | 14.3 | 8 | ||
| Cameron Marshall | 64 | 280 | 4.4 | 2 | Samson Szakacsy | 32 | 50 | 64.0% | 362 | 7.2 | 4 | 1 | 147.2 | Chris McGaha | 56 | 673 | 12.0 | 4 | ||
| Ryan Bass | 29 | 173 | 6.0 | 1 | Brock Osweiler | 24 | 55 | 43.6% | 249 | 4.5 | 2 | 2 | 86.4 | Kerry Taylor | 23 | 276 | 12.0 | 0 |
2009 GAME BY GAME STATS |
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| IDAHO ST | 50 | - | 3 | 407 | 20 | 39 | - | 199 | 5.1 | 17 - 30 | 208 | 1 | 37 | 4 | 27 | - | -5 | -0.2 | 9 - 20 | 42 | 2 | 5 | 370 | 75.6 |
| UL Monroe | 38 | - | 14 | 327 | 15 | 35 | - | 107 | 3.1 | 19 - 32 | 220 | 4 | 262 | 14 | 33 | - | 136 | 4.1 | 10 - 23 | 126 | 0 | 3 | 65 | 77.8 |
| AT Georgia | 17 | - | 20 | 204 | 14 | 28 | - | 88 | 3.1 | 10 - 32 | 116 | 1 | 334 | 17 | 31 | - | 92 | 3.0 | 17 - 31 | 242 | 0 | 2 | -130 | 73.2 |
| Oregon St | 17 | - | 28 | 406 | 26 | 31 | - | 68 | 2.2 | 32 - 58 | 338 | 1 | 295 | 14 | 24 | - | 79 | 3.3 | 18 - 30 | 216 | 1 | -1 | 111 | 78.4 |
| AT Washington St | 27 | - | 14 | 410 | 22 | 37 | - | 220 | 5.9 | 22 - 33 | 190 | 1 | 181 | 10 | 32 | - | -54 | -1.7 | 17 - 34 | 235 | 12 | -2 | 229 | 69.6 |
| Washington | 24 | - | 17 | 464 | 24 | 27 | - | 169 | 6.3 | 22 - 36 | 295 | 3 | 378 | 20 | 27 | - | 99 | 3.7 | 22 - 38 | 279 | 3 | 2 | 86 | 80.3 |
| AT Stanford | 14 | - | 33 | 290 | 15 | 25 | - | 129 | 5.2 | 13 - 30 | 161 | 2 | 473 | 27 | 46 | - | 237 | 5.2 | 17 - 28 | 236 | 0 | -1 | -183 | 63.8 |
| California | 21 | - | 23 | 329 | 15 | 26 | - | 82 | 3.2 | 17 - 30 | 247 | 0 | 408 | 23 | 30 | - | 57 | 1.9 | 27 - 45 | 351 | 3 | -1 | -79 | 68.5 |
| USC | 9 | - | 14 | 347 | 23 | 33 | - | 81 | 2.5 | 23 - 50 | 266 | 3 | 258 | 12 | 33 | - | 146 | 4.4 | 7 - 22 | 112 | 1 | -3 | 89 | 82.0 |
| AT Oregon | 21 | - | 44 | 211 | 14 | 38 | - | 84 | 2.2 | 18 - 32 | 127 | 2 | 388 | 20 | 42 | - | 268 | 6.4 | 10 - 20 | 120 | 0 | 1 | -177 | 70.7 |
| AT UCLA | 13 | - | 23 | 315 | 17 | 33 | - | 118 | 3.6 | 15 - 22 | 197 | 4 | 292 | 16 | 36 | - | 131 | 3.6 | 16 - 32 | 161 | 0 | -6 | 23 | 74.5 |
| Arizona | 17 | - | 20 | 303 | 14 | 30 | - | 86 | 2.9 | 17 - 33 | 217 | 5 | 265 | 13 | 23 | - | 117 | 5.1 | 24 - 43 | 148 | 1 | -1 | 38 | 80.0 |
| TOTALS | 268 | - | 253 | 4013 | 219 | 382 | - | 1431 | 3.7 | 225 - 418 | 2582 | 27 | 3571 | 190 | 384 | - | 1303 | 3.4 | 194 - 366 | 2268 | 23 | -2 | 442 | 74.5 |
| AVERAGES | 22 | - | 21 | 334 | 18 | 32 | - | 119 | 3.7 | 53.8% | 215 | 6.5% | 298 | 16 | 32 | - | 109 | 3.4 | 53.0% | 189 | 6.3% | -0.2 | 37 | #55 |
| HOME | 25 | - | 17 | 369 | 20 | 32 | - | 113 | 3.6 | 54.6% | 256 | 6.3% | 272 | 14 | 28 | - | 90 | 3.2 | 52.9% | 182 | 5.0% | 4 | 97 | 77.5 |
| AWAY | 18 | - | 27 | 286 | 16 | 32 | - | 128 | 4.0 | 52.3% | 158 | 6.7% | 334 | 18 | 37 | - | 135 | 3.6 | 53.1% | 199 | 8.3% | -6 | -48 | 70.3 |
| CONF | 18 | - | 24 | 342 | 19 | 31 | - | 115 | 3.7 | 55.2% | 226 | 6.5% | 326 | 17 | 33 | - | 120 | 3.7 | 54.1% | 206 | 7.2% | -12 | 15 | 74.2 |
| NON-CONF | 35 | - | 12 | 313 | 16 | 34 | - | 131 | 3.9 | 48.9% | 181 | 6.4% | 211 | 12 | 30 | - | 74 | 2.5 | 48.6% | 137 | 2.7% | 10 | 102 | 75.5 |
2010 SCHEDULE |
2009 RESULTS |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 RESULTS |
OTHER INFORMATION |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

LOCATION: