TULSA GOLDEN HURRICANE |
|
LOCATION: Tulsa, OklahomaFOUNDED: 1894 ENROLLMENT: 4,165 COLORS: Old Gold, Royal Blue & Crimson MASCOT: Captain Cane CONFERENCE: CUSA (West) STADIUM: H.A. Chapman Stadium PLAYING SURFACE: FieldTurf CAPACITY: 30,000 OFFENSIVE FORMATION: Spread (no-huddle) DEFENSIVE FORMATION: 3-3-5 STARTERS RETURNING (O/D): 5/8 LETTERMAN RETURNING:39 (16,20,3) LETTERMAN LOST:20 (12,5,3) |
|||||
| Head Coach | ||||||
| Todd Graham | ||||||
| Years with Team | ||||||
| 3rd Year | ||||||
| Overall Record | ||||||
| 28-13 | ||||||
| Record with Team | ||||||
| 21-7 |
| Assistant Coaching Staff | Newcomers | NFL Draft | 2008 Spring Notes |
| STATISTICAL LEADERS |
|---|
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| GJ Kinne | 151 | 393 | 2.60 | 4 | GJ Kinne | 210 | 345 | 60.9% | 2732 | 7.9 | 22 | 10 | 142.6 | Damaris Johnson | 78 | 1131 | 14.5 | 3 | ||
| Jamad Williams | 101 | 389 | 3.85 | 1 | Jacob Bower | 15 | 36 | 41.7% | 289 | 8.0 | 2 | 0 | 127.4 | Charles Clay | 39 | 530 | 13.6 | 5 | ||
| Charles Clay | 63 | 236 | 3.75 | 7 | AJ Whitmore | 2 | 3 | 66.7% | 85 | 28.3 | 1 | 0 | 414.7 | Slick Shelley | 29 | 511 | 17.6 | 4 |
| 2009 GAME BY GAME STATS |
|---|
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| AT Tulane | 37 | - | 13 | 412 | 19 | 43 | - | 201 | 4.7 | 15 - 20 | 211 | 4 | 364 | 17 | 34 | - | 39 | 1.1 | 19 - 32 | 325 | 5 | 1 | 48 | 64.4 |
| AT New Mexico | 44 | - | 10 | 489 | 22 | 44 | - | 151 | 3.4 | 23 - 36 | 338 | 4 | 171 | 6 | 25 | - | 55 | 2.2 | 17 - 30 | 116 | 5 | 3 | 318 | 89.9 |
| AT Oklahoma | 0 | - | 45 | 269 | 16 | 36 | - | 116 | 3.2 | 16 - 37 | 153 | 6 | 529 | 27 | 45 | - | 193 | 4.3 | 25 - 37 | 336 | 0 | -1 | -260 | 61.3 |
| S HOUSTON ST | 56 | - | 3 | 516 | 21 | 44 | - | 238 | 5.4 | 14 - 19 | 278 | 0 | 241 | 13 | 42 | - | 141 | 3.4 | 8 - 21 | 100 | 1 | 1 | 275 | 80.0 |
| AT Rice | 27 | - | 10 | 385 | 22 | 45 | - | 134 | 3.0 | 21 - 32 | 251 | 5 | 191 | 18 | 30 | - | 47 | 1.6 | 17 - 43 | 144 | 4 | 0 | 194 | 69.0 |
| Boise St | 21 | - | 28 | 295 | 12 | 26 | - | 88 | 3.4 | 15 - 28 | 207 | 4 | 380 | 25 | 44 | - | 193 | 4.4 | 22 - 32 | 187 | 1 | 2 | -85 | 74.3 |
| AT UTEP | 24 | - | 28 | 428 | 21 | 45 | - | 204 | 4.5 | 12 - 25 | 224 | 5 | 446 | 18 | 33 | - | 175 | 5.3 | 17 - 38 | 271 | 1 | 1 | -18 | 63.0 |
| SMU | 13 | - | 27 | 322 | 13 | 32 | - | 106 | 3.3 | 11 - 32 | 216 | 3 | 429 | 17 | 41 | - | 75 | 1.8 | 20 - 30 | 354 | 4 | 0 | -107 | 52.5 |
| Houston | 45 | - | 46 | 534 | 27 | 42 | - | 200 | 4.8 | 19 - 26 | 334 | 4 | 697 | 34 | 40 | - | 173 | 4.3 | 40 - 60 | 524 | 2 | -2 | -163 | 65.5 |
| East Carolina | 17 | - | 44 | 266 | 20 | 31 | - | 30 | 1.0 | 23 - 46 | 236 | 6 | 517 | 26 | 48 | - | 242 | 5.0 | 20 - 29 | 275 | 0 | -3 | -251 | 45.1 |
| AT S Mississippi | 34 | - | 44 | 589 | 33 | 46 | - | 193 | 4.2 | 32 - 46 | 396 | 3 | 439 | 20 | 37 | - | 163 | 4.4 | 12 - 21 | 276 | 1 | -3 | 150 | 72.9 |
| Memphis | 33 | - | 30 | 416 | 22 | 46 | - | 148 | 3.2 | 27 - 42 | 268 | 2 | 362 | 13 | 37 | - | 268 | 7.2 | 10 - 19 | 94 | 1 | -1 | 54 | 59.1 |
| TOTALS | 351 | - | 328 | 4921 | 248 | 480 | - | 1809 | 3.8 | 228 - 389 | 3112 | 46 | 4766 | 234 | 456 | - | 1764 | 3.9 | 227 - 392 | 3002 | 25 | -2 | 155 | 66.4 |
| AVERAGES | 29 | - | 27 | 410 | 21 | 40 | - | 151 | 3.8 | 58.6% | 259 | 11.8% | 397 | 20 | 38 | - | 147 | 3.9 | 57.9% | 250 | 6.4% | -0.2 | 13 | #83 |
| HOME | 31 | - | 30 | 392 | 19 | 37 | - | 135 | 3.7 | 56.5% | 257 | 9.8% | 438 | 21 | 42 | - | 182 | 4.3 | 62.8% | 256 | 4.7% | -3 | -46 | 62.7 |
| AWAY | 28 | - | 25 | 429 | 22 | 43 | - | 167 | 3.9 | 60.7% | 262 | 13.8% | 357 | 18 | 34 | - | 112 | 3.3 | 53.2% | 245 | 8.0% | 1 | 72 | 70.1 |
| CONF | 29 | - | 30 | 419 | 22 | 41 | - | 152 | 3.7 | 59.5% | 267 | 11.9% | 431 | 20 | 38 | - | 148 | 3.9 | 57.0% | 283 | 6.6% | -7 | -12 | 61.4 |
| NON-CONF | 30 | - | 22 | 392 | 18 | 38 | - | 148 | 4.0 | 56.7% | 244 | 11.7% | 330 | 18 | 39 | - | 146 | 3.7 | 60.0% | 185 | 5.8% | 5 | 62 | 76.4 |
| 2009 Schedule |
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Information |
|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

LOCATION: