OHIO STATE BUCKEYES |
|
STADIUM: Ohio St Stadium CAPACITY: 102,329 • PLAYING SURFACE: Field Turf OFFENSIVE FORMATION: Multiple • DEFENSIVE FORMATION: 4-3 STARTERS RETURNING (O/D):9*/6 LETTERMAN RETURNING: 48 (23,22,3) LETTERMAN LOST: 21 (9,10,2) |
|
![]() |
||
QUICK FACTS: |
||
| LOCATION: Columbus, OH | ||
| FOUNDED: 1870 | ||
| ENROLLMENT: 47,952 | ||
| COLORS: Scarlet, Gray | ||
| MASCOT: Brutus Buckeye | ||
| CONFERENCE: Big Ten | ||
| HEAD COACH: Jim Tressel | ||
| Years with Team:10th year | ||
| Overall Record: 94-21 | ||
| FCS 135-57-2 | ||
| Record with Team:94-21 | ||
| Assistant Coaching Staff | ||
2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Terrelle Pryor | 142 | 707 | 4.98 | 7 | Terrelle Pryor | 144 | 258 | 55.8% | 1828 | 7.1 | 16 | 10 | 128.0 | DeVier Posey | 52 | 727 | 14.0 | 7 | ||
| Brandon Saine | 131 | 694 | 5.30 | 4 | Joe Bauserman | 6 | 19 | 31.6% | 124 | 6.5 | 0 | 0 | 86.4 | Dane Sanzenbacher | 27 | 506 | 18.7 | 6 | ||
| Daniel Herron | 139 | 558 | 4.01 | 7 | DeVier Posey | 1 | 1 | 100.0% | 39 | 39.0 | 1 | 0 | 757.6 | Duron Carter | 13 | 176 | 13.5 | 1 |
2009 GAME BY GAME STATS |
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| Navy | 31 | - | 27 | 363 | 19 | 38 | - | 153 | 4.0 | 17 - 26 | 210 | 1 | 342 | 19 | 44 | - | 186 | 4.2 | 9 - 13 | 156 | 2 | 2 | 21 | 74.8 |
| USC | 15 | - | 18 | 265 | 10 | 30 | - | 88 | 2.9 | 11 - 25 | 177 | 1 | 313 | 18 | 40 | - | 118 | 3.0 | 15 - 32 | 195 | 2 | 0 | -48 | 74.3 |
| † Toledo | 38 | - | 0 | 522 | 23 | 46 | - | 247 | 5.4 | 18 - 32 | 275 | 1 | 210 | 9 | 13 | - | 13 | 1.0 | 22 - 45 | 197 | 2 | 0 | 312 | 98.2 |
| Illinois | 30 | - | 0 | 318 | 19 | 46 | - | 236 | 5.1 | 8 - 13 | 82 | 0 | 170 | 14 | 34 | - | 82 | 2.4 | 15 - 29 | 88 | 3 | 1 | 148 | 88.0 |
| AT Indiana | 33 | - | 14 | 378 | 29 | 46 | - | 212 | 4.6 | 17 - 28 | 166 | 3 | 228 | 11 | 26 | - | 18 | 0.7 | 20 - 34 | 210 | 3 | 1 | 150 | 90.8 |
| Wisconsin | 31 | - | 13 | 184 | 8 | 27 | - | 97 | 3.6 | 5 - 13 | 87 | 2 | 368 | 22 | 44 | - | 118 | 2.7 | 27 - 45 | 250 | 6 | 1 | -184 | 76.7 |
| AT Purdue | 18 | - | 26 | 287 | 12 | 28 | - | 66 | 2.4 | 17 - 31 | 221 | 5 | 361 | 24 | 31 | - | 80 | 2.6 | 31 - 52 | 281 | 1 | -2 | -74 | 69.9 |
| Minnesota | 38 | - | 7 | 509 | 27 | 49 | - | 270 | 5.5 | 13 - 26 | 239 | 1 | 286 | 17 | 30 | - | 123 | 4.1 | 15 - 29 | 163 | 5 | 3 | 223 | 92.7 |
| N Mexico St | 45 | - | 0 | 559 | 24 | 49 | - | 310 | 6.3 | 14 - 33 | 249 | 1 | 62 | 2 | 30 | - | 40 | 1.3 | 6 - 15 | 22 | 1 | 2 | 497 | 88.6 |
| AT Penn St | 24 | - | 7 | 353 | 15 | 49 | - | 228 | 4.7 | 8 - 17 | 125 | 0 | 201 | 9 | 30 | - | 76 | 2.5 | 12 - 28 | 125 | 2 | 1 | 152 | 105.3 |
| Iowa | 27 | - | 24 | 322 | 20 | 51 | - | 229 | 4.5 | 14 - 17 | 93 | 2 | 300 | 16 | 24 | - | 67 | 2.8 | 20 - 33 | 233 | 1 | 3 | 22 | 79.5 |
| AT Michigan | 21 | - | 10 | 318 | 18 | 53 | - | 251 | 4.7 | 9 - 17 | 67 | 3 | 309 | 16 | 31 | - | 80 | 2.6 | 25 - 42 | 229 | 1 | 4 | 9 | 79.8 |
| † Oregon | 26 | - | 17 | 419 | 26 | 51 | - | 153 | 3.0 | 23 - 38 | 266 | 4 | 260 | 12 | 33 | - | 179 | 5.4 | 9 - 20 | 81 | 1 | 1 | 159 | 99.3 |
| TOTALS | 377 | - | 163 | 4797 | 250 | 563 | - | 2540 | 4.5 | 174 - 316 | 2257 | 24 | 3410 | 189 | 410 | - | 1180 | 2.9 | 226 - 417 | 2230 | 30 | 17 | 1387 | 86.0 |
| AVERAGES | 29 | - | 13 | 369 | 19 | 43 | - | 195 | 4.5 | 55.1% | 174 | 7.6% | 262 | 15 | 32 | - | 91 | 2.9 | 54.2% | 172 | 7.2% | 1.3 | 107 | #7 |
| HOME | 31 | - | 13 | 360 | 18 | 41 | - | 198 | 4.8 | 53.6% | 162 | 5.2% | 263 | 15 | 35 | - | 105 | 3.0 | 54.6% | 158 | 10.2% | 12 | 97 | 82.1 |
| AWAY | 27 | - | 12 | 380 | 21 | 46 | - | 193 | 4.2 | 56.4% | 187 | 9.8% | 262 | 14 | 27 | - | 74 | 2.7 | 53.8% | 187 | 4.5% | 5 | 118 | 90.5 |
| CONF | 28 | - | 13 | 334 | 19 | 44 | - | 199 | 4.6 | 56.2% | 135 | 9.9% | 278 | 16 | 31 | - | 81 | 2.6 | 56.5% | 197 | 7.5% | 12 | 56 | 85.3 |
| NON-CONF | 31 | - | 12 | 426 | 20 | 43 | - | 190 | 4.4 | 53.9% | 235 | 5.2% | 237 | 12 | 32 | - | 107 | 3.4 | 48.8% | 130 | 6.4% | 5 | 188 | 87.0 |
2010 SCHEDULE |
2009 RESULTS |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 RESULTS |
OTHER INFORMATION |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


