MINNESOTA GOLDEN GOPHERS
|
|
STADIUM: TCF Bank Stadium |
|
QUICK FACTS: |
![]() |
|
| LOCATION: Minneapolis, MN | ||
| FOUNDED: 1851 | ||
| ENROLLMENT: 50,402 | ||
| COLORS: Maroon, Gold | ||
| MASCOT:Goldy Golpher | ||
| CONFERENCE: Big Ten | ||
| Head Coach:Tim Brewster | ||
| Years with Team: 3rd Year | ||
| Overall Record: 8-17 | ||
| Record with Team:8-17 | ||
| Assistant Coaching Staff | Newcomers | NFL Draft | 2009 Spring Notes |
2009 STATISTICAL LEADERS
|
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Duane Bennett | 98 | 376 | 3.84 | 6 | Adam Weber | 173 | 336 | 51.5% | 2321 | 6.9 | 12 | 14 | 113.0 | Eric Decker | 50 | 758 | 15.2 | 5 | ||
| Kevin Whaley | 77 | 325 | 4.22 | 2 | MarQueis Gray | 5 | 12 | 41.7% | 51 | 4.3 | 1 | 1 | 88.2 | N Tow-Arnett | 35 | 458 | 13.1 | 2 | ||
| DeLeon Eskridge | 61 | 251 | 4.11 | 3 | Eric Decker | 1 | 2 | 50.0% | 7 | 3.5 | 1 | 0 | 244.4 | Brandon Green | 21 | 293 | 14.0 | 1 |
2009 GAME BY GAME STATS
|
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| AT Syracuse | 23 | - | 20 | 360 | 16 | 32 | - | 112 | 3.5 | 19 - 42 | 248 | 2 | 257 | 15 | 34 | - | 90 | 2.6 | 19 - 31 | 167 | 3 | 0 | 103 | 78.1 |
| Air Force | 20 | - | 13 | 327 | 14 | 24 | - | 108 | 4.5 | 20 - 29 | 219 | 1 | 386 | 24 | 66 | - | 261 | 4.0 | 10 - 17 | 125 | 1 | 0 | -59 | 76.2 |
| California | 21 | - | 35 | 270 | 14 | 21 | - | 37 | 1.8 | 22 - 34 | 233 | 3 | 415 | 18 | 44 | - | 163 | 3.7 | 16 - 25 | 252 | 2 | -3 | -145 | 59.7 |
| AT Northwestern | 35 | - | 24 | 352 | 22 | 42 | - | 166 | 4.0 | 15 - 26 | 186 | 1 | 373 | 23 | 29 | - | 64 | 2.2 | 32 - 47 | 309 | 4 | 2 | -21 | 80.3 |
| Wisconsin | 28 | - | 31 | 328 | 15 | 28 | - | 57 | 2.0 | 16 - 30 | 271 | 5 | 454 | 22 | 49 | - | 295 | 6.0 | 16 - 26 | 159 | 0 | 0 | -126 | 72.1 |
| Purdue | 35 | - | 20 | 281 | 14 | 44 | - | 207 | 4.7 | 5 - 10 | 74 | 3 | 402 | 23 | 30 | - | 103 | 3.4 | 25 - 47 | 299 | 2 | 1 | -121 | 72.3 |
| AT Penn St | 0 | - | 20 | 138 | 7 | 18 | - | 37 | 2.1 | 10 - 22 | 101 | 1 | 464 | 21 | 43 | - | 177 | 4.1 | 21 - 32 | 287 | 0 | -1 | -326 | 62.7 |
| AT Ohio St | 7 | - | 38 | 286 | 17 | 30 | - | 123 | 4.1 | 15 - 29 | 163 | 5 | 509 | 27 | 49 | - | 270 | 5.5 | 13 - 26 | 239 | 1 | -3 | -223 | 65.7 |
| Michigan St | 42 | - | 34 | 505 | 17 | 39 | - | 89 | 2.3 | 19 - 33 | 416 | 2 | 360 | 17 | 20 | - | 124 | 6.2 | 21 - 36 | 236 | 0 | 1 | 145 | 84.4 |
| Illinois | 32 | - | 35 | 271 | 21 | 36 | - | 50 | 1.4 | 14 - 31 | 221 | 7 | 351 | 16 | 42 | - | 113 | 2.7 | 15 - 25 | 238 | 1 | -1 | -80 | 61.9 |
| S DAKOTA ST | 16 | - | 13 | 231 | 16 | 48 | - | 137 | 2.9 | 10 - 22 | 94 | 4 | 229 | 12 | 27 | - | 46 | 1.7 | 15 - 39 | 183 | 2 | 2 | 2 | -1.1 |
| AT Iowa | 0 | - | 12 | 201 | 13 | 36 | - | 48 | 1.3 | 14 - 42 | 153 | 5 | 171 | 12 | 36 | - | 54 | 1.5 | 11 - 24 | 117 | 4 | -1 | 30 | 82.8 |
| † Iowa St | 13 | - | 14 | 434 | 21 | 32 | - | 122 | 3.8 | 20 - 35 | 312 | 2 | 428 | 22 | 44 | - | 212 | 4.8 | 19 - 26 | 216 | 2 | 2 | 6 | 68.2 |
| TOTALS | 272 | - | 309 | 3984 | 207 | 430 | - | 1293 | 3.0 | 199 - 385 | 2691 | 41 | 4799 | 252 | 513 | - | 1972 | 3.8 | 233 - 401 | 2827 | 22 | -1 | -815 | 66.4 |
| AVERAGES | 21 | - | 24 | 306 | 16 | 33 | - | 99 | 3.0 | 51.7% | 207 | 10.6% | 369 | 19 | 39 | - | 152 | 3.8 | 58.1% | 217 | 5.5% | -0.1 | -63 | #84 |
| HOME | 28 | - | 26 | 316 | 16 | 34 | - | 98 | 2.9 | 56.1% | 218 | 13.2% | 371 | 19 | 40 | - | 158 | 4.0 | 54.9% | 213 | 3.7% | 0 | -55 | 60.8 |
| AWAY | 13 | - | 21 | 295 | 16 | 32 | - | 101 | 3.2 | 47.4% | 194 | 8.2% | 367 | 20 | 39 | - | 145 | 3.7 | 61.8% | 223 | 7.5% | -1 | -72 | 73.0 |
| CONF | 22 | - | 27 | 295 | 16 | 34 | - | 97 | 2.8 | 48.4% | 198 | 13.0% | 386 | 20 | 37 | - | 150 | 4.0 | 58.6% | 236 | 4.6% | -2 | -90 | 72.8 |
| NON-CONF | 19 | - | 19 | 324 | 16 | 31 | - | 103 | 3.3 | 56.2% | 221 | 7.4% | 343 | 18 | 43 | - | 154 | 3.6 | 57.2% | 189 | 7.2% | 1 | -19 | 56.2 |
2009 SCHEDULE
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 SCHEDULE
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

