KANSAS JAYHAWKS |
|
LOCATION: Lawrence, KSFOUNDED: 1866 ENROLLMENT: 29,613 COLORS: Crimson & Blue MASCOT: Big Jay CONFERENCE: Big 12 North STADIUM: Kivisto Field/Memorial PLAYING SURFACE: Artificial (AstroPlay) CAPACITY: 50,071 OFFENSIVE FORMATION:Spread DEFENSIVE FORMATION: 4-3 STARTERS RETURNING (O/D): 7*/7 LETTERMAN RETURNING: (42 (18,21,3) LETTERMAN LOST: 18 (9,9,0)
|
|||||
| Head Coach | ||||||
| Mark Mangino | ||||||
| Years with Team | ||||||
| 8th Year | ||||||
| Overall Record | ||||||
| 45-41 | ||||||
| Record with Team | ||||||
| 45-41 |
| Assistant Coaching Staff | Newcomers | NFL Draft | 2009 Spring Notes |
2009 STATISTICAL LEADERS |
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Daniel Thomas | 247 | 1265 | 5.12 | 11 | Grant Gregory | 100 | 175 | 57.1% | 1096 | 6.3 | 4 | 4 | 112.7 | Brandon Banks | 56 | 705 | 12.6 | 1 | ||
| Keithen Valentine | 55 | 357 | 6.49 | 6 | Carson Coffman | 71 | 117 | 60.7% | 860 | 7.4 | 2 | 4 | 121.2 | Attrail Snipes | 28 | 424 | 15.1 | 2 | ||
| Grant Gregory | 106 | 308 | 2.91 | 3 | Daniel Thomas | 3 | 4 | 75.0% | 50 | 12.5 | 1 | 0 | 262.5 | Daniel Thomas | 25 | 257 | 10.3 | 0 |
2009 GAME BY GAME STATS |
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| N COLO | 49 | - | 3 | 547 | 25 | 47 | - | 328 | 7.0 | 15 - 22 | 219 | 0 | 246 | 17 | 25 | - | 74 | 3.0 | 20 - 31 | 172 | 3 | 2 | 301 | 34.1 |
| AT UTEP | 34 | - | 7 | 576 | 26 | 42 | - | 255 | 6.1 | 27 - 43 | 321 | 1 | 208 | 7 | 20 | - | 4 | 0.2 | 17 - 29 | 204 | 6 | -1 | 368 | 102.0 |
| Duke | 44 | - | 16 | 490 | 23 | 31 | - | 152 | 4.9 | 28 - 41 | 338 | 1 | 394 | 22 | 33 | - | 95 | 2.9 | 30 - 50 | 299 | 5 | 2 | 96 | 83.6 |
| S Mississippi | 35 | - | 28 | 433 | 32 | 45 | - | 102 | 2.3 | 30 - 42 | 331 | 5 | 395 | 21 | 26 | - | 64 | 2.5 | 28 - 42 | 331 | 1 | 0 | 38 | 71.5 |
| Iowa St | 41 | - | 36 | 551 | 34 | 31 | - | 109 | 3.5 | 37 - 49 | 442 | 0 | 512 | 26 | 43 | - | 219 | 5.1 | 25 - 41 | 293 | 1 | -1 | 39 | 69.9 |
| AT Colorado | 30 | - | 34 | 423 | 23 | 22 | - | -8 | -0.4 | 32 - 54 | 431 | 5 | 322 | 21 | 43 | - | 147 | 3.4 | 14 - 25 | 175 | 3 | 1 | 101 | 74.5 |
| Oklahoma | 13 | - | 35 | 305 | 18 | 31 | - | 81 | 2.6 | 22 - 42 | 224 | 3 | 337 | 20 | 31 | - | 85 | 2.7 | 26 - 38 | 252 | 0 | -1 | -32 | 78.1 |
| AT Texas Tech | 21 | - | 42 | 258 | 19 | 33 | - | 71 | 2.2 | 21 - 37 | 187 | 6 | 358 | 20 | 32 | - | 105 | 3.3 | 25 - 47 | 253 | 5 | -1 | -100 | 74.8 |
| AT Kansas St | 10 | - | 17 | 301 | 19 | 23 | - | 60 | 2.6 | 27 - 41 | 241 | 2 | 332 | 16 | 43 | - | 266 | 6.2 | 7 - 16 | 66 | 1 | -3 | -31 | 70.7 |
| Nebraska | 17 | - | 31 | 335 | 21 | 29 | - | 99 | 3.4 | 19 - 41 | 236 | 1 | 410 | 18 | 42 | - | 214 | 5.1 | 13 - 21 | 196 | 1 | -1 | -75 | 72.3 |
| AT Texas | 20 | - | 51 | 303 | 16 | 26 | - | 47 | 1.8 | 25 - 39 | 256 | 6 | 532 | 29 | 40 | - | 136 | 3.4 | 32 - 42 | 396 | 3 | 0 | -229 | 73.4 |
| † Missouri | 39 | - | 41 | 547 | 25 | 19 | - | 49 | 2.6 | 37 - 55 | 498 | 2 | 553 | 25 | 35 | - | 250 | 7.1 | 23 - 41 | 303 | 1 | -2 | -6 | 76.7 |
| TOTALS | 353 | - | 341 | 5069 | 281 | 379 | - | 1345 | 3.5 | 320 - 506 | 3724 | 32 | 4599 | 242 | 413 | - | 1659 | 4.0 | 260 - 423 | 2940 | 30 | -5 | 470 | 73.5 |
| AVERAGES | 29 | - | 28 | 422 | 23 | 32 | - | 112 | 3.5 | 63.2% | 310 | 6.3% | 383 | 20 | 34 | - | 138 | 4.0 | 61.5% | 245 | 7.1% | -0.4 | 39 | #56 |
| HOME | 33 | - | 25 | 444 | 26 | 36 | - | 145 | 4.1 | 63.7% | 298 | 4.2% | 382 | 21 | 33 | - | 125 | 3.8 | 63.7% | 257 | 4.9% | 1 | 61 | 68.2 |
| AWAY | 26 | - | 32 | 401 | 21 | 28 | - | 79 | 2.9 | 62.8% | 322 | 8.2% | 384 | 20 | 36 | - | 151 | 4.3 | 59.0% | 233 | 9.5% | -6 | 17 | 78.7 |
| CONF | 24 | - | 36 | 378 | 22 | 27 | - | 64 | 2.4 | 61.5% | 314 | 7.0% | 420 | 22 | 39 | - | 178 | 4.6 | 60.9% | 242 | 5.5% | -8 | -42 | 73.8 |
| NON-CONF | 41 | - | 14 | 512 | 27 | 41 | - | 209 | 5.1 | 67.6% | 302 | 4.7% | 311 | 17 | 26 | - | 59 | 2.3 | 62.5% | 252 | 9.9% | 3 | 201 | 72.8 |
|
2009 RESULTS |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OTHER INFORMATION |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

LOCATION: