COLORADO BUFFALOES |
|
LOCATION: Boulder, COFOUNDED: 1876 ENROLLMENT: 29,624 COLORS: Silver, Gold & Black MASCOT:Ralphie V, live Buffalo CONFERENCE: Big 12 North STADIUM: Folsom Field PLAYING SURFACE: Grass CAPACITY: 53,750 OFFENSIVE FORMATION: Pro Style/Spread DEFENSIVE FORMATION: 4-3 STARTERS RETURNING (O/D): 10*/7 LETTERMAN RETURNING: 55 (28,26,1) LETTERMAN LOST: 20 (8,9,3)
|
|||||
| Head Coach | ||||||
| Dan Hawkins | ||||||
| Years with Team | ||||||
| 5th Year | ||||||
| Overall Record | ||||||
| 69-44 | ||||||
| Record with Team | ||||||
| 16-33 |
| Assistant Coaching Staff | Newcomers | NFL Draft | 2009 Spring Notes |
2009 STATISTICAL LEADERS
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Rodney Stewart | 198 | 804 | 4.06 | 9 | Tyler Hansen | 129 | 230 | 56.1% | 1438 | 6.3 | 8 | 7 | 114.0 | Scotty McKnight | 76 | 893 | 11.8 | 6 | ||
| Demetrius Sumler | 36 | 128 | 3.56 | 1 | Cody Hawkins | 121 | 239 | 50.6% | 1277 | 5.3 | 10 | 11 | 100.1 | Markques Simas | 43 | 583 | 13.6 | 3 | ||
| Darrell Scott | 23 | 95 | 4.13 | 0 | Team | 0 | 2 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | Riar Geer | 37 | 426 | 11.5 | 4 |
2009 GAME BY GAME STATS |
| Tot | Rush | SKS | Tot | Rush | SKS | Yds | Gm | |||||||||||||||||
| Foe | Off | FD | Att | - | Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att | - | Yds | Avg | Co-Att | Yds | By | TO's | Diff | Grade | |||
| Colorado St | 17 | - | 23 | 251 | 13 | 21 | - | 29 | 1.4 | 24 - 40 | 222 | 4 | 376 | 14 | 45 | - | 168 | 3.7 | 10 - 17 | 208 | 2 | 0 | -125 | 52.3 |
| AT Toledo | 38 | - | 54 | 451 | 25 | 23 | - | 95 | 4.1 | 30 - 64 | 356 | 3 | 624 | 21 | 43 | - | 305 | 7.1 | 15 - 23 | 319 | 1 | -2 | -173 | 44.3 |
| Wyoming | 24 | - | 0 | 326 | 21 | 45 | - | 151 | 3.4 | 17 - 31 | 175 | 1 | 230 | 13 | 35 | - | 76 | 2.2 | 15 - 36 | 154 | 4 | 0 | 96 | 76.5 |
| AT West Virginia | 24 | - | 35 | 392 | 21 | 30 | - | 100 | 3.3 | 27 - 54 | 292 | 2 | 405 | 19 | 42 | - | 257 | 6.1 | 12 - 19 | 148 | 3 | 1 | -13 | 74.3 |
| AT Texas | 14 | - | 38 | 127 | 11 | 34 | - | 42 | 1.2 | 9 - 23 | 85 | 3 | 313 | 21 | 25 | - | 46 | 1.8 | 33 - 40 | 267 | 2 | 0 | -186 | 78.7 |
| Kansas | 34 | - | 30 | 322 | 21 | 43 | - | 147 | 3.4 | 14 - 25 | 175 | 3 | 423 | 23 | 22 | - | -8 | -0.4 | 32 - 54 | 431 | 5 | -1 | -101 | 70.7 |
| AT Kansas St | 6 | - | 20 | 244 | 15 | 31 | - | 60 | 1.9 | 17 - 37 | 184 | 4 | 284 | 14 | 42 | - | 204 | 4.9 | 9 - 18 | 80 | 2 | -3 | -40 | 67.1 |
| Missouri | 17 | - | 36 | 176 | 14 | 24 | - | -14 | -0.6 | 22 - 36 | 190 | 8 | 400 | 20 | 45 | - | 184 | 4.1 | 18 - 30 | 216 | 1 | -2 | -224 | 55.6 |
| Texas A&M | 35 | - | 34 | 437 | 24 | 43 | - | 166 | 3.9 | 21 - 32 | 271 | 8 | 374 | 20 | 34 | - | 132 | 3.9 | 20 - 36 | 242 | 1 | 1 | 63 | 76.7 |
| AT Iowa St | 10 | - | 17 | 390 | 21 | 35 | - | 132 | 3.8 | 18 - 38 | 258 | 2 | 310 | 19 | 46 | - | 194 | 4.2 | 12 - 26 | 116 | 2 | -1 | 80 | 71.8 |
| AT Oklahoma St | 28 | - | 31 | 253 | 14 | 22 | - | 13 | 0.6 | 30 - 49 | 240 | 5 | 400 | 20 | 49 | - | 232 | 4.7 | 10 - 24 | 168 | 1 | 3 | -147 | 71.5 |
| Nebraska | 20 | - | 28 | 403 | 20 | 28 | - | 134 | 4.8 | 21 - 44 | 269 | 1 | 217 | 14 | 40 | - | 144 | 3.6 | 9 - 14 | 73 | 3 | -2 | 186 | 89.9 |
| TOTALS | 267 | - | 346 | 3772 | 220 | 379 | - | 1055 | 2.8 | 250 - 473 | 2717 | 44 | 4356 | 218 | 468 | - | 1934 | 4.1 | 195 - 337 | 2422 | 27 | -6 | -584 | 69.1 |
| AVERAGES | 22 | - | 29 | 314 | 18 | 32 | - | 88 | 2.8 | 52.9% | 226 | 9.3% | 363 | 18 | 39 | - | 161 | 4.1 | 57.9% | 202 | 8.0% | -0.5 | -49 | #74 |
| HOME | 25 | - | 25 | 319 | 19 | 34 | - | 102 | 3.0 | 57.2% | 217 | 12.0% | 337 | 17 | 37 | - | 116 | 3.1 | 55.6% | 221 | 8.6% | -4 | -18 | 70.3 |
| AWAY | 20 | - | 33 | 310 | 18 | 29 | - | 74 | 2.5 | 49.4% | 236 | 7.2% | 389 | 19 | 41 | - | 206 | 5.0 | 60.7% | 183 | 7.3% | -2 | -80 | 67.9 |
| CONF | 21 | - | 29 | 294 | 18 | 33 | - | 85 | 2.6 | 53.5% | 209 | 12.0% | 340 | 19 | 38 | - | 141 | 3.7 | 59.1% | 199 | 7.0% | -5 | -46 | 72.7 |
| NON-CONF | 26 | - | 28 | 355 | 20 | 30 | - | 94 | 3.2 | 51.9% | 261 | 5.3% | 409 | 17 | 41 | - | 202 | 4.9 | 54.7% | 207 | 10.5% | -1 | -54 | 61.8 |
2010 Schedule |
2009 RESULTS |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 RESULTS |
Other Information |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

LOCATION: