CLEMSON TIGERS
|
|
STADIUM: Clemson Memorial Stadium CAPACITY:81,473 • PLAYING SURFACE:Grass OFFENSIVE FORMATION:Pro-Style DEFENSIVE FORMATION: 4-3 STARTERS RETURNING (O/D): 9/5 LETTERMAN RETURNING: 46 (20,22,4) LETTERMAN LOST: 24 (11,11,2) |
|
| QUICK FACTS: | ![]() |
|
| LOCATION:Clemson, SC | ||
| FOUNDED:1889 | ||
| ENROLLMENT:17,585 | ||
| COLORS:Burnt Orange & Northwest Purple |
||
| MASCOT:The Tiger & Cub | ||
| CONFERENCE: ACC | ||
| Head Coach: Dabo Swinney | ||
| Years with Tm: 4th year | ||
| Overall Record:19-15 | ||
| Record with Team:19-15 | ||
2011 STATISTICAL LEADERS
|
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Andre Ellington | 223 | 1178 | 5.3 | 11 | Tajh Boyd | 298 | 499 | 59.7% | 3828 | 7.7 | 33 | 12 | 141.2 | Sammy Watkins | 82 | 1219 | 14.9 | 12 | ||
| Mike Bellamy | 57 | 343 | 6.0 | 3 | Cole Stoudt | 12 | 21 | 57.1% | 115 | 5.5 | 0 | 0 | 103.1 | DeAndre Hopkins | 72 | 978 | 13.6 | 5 | ||
| Sammy Watkins | 32 | 231 | 7.2 | 0 | Sammy Watkins | 1 | 1 | 100.0% | 9 | 9.0 | 0 | 0 | 175.6 | Dwayne Allen | 50 | 598 | 12.0 | 8 |
2011 GAME BY GAME STATS
|

2011 SCHEDULE
|
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 STATISTICAL LEADERS
|
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| Jamie Harper | 197 | 761 | 3.9 | 7 | Kyle Parker | 196 | 341 | 57.5% | 2213 | 6.5 | 12 | 11 | 117.2 | DeAndre Hopkins | 51 | 626 | 12.3 | 4 | ||
| Andre Ellington | 118 | 686 | 5.8 | 10 | Tajh Boyd | 33 | 63 | 52.4% | 329 | 5.2 | 4 | 3 | 107.7 | Jaron Brown | 31 | 424 | 13.7 | 3 | ||
| Roderick McDowell | 32 | 161 | 5.0 | 1 | Donny McElveen | 1 | 1 | 100.0% | 1 | 1.0 | 1 | 0 | 438.4 | Dwayne Allen | 33 | 373 | 11.3 | 1 |
2010 GAME BY GAME STATS
|

2009 STATISTICAL LEADERS
|
| Player | Att | Yds | YPC | TD | Player | Comp | Att | % | Yds | YPA | TD | INT | Rating | Player | Rec | Yds | YPC | TD | ||
| CJ Spiller | 201 | 1145 | 5.70 | 11 | Kyle Parker | 197 | 355 | 55.5% | 2385 | 6.7 | 19 | 12 | 122.8 | Jacoby Ford | 53 | 735 | 13.9 | 5 | ||
| Andre Ellington | 64 | 471 | 7.36 | 4 | Willy Korn | 12 | 17 | 70.6% | 90 | 5.3 | 1 | 1 | 122.7 | Michael Palmer | 41 | 468 | 11.4 | 4 | ||
| Jamie Harper | 72 | 339 | 4.71 | 3 | J Ford | 2 | 2 | 100.0% | 55 | 27.5 | 1 | 0 | 496.0 | CJ Spiller | 33 | 445 | 13.5 | 4 |
2009 GAME BY GAME STATS
|

2009 RESULTS
|
2008 RESULTS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION
|
OTHER INFORMATION |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||

