CAPITAL ONE BOWL
JANUARY 1, 2010 •  ABC @ 1:00 p.m.

capitalonebowl.com
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who will Win the Capital One Bowl?
Penn State
LSU
Penn State  
Click On the Above Teams to Access their Past Bowl Game Results!
FLORIDA CITRUS BOWL BOWL GAME RESULTS
Orlando, FL
Capacity: 70,188 • Year Built: 1936
Operated: 1947-present • Payout: $4,250,000

2008 Georgia 24 Michigan St 12
MVP: QB Matt Stafford, Georgia
2007
Michigan 41 Florida 35
MVP: QB Chad Henne, Michigan
2006
Wisconsin 17 Arkansas 14
MVP: QB John Stocco, Wisconsin
2005 Wisconsin 24 Auburn 10
MVP: RB Brian Calhoun, Wisconsin
2004 Iowa 30 LSU 25
MVP: QB Drew Tate, Iowa
2003 Georgia 34 Purdue 27 (OT)
MVP: QB David Green, Georgia
2002 Auburn 13 Penn St 9
MVP: TB Ronnie Brown, Auburn
2001 Tennessee 45 Michigan 17
MVP: QB Casey Clausen, Tennessee
2000 Michigan 31 Auburn 28
MVP: RB Anthony Thomas, Michigan
1999 Michigan St 37 Florida 34
MVP: WR Plaxico Burress, Michigan St
1998 Michigan 45 Arkansas 31
MVP: RB Anthony Thomas, Michigan
1997 Florida 21 Penn St 6
MVP: TB Fred Taylor, Florida

Penn State Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
    Akron 31 - 7 515 25 30 - 136 4.5 32 - 44 379 1 186 8 30 - 28 0.9 13 - 24 158 4 -1 329 86.4
    Syracuse 28 - 7 318 23 35 - 78 2.2 20 - 31 240 2 200 13 29 - 65 2.2 18 - 25 135 2 -1 118 92.1
    Temple 31 - 6 359 21 36 - 186 5.2 17 - 29 173 2 251 12 29 - 46 1.6 15 - 34 205 4 0 108 89.9
    Iowa 10 - 21 307 15 33 - 109 3.3 12 - 32 198 2 298 17 37 - 163 4.4 11 - 26 135 2 -2 9 73.7
AT Illinois 35 - 17 513 25 40 - 338 8.5 17 - 25 175 0 393 20 35 - 130 3.7 20 - 37 263 3 1 120 90.2
    E ILLINOIS 52 - 3 553 28 36 - 285 7.9 17 - 26 268 0 206 14 32 - 59 1.8 15 - 31 147 5 1 347 91.9
    Minnesota 20 - 0 464 21 43 - 177 4.1 21 - 32 287 0 138 7 18 - 37 2.1 10 - 22 101 1 1 326 96.0
AT Michigan 35 - 10 396 18 40 - 166 4.2 16 - 27 230 2 250 17 40 - 110 2.8 13 - 33 140 5 4 146 92.1
AT Northwestern 34 - 13 437 21 37 - 163 4.4 22 - 31 274 1 371 24 37 - 119 3.2 29 - 43 252 6 2 66 92.4
    Ohio St 7 - 24 201 9 30 - 76 2.5 12 - 28 125 2 353 15 49 - 228 4.7 8 - 17 125 0 -1 -152 68.2
    Indiana 31 - 20 375 22 39 - 181 4.6 17 - 29 194 0 346 20 24 - 48 2.0 32 - 52 298 2 -3 29 75.1
AT Michigan St 42 - 14 512 24 38 - 188 4.9 20 - 28 324 4 333 16 25 - 94 3.8 20 - 33 239 1 2 179 97.4
                                                   
                                                   
                                                   
                                                   
TOTALS 356 - 142 4950 252 437 - 2083 4.8 223 - 362 2867 16 3325 183 385 - 1127 2.9 204 - 377 2198 35 3 1625 87.1
AVERAGES 30 - 12 413 21 36 - 174 4.8 61.6% 239 4.4% 277 15 32 - 94 2.9 54.1% 183 9.3% 0.3 135 #11
HOME 26 - 11 387 21 35 - 154 4.4 59.0% 233 3.6% 247 13 31 - 84 2.7 52.8% 163 8.7% -6 139 #21
AWAY 37 - 14 465 22 39 - 214 5.5 67.6% 251 6.3% 337 19 34 - 113 3.3 56.2% 224 10.3% 9 128 #5
CONF 27 - 15 401 19 38 - 175 4.7 59.1% 226 4.7% 310 17 33 - 116 3.5 54.4% 194 7.6% 4 90 #22
NON-CONF 36 - 6 436 24 34 - 171 5.0 66.2% 265 13.9% 211 12 30 - 50 1.7 53.5% 161 38.7% -1 226 #7
LSU Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
AT Washington 31 - 23 321 17 29 - 149 5.1 11 - 19 172 1 478 25 38 - 157 4.1 25 - 45 321 1 1 -157 72.3
    Vanderbilt 23 - 9 326 22 42 - 178 4.2 21 - 30 148 3 210 12 39 - 122 3.1 11 - 24 88 3 0 116 80.9
    Louisiana-Lft 31 - 3 330 23 36 - 164 4.6 17 - 26 166 1 272 18 29 - 109 3.8 17 - 37 163 0 2 58 76.5
AT Mississippi St 30 - 26 263 12 31 - 30 1.0 15 - 28 233 2 374 21 46 - 151 3.3 17 - 40 223 0 4 -111 77.3
AT Georgia 20 - 13 368 19 45 - 156 3.5 18 - 27 212 6 274 11 24 - 45 1.9 18 - 34 229 0 0 94 93.5
    Florida 3 - 13 162 12 30 - 66 2.2 11 - 17 96 5 327 22 48 - 193 4.0 11 - 16 134 0 0 -165 80.0
    Auburn 31 - 10 376 22 32 - 122 3.8 22 - 34 254 3 193 15 41 - 112 2.7 11 - 20 81 4 2 183 104.5
    Tulane 42 - 0 455 25 41 - 267 6.5 13 - 20 188 2 216 14 20 - 26 1.3 26 - 37 190 2 0 239 83.9
AT Alabama 15 - 24 253 13 29 - 95 3.3 14 - 27 158 3 452 24 38 - 176 4.6 19 - 34 276 1 0 -199 78.7
    Louisiana Tech 24 - 16 246 15 30 - 141 4.7 7 - 22 105 1 322 23 51 - 178 3.5 17 - 33 144 5 0 -76 70.7
AT Mississippi 23 - 25 290 19 27 - 40 1.5 19 - 37 250 4 426 22 45 - 193 4.3 15 - 22 233 0 -1 -136 76.5
    Arkansas 33 - 30 326 18 38 - 147 3.9 17 - 25 179 2 375 24 35 - 148 4.2 17 - 39 227 3 -1 -49 82.2
                                                   
                                                   
                                                   
                                                   
TOTALS 306 - 192 3716 217 410 - 1555 3.8 185 - 312 2161 33 3919 231 454 - 1610 3.5 204 - 381 2309 19 7 -203 81.4
AVERAGES 26 - 16 310 18 34 - 130 3.8 59.3% 180 10.6% 327 19 38 - 134 3.5 53.5% 192 5.0% 0.6 -17 #31
HOME 27 - 12 317 20 36 - 155 4.4 62.1% 162 9.8% 274 18 38 - 127 3.4 53.4% 147 8.3% 3 44 #26
AWAY 24 - 22 299 16 32 - 94 2.9 55.8% 205 11.6% 401 21 38 - 144 3.8 53.7% 256 1.1% 4 -102 #36
CONF 22 - 19 296 17 34 - 104 3.0 60.9% 191 11.1% 329 19 40 - 143 3.6 52.0% 186 3.5% 4 -33 #24
NON-CONF 32 - 11 338 20 34 - 180 5.3 55.2% 158 42.7% 322 20 35 - 118 3.4 55.9% 205 17.1% 3 16 #51
PAST MEETINGS
Date Site Winner Score
1/1/74 LSU at Penn St Penn St 16-9
RECAP OF 2009
 Penn State 2009
LSU 2009

9

 

9/5

 

Akron

-29'

31-7

Box

7

 

9/12

 

Syracuse

-28'

28-7

Box

5

 

9/19

 

Temple

-29'

31-6

Box

5

 

9/26

 

Iowa

-9

10-21

Box

15

 

10/3

at

Illinois

-7

35-17

Box

14

 

10/10

 

E Illinois

-36

52-3

Box

14

 

10/17

 

Minnesota

-17

20-0

Box

13

 

10/24

at

Michigan

-4'

35-10

Box

12

 

10/31

at

Northwestern

-17

34-13

Box

11

15

11/7

 

Ohio St

-5

7-24

Box

19

 

11/14

 

Indiana

-24'

31-20

Box

13

 

11/21

at

Michigan St

-3

42-14

Box

11  

9/5

at

Washington

-17' 31-23
11  

9/12

Vanderbilt

-14 23-9
9  

9/19

Louisiana

-27 31-3
7  

9/26

at

Miss St

-12 30-26
4 18

10/3

at

Georgia

+3' 20-13
4 1

10/10

Florida

+8 3-13
10  

10/17

   
9  

10/24

Auburn

-7' 31-10
9  

10/31

 

Tulane

-36 42-0
9 3

11/7

at

Alabama

+7' 15-24
9  

11/14

LA Tech

-22' 24-16
10  

11/21

at

Mississippi

+4' 23-25
17  

11/28

Arkansas

-3' 33-30
TEAM LEADERS AND CHECKLIST

CAP