JACKSONVILLE DOLPHINS |
![]() |
Location: Jacksonville, Florida |
|---|---|
![]() |
|
Head Coach: Kerwin Bell Nickname: Dolphins |
2012 SCHEDULE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 GAME-BY-GAME STATS |
|---|
![]() |
| 2011 GAME-BY-GAME STATS |
|---|

2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 19,782 | at Old Dominion | 25 | 39 | - | 182 | 4.7 | 24 | - | 34 | 311 | 3 | 24 | 29 | - | 127 | 4.4 | 22 | - | 40 | 334 | 0 | 3 |
| 28,708 | at Appalachian St | 13 | 25 | - | 76 | 3 | 14 | - | 32 | 181 | 1 | 36 | 55 | - | 292 | 5.3 | 22 | - | 33 | 328 | 0 | 1 |
| 4,130 | Webber Int’l | 24 | 32 | - | 161 | 5 | 22 | - | 39 | 369 | 2 | 11 | 36 | - | 114 | 3.2 | 11 | - | 29 | 110 | 1 | 2 |
| 2,362 | at Davidson | 23 | 28 | - | 111 | 4 | 27 | - | 43 | 410 | 4 | 20 | 32 | - | 60 | 1.9 | 20 | - | 37 | 234 | 6 | 1 |
| 2,438 | San Diego | 24 | 38 | - | 195 | 5.1 | 20 | - | 30 | 327 | 1 | 14 | 32 | - | 124 | 3.9 | 12 | - | 22 | 149 | 4 | 0 |
| 2,843 | Drake | 23 | 45 | - | 170 | 3.8 | 21 | - | 35 | 320 | 5 | 20 | 24 | - | 46 | 1.9 | 19 | - | 40 | 296 | 3 | 2 |
| 893 | at Valparaiso | 30 | 36 | - | 320 | 8.9 | 20 | - | 33 | 338 | 2 | 10 | 43 | - | 56 | 1.3 | 11 | - | 30 | 139 | 4 | 3 |
| 4,233 | Marist | 23 | 47 | - | 433 | 9.2 | 13 | - | 21 | 144 | 0 | 11 | 26 | - | 40 | 1.5 | 14 | - | 34 | 202 | 3 | 1 |
| 6,854 | at Morehead St | 23 | 35 | - | 166 | 4.7 | 17 | - | 21 | 399 | 3 | 12 | 20 | - | 11 | 0.6 | 22 | - | 41 | 260 | 6 | -1 |
| 2,815 | at Butler | 20 | 27 | - | 78 | 2.9 | 23 | - | 35 | 263 | 3 | 26 | 36 | - | 125 | 3.5 | 29 | - | 51 | 258 | 1 | 1 |
| 5,160 | Campbell | 20 | 35 | - | 235 | 6.7 | 16 | - | 25 | 160 | 1 | 17 | 45 | - | 176 | 3.9 | 10 | - | 20 | 132 | 4 | 1 |
| TOTALS | 248 | 387 | - | 2127 | 5.5 | 217 | - | 348 | 3222 | 25 | 201 | 378 | - | 1171 | 3.1 | 192 | - | 377 | 2442 | 32 | 14 | |
| AVERAGES | 22.5 | 35 | - | 193 | 5.5 | 20 | - | 32 | 293 | 2.3 | 18.3 | 34 | - | 106 | 3.1 | 17 | - | 34 | 222 | 2.9 | 1.3 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| at | Webber Int’l | 40-24 | at | Savannah St | 20-7 | at | Bethune-Cookman | 17-31 | Gardner-Webb | 14-49 | |
| at | Samford | 0-27 | at | Appalachian St | 7-56 | at | Gardner-Webb | 6-27 | at | SE Louisiana | 13-41 |
| Old Dominion | 27-28 | Campbell | 52-0 | UNC Pembroke | 55-10 | at | Butler | 31-7 | |||
| Davidson | 27-21 | at | UNC Pembroke | 21-22 | Davidson | 10-20 | at | Valparaiso | 34-17 | ||
| at | Marist | 27-31 | at | Davidson | 35-38 | at | Dayton | 3-49 | at | Davidson | 3-38 |
| Morehead St | 39-0 | Webber Int’l | 51-7 | Morehead St | 34-24 | Dayton | 28-21 | ||||
| at | San Diego | 34-16 | at | Morehead St | 40-9 | at | San Diego | 23-62 | at | Morehead St | 28-24 |
| at | Drake | 38-45 | San Diego | 30-29 | at | Drake | 14-42 | at | North Greenville | 6-41 | |
| Valparaiso | 49-20 | at | Butler | 45-9 | Valparaiso | 27-29 | San Diego | 21-38 | |||
| Butler | 36-7 | at | Valparaiso | 40-24 | Butler | 24-16 | Drake | 28-47 | |||
| at | Campbell | 34-14 | Drake | 41-9 | Wagner | 27-41 | |||||
| Dayton | 19-14 | ||||||||||
| at | Albany | 0-28 |


